Saturday, August 2nd, 2025
Stock Profile: P40U
P40U Logo

Starhill Global Real Estate Investment Trust (P40U)


📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.002000 0.37% 2025-08-05 🟡 Upcoming 2025-09-24 Declared Rate: SGD 0.002 per security/unit
$0.016500 3.03% 2025-08-05 🟡 Upcoming 2025-09-24 Declared Rate: SGD 0.0165 per security/unit
$0.015900 3.12% 2025-02-03 2025-03-25 Declared Rate: SGD 0.0159 per security/unit
$0.002100 0.41% 2025-02-03 2025-03-25 Declared Rate: SGD 0.0021 per security/unit
Total Amount for 2025: $0.036500
2024 7.23% $0.016700 3.37% 2024-08-05 2024-09-24 Declared Rate: SGD 0.0167 per security/unit
$0.001800 0.36% 2024-08-05 2024-09-24 Declared Rate: SGD 0.0018 per security/unit
$0.015400 3.02% 2024-02-05 2024-03-25 Declared Rate: SGD 0.0154 per security/unit
$0.002400 0.47% 2024-02-05 2024-03-25 Declared Rate: SGD 0.0024 per security/unit
Total Amount for 2024: $0.036300
2023 6.92% $0.016200 3.12% 2023-08-03 2023-08-29 Declared Rate: SGD 0.0162 per security/unit
$0.003600 0.69% 2023-08-03 2023-08-29 Rate: SGD 0.0036 Per Security
$0.015600 2.67% 2023-02-03 2023-03-23 Declared Rate: SGD 0.0156 per security/unit
$0.002600 0.44% 2023-02-03 2023-03-23 Declared Rate: SGD 0.0026 per security/unit
Total Amount for 2023: $0.038000
2022 6.24% $0.015600 2.60% 2022-08-04 2022-09-23 Declared Rate: SGD 0.0156 per security/unit
$0.004600 0.77% 2022-08-04 2022-09-23 Declared Rate: SGD 0.0046 per security/unit
$0.002000 0.32% 2022-02-03 2022-03-23 Declared Rate: SGD 0.002 per security/unit
$0.015800 2.55% 2022-02-03 2022-03-23 Declared Rate: SGD 0.0158 per security/unit
Total Amount for 2022: $0.038000
2021 6.91% $0.018400 2.99% 2021-08-05 2021-09-24 Declared Rate: SGD 0.0184 per security/unit
$0.002300 0.37% 2021-08-05 2021-09-24 Declared Rate: SGD 0.0023 per security/unit
$0.017900 3.38% 2021-02-04 2021-03-25 Declared Rate: SGD 0.0179 per security/unit
$0.000900 0.17% 2021-02-04 2021-03-25 Declared Rate: SGD 0.0009 per security/unit
Total Amount for 2021: $0.039500


📅 SGX Earnings Announcements for P40U


Date of Broadcast Title Financial Year Ended
2025-07-29 20:42 Full Yearly Results 2025/06/30
2025-07-15 17:40 Notification of Results Release 2025/06/30
2025-01-23 19:42 Half Yearly Results 2024/12/31
2025-01-09 18:07 Notification of Results Release 2024/12/31
2024-07-29 20:12 Full Yearly Results 2024/06/30
2024-07-15 18:35 Notification of Results Release 2024/06/30
2024-01-29 19:32 Half Yearly Results 2023/12/31
2024-01-15 17:35 Notification of Results Release 2023/12/31



Starhill Global Real Estate Investment Trust (P40U)

Market: SGX | Currency: SGD

Address: 391B Orchard Road

Starhill Global REIT is a Singapore-based real estate investment trust investing primarily in real estate used for retail and office purposes, both in Singapore and overseas. Since its listing on the Mainboard of the Singapore Exchange Securities Trading Limited (the ?SGX-ST?) on 20 September 2005, Starhill Global REIT has grown its initial portfolio from interests in two landmark properties on Orchard Road in Singapore to nine properties in Singapore, Australia, Malaysia, Japan and China, valued at about S$2.8 billion.




📈 Starhill Global Real Estate Investment Trust Historical Chart







📰 Related News & Research


🔍 View more Reports