Sunday, July 20th, 2025
Stock Profile: N2IU

Mapletree Pan Asia Commercial Trust (N2IU)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.004600 0.38% 2025-05-02 2025-06-06 Rate: SGD 0.0046 Per Security
$0.014800 1.21% 2025-05-02 2025-06-06 Declared Rate: SGD 0.0148 per security/unit
$0.000100 0.01% 2025-05-02 2025-06-06 Rate: SGD 0.0001 Per Security
$0.014100 1.17% 2025-02-03 2025-03-07 Declared Rate: SGD 0.0141 per security/unit
$0.004900 0.40% 2025-02-03 2025-03-07 Rate: SGD 0.0049 Per Security
$0.001000 0.08% 2025-02-03 2025-03-07 Rate: SGD 0.001 Per Security
Total Amount for 2025: $0.039500
2024 6.48% $0.012800 0.98% 2024-11-01 2024-12-06 Declared Rate: SGD 0.0128 per security/unit
$0.001300 0.10% 2024-11-01 2024-12-06 Rate: SGD 0.0013 Per Security
$0.005700 0.44% 2024-11-01 2024-12-06 Rate: SGD 0.0057 Per Security
$0.014900 1.17% 2024-08-06 2024-09-12 Declared Rate: SGD 0.0149 per security/unit
$0.003400 0.27% 2024-08-06 2024-09-12 Rate: SGD 0.0034 Per Security
$0.002600 0.20% 2024-08-06 2024-09-12 Rate: SGD 0.0026 Per Security
$0.015500 1.23% 2024-05-02 2024-06-06 Declared Rate: SGD 0.0155 per security/unit
$0.003500 0.28% 2024-05-02 2024-06-06 Rate: SGD 0.0035 Per Security
$0.003900 0.31% 2024-05-02 2024-06-06 Rate: SGD 0.0039 Per Security
$0.003000 0.21% 2024-02-05 2024-03-14 Rate: SGD 0.003 Per Security
$0.015000 1.03% 2024-02-05 2024-03-14 Declared Rate: SGD 0.015 per security/unit
$0.004000 0.27% 2024-02-05 2024-03-14 Rate: SGD 0.004 Per Security
Total Amount for 2024: $0.085600
2023 5.68% $0.005600 0.42% 2023-11-02 2023-12-08 Rate: SGD 0.0056 Per Security
$0.015500 1.17% 2023-11-02 2023-12-08 Declared Rate: SGD 0.0155 per security/unit
$0.001300 0.10% 2023-11-02 2023-12-08 Rate: SGD 0.0013 Per Security
$0.014900 0.93% 2023-08-07 2023-09-14 Declared Rate: SGD 0.0149 per security/unit
$0.004600 0.29% 2023-08-07 2023-09-14 Rate: SGD 0.0046 Per Security
$0.002300 0.14% 2023-08-07 2023-09-14 Rate: SGD 0.0023 Per Security
$0.014800 0.86% 2023-05-05 2023-06-15 Declared Rate: SGD 0.0148 per security/unit
$0.006000 0.35% 2023-05-05 2023-06-15 Rate: SGD 0.006 Per Security
$0.001700 0.10% 2023-05-05 2023-06-15 Rate: SGD 0.0017 Per Security
$0.014600 0.80% 2023-02-07 2023-03-15 Declared Rate: SGD 0.0146 per security/unit
$0.003600 0.20% 2023-02-07 2023-03-15 Rate: SGD 0.0036 Per Security
$0.006000 0.33% 2023-02-07 2023-03-15 Rate: SGD 0.006 Per Security
Total Amount for 2023: $0.090900
2022 5.53% $0.011900 0.71% 2022-11-03 2022-12-07 Declared Rate: SGD 0.0119 per security/unit
$0.000900 0.05% 2022-11-03 2022-12-07 Rate: SGD 0.0009 Per Security
$0.006200 0.37% 2022-11-03 2022-12-07 Rate: SGD 0.0062 Per Security
$0.030200 1.69% 2022-07-19 2022-08-25 Declared Rate: SGD 0.0302 per security/unit
$0.000200 0.01% 2022-07-19 2022-08-25 Rate: SGD 0.0002 Per Security
- - 2022-07-05 - Ratio: 306:1000
$0.046100 2.41% 2022-04-27 2022-06-03 Declared Rate: SGD 0.0461 per security/unit
$0.005300 0.28% 2022-04-27 2022-06-03 Rate: SGD 0.0053 Per Security
Total Amount for 2022: $0.100800


📅 SGX Earnings Announcements for N2IU


Date of Broadcast Title Financial Year Ended
2025-06-27 18:07 Notification of Results Release 2025/06/30
2025-04-25 07:12 Full Yearly Results 2025/03/31
2025-04-25 07:01 Full Yearly Results 2025/03/31
2025-03-25 17:51 Notification of Results Release 2025/03/31
2025-01-23 17:40 Third Quarter Results 2024/12/31
2024-12-23 17:41 Notification of Results Release 2024/12/31
2024-10-24 17:57 Second Quarter and/ or Half Yearly Results 2024/09/30
2024-09-24 17:39 Notification of Results Release 2024/09/30



Mapletree Pan Asia Commercial Trust (N2IU)

Market: SGX | Currency: SGD

Address: 10 Pasir Panjang Road

Mapletree Pan Asia Commercial Trust (?MPACT?) is a real estate investment trust (?REIT?) positioned to be the proxy to key gateway markets of Asia. Listed on the Singapore Exchange Securities Limited on 27 April 2011, it made its public market debut as Mapletree Commercial Trust and was subsequently renamed MPACT on 3 August 2022 following the merger with Mapletree North Asia Commercial Trust. Its principal investment objective is to invest on a long-term basis, directly or indirectly, in a diversified portfolio of income-producing real estate used primarily for office and/or retail purposes, as well as real estate-related assets, in the Show more




📈 Mapletree Pan Asia Commercial Trust Historical Chart







📰 Related News & Research


🔍 View more Reports