Sunday, July 20th, 2025
Stock Profile: D07

SPDR Dow Jones Industrial Average ETF Trust (D07)

๐Ÿ“Š Statistics





๐Ÿ’ฐ Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $1.199300 0.28% 2025-06-19 2025-07-14 Rate: USD 1.1993 Per Security
$0.321580 0.06% 2025-05-15 2025-06-16 Rate: SGD 0.32158 Per Security
$0.321580 0.08% 2025-05-15 2025-06-16 Rate: USD 0.32158 Per Security
$0.196910 0.05% 2025-04-16 2025-05-13 Rate: USD 0.19691 Per Security
$0.800720 0.19% 2025-03-20 2025-04-14 Rate: USD 0.80072 Per Security
$0.658790 0.15% 2025-02-20 2025-03-17 Rate: USD 0.65879 Per Security
$0.162410 0.04% 2025-01-16 2025-02-18 Rate: USD 0.16241 Per Security
Total Amount for 2025: $3.661290
2024 1.68% $1.222693 0.28% 2024-12-19 2025-01-13 Rate: USD 1.222693 Per Security
$0.266210 0.06% 2024-11-14 2024-12-16 Rate: USD 0.26621 Per Security
$0.148820 0.03% 2024-10-17 2024-11-12 Rate: USD 0.14882 Per Security
$1.247760 0.30% 2024-09-19 2024-10-15 Rate: USD 1.24776 Per Security
$0.326750 0.08% 2024-08-15 2024-09-16 Rate: USD 0.32675 Per Security
$0.194380 0.05% 2024-07-18 2024-08-12 Rate: USD 0.19438 Per Security
$0.873560 0.22% 2024-06-20 2024-07-15 Rate: USD 0.87356 Per Security
$0.594140 0.15% 2024-05-17 2024-06-18 Rate: USD 0.59414 Per Security
$0.197690 0.05% 2024-04-19 2024-05-13 Rate: USD 0.19769 Per Security
$0.933140 0.24% 2024-03-15 2024-04-15 Rate: USD 0.93314 Per Security
$0.611850 0.16% 2024-02-19 2024-03-11 Rate: USD 0.61185 Per Security
$0.212750 0.06% 2024-01-19 2024-02-13 Rate: USD 0.21275 Per Security
Total Amount for 2024: $6.829743
2023 1.68% $0.833090 0.22% 2023-12-15 2024-01-16 Rate: USD 0.83309 Per Security
$0.706870 0.21% 2023-11-17 2023-12-11 Rate: USD 0.70687 Per Security
$0.187330 0.06% 2023-10-20 2023-11-14 Rate: USD 0.18733 Per Security
$0.923090 0.27% 2023-09-15 2023-10-16 Rate: USD 0.92309 Per Security
$0.267790 0.08% 2023-07-21 2023-08-14 Rate: USD 0.26779 Per Security
$0.775710 0.22% 2023-06-19 2023-07-17 Rate: USD 0.77571 Per Security
$0.725980 0.22% 2023-05-19 2023-06-12 Rate: USD 0.72598 Per Security
$0.184310 0.06% 2023-04-21 2023-05-15 Rate: USD 0.18431 Per Security
$0.858070 0.27% 2023-03-17 2023-04-17 Rate: USD 0.85807 Per Security
$0.280380 0.08% 2023-01-19 2023-02-13 Rate: USD 0.28038 Per Security
Total Amount for 2023: $5.742620
2022 1.72% $0.680930 0.21% 2022-11-18 2022-12-12 Rate: USD 0.68093 Per Security
$0.181980 0.06% 2022-10-20 2022-11-14 Rate: USD 0.18198 Per Security
$0.823100 0.26% 2022-09-16 2022-10-17 Rate: USD 0.8231 Per Security
$0.656180 0.19% 2022-08-19 2022-09-12 Rate: USD 0.65618 Per Security
$0.128480 0.04% 2022-07-15 2022-08-15 Rate: USD 0.12848 Per Security
$0.692060 0.23% 2022-06-20 2022-07-11 Rate: USD 0.69206 Per Security
$0.745120 0.24% 2022-05-20 2022-06-13 Rate: USD 0.74512 Per Security
$0.126030 0.04% 2022-04-14 2022-05-16 Rate: USD 0.12603 Per Security
$0.771570 0.23% 2022-03-18 2022-04-11 Rate: USD 0.77157 Per Security
$0.519400 0.15% 2022-02-21 2022-03-14 Rate: USD 0.5194 Per Security
$0.257770 0.07% 2022-01-21 2022-02-14 Rate: USD 0.25777 Per Security
Total Amount for 2022: $5.582620
2021 1.68% $0.663900 0.19% 2021-12-17 2022-01-18 Rate: USD 0.6639 Per Security
$0.700960 0.19% 2021-11-19 2021-12-13 Rate: USD 0.70096 Per Security
$0.116710 0.03% 2021-10-15 2021-11-15 Rate: USD 0.11671 Per Security
$0.735640 0.21% 2021-09-17 2021-10-12 Rate: USD 0.73564 Per Security
$0.611110 0.18% 2021-08-20 2021-09-13 Rate: USD 0.61111 Per Security
$0.206690 0.06% 2021-07-16 2021-08-16 Rate: USD 0.20669 Per Security
$0.492700 0.15% 2021-06-18 2021-07-12 Rate: USD 0.4927 Per Security
$0.703090 0.21% 2021-05-21 2021-06-14 Rate: USD 0.70309 Per Security
$0.111950 0.03% 2021-04-16 2021-05-17 Rate: USD 0.11195 Per Security
$0.671420 0.20% 2021-03-19 2021-04-12 Rate: USD 0.67142 Per Security
$0.601330 0.19% 2021-02-19 2021-03-15 Rate: USD 0.60133 Per Security
$0.127480 0.04% 2021-01-15 2021-02-16 Rate: USD 0.12748 Per Security
Total Amount for 2021: $5.742980


๐Ÿ“… SGX Earnings Announcements for D07


Date of Broadcast Title Financial Year Ended



SPDR Dow Jones Industrial Average ETF Trust (D07)

Market: SGX | Currency: USD

Address:

The Trustโ€™s Portfolio consists of substantially all of the component common stocks that comprise the DJIA, which are weighted in accordance with the terms of the Trust Agreement.




๐Ÿ“ˆ SPDR Dow Jones Industrial Average ETF Trust Historical Chart







๐Ÿ“ฐ Related News & Research


No related articles found for "spdr dow".