Saturday, July 19th, 2025
Stock Profile: AJBU

Keppel DC REIT (AJBU)

πŸ“Š Statistics





πŸ’° Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.007640 0.35% 2025-02-04 2025-03-17 Declared Rate: SGD 0.00764 per security/unit
$0.000550 0.03% 2025-02-04 2025-03-17 Rate: SGD 0.00055 Per Security
$0.000000 - 2025-02-04 2025-03-17 3 Cash Options
Total Amount for 2025: $0.008190
2024 6.47% $0.012390 0.52% 2024-11-26 2025-02-10 Declared Rate: SGD 0.01239 per security/unit
$0.020250 0.85% 2024-11-26 2025-02-10 Rate: SGD 0.02025 Per Security
$0.008190 0.34% 2024-11-26 2025-02-10 Rate: SGD 0.00819 Per Security
$0.000000 - 2024-11-26 - Ratio: 86:1000
$0.026370 1.26% 2024-08-02 2024-09-23 Declared Rate: SGD 0.02637 per security/unit
$0.009050 0.43% 2024-08-02 2024-09-23 Rate: SGD 0.00905 Per Security
$0.010070 0.48% 2024-08-02 2024-09-23 Rate: SGD 0.01007 Per Security
$0.018370 1.09% 2024-02-02 2024-03-11 Rate: SGD 0.01837 Per Security
$0.018100 1.08% 2024-02-02 2024-03-11 Declared Rate: SGD 0.0181 per security/unit
$0.006850 0.41% 2024-02-02 2024-03-11 Rate: SGD 0.00685 Per Security
Total Amount for 2024: $0.129640
2023 4.67% $0.020170 0.90% 2023-07-31 2023-09-14 Declared Rate: SGD 0.02017 per security/unit
$0.019240 0.86% 2023-07-31 2023-09-14 Rate: SGD 0.01924 Per Security
$0.011100 0.49% 2023-07-31 2023-09-14 Rate: SGD 0.0111 Per Security
$0.021370 1.00% 2023-02-07 2023-03-14 Declared Rate: SGD 0.02137 per security/unit
$0.012310 0.58% 2023-02-07 2023-03-14 Rate: SGD 0.01231 Per Security
$0.017970 0.84% 2023-02-07 2023-03-14 Rate: SGD 0.01797 Per Security
Total Amount for 2023: $0.102160
2022 4.06% $0.020890 1.01% 2022-08-01 2022-09-09 Rate: SGD 0.02089 Per Security
$0.018510 0.89% 2022-08-01 2022-09-09 Declared Rate: SGD 0.01851 per security/unit
$0.011090 0.54% 2022-08-01 2022-09-09 Rate: SGD 0.01109 Per Security
$0.015900 0.74% 2022-01-31 2022-03-10 Rate: SGD 0.0159 Per Security
$0.009830 0.46% 2022-01-31 2022-03-10 Declared Rate: SGD 0.00983 per security/unit
$0.009330 0.43% 2022-01-31 2022-03-10 Rate: SGD 0.00933 Per Security
Total Amount for 2022: $0.085550
2021 4.03% $0.006060 0.24% 2021-08-19 2021-10-20 Rate: SGD 0.00606 Per Security
$0.001950 0.08% 2021-08-19 2021-10-20 Rate: SGD 0.00195 Per Security
$0.006200 0.24% 2021-08-19 2021-10-20 Declared Rate: SGD 0.0062 per security/unit
$0.028090 1.06% 2021-08-02 2021-09-06 Declared Rate: SGD 0.02809 per security/unit
$0.016580 0.63% 2021-08-02 2021-09-06 Rate: SGD 0.01658 Per Security
$0.004570 0.17% 2021-08-02 2021-09-06 Rate: SGD 0.00457 Per Security
$0.028760 0.97% 2021-02-02 2021-03-08 Declared Rate: SGD 0.02876 per security/unit
$0.019190 0.64% 2021-02-02 2021-03-08 Rate: SGD 0.01919 Per Security
Total Amount for 2021: $0.111400


πŸ“… SGX Earnings Announcements for AJBU


Date of Broadcast Title Financial Year Ended
2025-01-24 07:21 Full Yearly Results 2024/12/31
2024-07-26 07:10 Half Yearly Results 2024/06/30
2024-01-26 07:29 Full Yearly Results 2023/12/31
2023-07-24 17:30 Half Yearly Results 2023/06/30
2023-01-31 17:21 Full Yearly Results 2022/12/31
2022-07-25 17:31 Half Yearly Results 2022/06/30



Keppel DC REIT (AJBU)

Market: SGX | Currency: SGD

Address: 1 HarbourFront Avenue

Keppel DC REIT was listed on the Singapore Exchange on 12 December 2014 as the first pure-play data centre REIT in Asia. Keppel DC REIT's investment strategy is to principally invest, directly or indirectly, in a diversified portfolio of income-producing real estate assets which are used primarily for data centre purposes, as well as real estate and assets necessary to support the digital economy. Keppel DC REIT's investments comprise a mix of colocation, fully-fitted and shell and core assets, as well as debt securities, thereby reinforcing the diversity and resiliency of its portfolio. Keppel DC REIT is managed by Keppel Show more




πŸ“ˆ Keppel DC REIT Historical Chart







πŸ“° Related News & Research


πŸ” View more Reports