Friday, May 30th, 2025
Stock Profile: A17U

CapitaLand Ascendas REIT (A17U)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.055020 2.11% 2025-06-04 🟡 Upcoming 2025-06-30 Declared Rate: SGD 0.05502 per security/unit
$0.001610 0.06% 2025-06-04 🟡 Upcoming 2025-06-09 Rate: SGD 0.00161 Per Security
$0.008160 0.31% 2025-06-04 🟡 Upcoming 2025-06-30 Rate: SGD 0.00816 Per Security
$0.063700 2.42% 2025-02-13 2025-03-11 Declared Rate: SGD 0.0637 per security/unit
$0.002820 0.11% 2025-02-13 2025-03-11 Rate: SGD 0.00282 Per Security
$0.010290 0.39% 2025-02-13 2025-03-11 Rate: SGD 0.01029 Per Security
$0.000000 - 2025-02-13 2025-03-11 3 Cash Options
Total Amount for 2025: $0.141600
2024 5.43% $0.060620 2.25% 2024-08-06 2024-09-02 Declared Rate: SGD 0.06062 per security/unit
$0.006690 0.25% 2024-08-06 2024-09-02 Rate: SGD 0.00669 Per Security
$0.007930 0.29% 2024-08-06 2024-09-02 Rate: SGD 0.00793 Per Security
$0.012330 0.44% 2024-02-08 2024-03-06 Rate: SGD 0.01233 Per Security
$0.058440 2.08% 2024-02-08 2024-03-06 Declared Rate: SGD 0.05844 per security/unit
$0.003640 0.13% 2024-02-08 2024-03-06 Rate: SGD 0.00364 Per Security
Total Amount for 2024: $0.149650
2023 5.50% $0.010900 0.40% 2023-08-07 2023-08-31 Rate: SGD 0.0109 Per Security
$0.003300 0.12% 2023-08-07 2023-08-31 Rate: SGD 0.0033 Per Security
$0.001580 0.06% 2023-08-07 2023-08-31 Rate: SGD 0.00158 Per Security
$0.047800 1.70% 2023-05-23 2023-06-26 Rate: SGD 0.0478 Per Security
$0.002410 0.09% 2023-05-23 2023-06-26 Rate: SGD 0.00241 Per Security
$0.011200 0.40% 2023-05-23 2023-06-26 Rate: SGD 0.0112 Per Security
$0.057350 1.98% 2023-02-09 2023-03-07 Rate: SGD 0.05735 Per Security
$0.013090 0.45% 2023-02-09 2023-03-07 Rate: SGD 0.01309 Per Security
$0.008810 0.30% 2023-02-09 2023-03-07 Rate: SGD 0.00881 Per Security
Total Amount for 2023: $0.156440
2022 2.62% $0.057720 1.92% 2022-08-10 2022-09-05 Rate: SGD 0.05772 Per Security
$0.003720 0.12% 2022-08-10 2022-09-05 Rate: SGD 0.00372 Per Security
$0.017290 0.57% 2022-08-10 2022-09-05 Rate: SGD 0.01729 Per Security
Total Amount for 2022: $0.078730


📅 SGX Earnings Announcements for A17U


Date of Broadcast Title Financial Year Ended
2025-02-06 17:35 Full Yearly Results 2024/12/31
2025-01-07 17:20 Notification of Results Release 2024/12/31
2024-07-30 17:17 Half Yearly Results 2024/06/30
2024-07-05 17:20 Notification of Results Release 2024/06/30
2024-02-01 17:19 Full Yearly Results 2023/12/31
2024-01-11 17:30 Notification of Results Release 2023/12/31
2023-07-31 17:18 Half Yearly Results 2023/06/30
2023-07-10 17:43 Notification of Results Release 2023/06/30



CapitaLand Ascendas REIT (A17U)

Market: SGX | Currency: SGD

Address: 168 Robinson Road

CapitaLand Ascendas REIT (CLAR) is Singapore's first and largest listed business space and industrial real estate investment trust. It was listed on the Singapore Exchange Securities Trading Limited (SGX-ST) in November 2002. CLAR has since grown to be a global REIT anchored in Singapore, with a strong focus on tech and logistics properties in developed markets. As at 31 December 2024, its investment properties under management stood at S$16.8 billion. It owns a total of 229 properties across three segments, namely Business Space & Life Sciences; Industrial & Data Centres; and Logistics. These properties are in the developed markets of Show more




📈 CapitaLand Ascendas REIT Historical Chart







📰 Related News & Research


🔍 View more Reports