Sign in to continue:
Current year to date yield: 1.22%
Amount: $0.001890
Yield: 1.22%
Pay Date: 2026-09-30
Amount: $0.001730
Yield: 0.75%
Pay Date: 2025-09-30
| Date of Broadcast | Title | Financial Year Ended |
|---|---|---|
| 2026-05-28 18:19 | Full Yearly Results | 2026/03/31 |
| 2025-11-14 18:08 | Half Yearly Results | 2025/09/30 |
| 2025-05-28 18:08 | Full Yearly Results | 2025/03/31 |
| 2024-11-14 17:50 | Half Yearly Results | 2024/09/30 |
| 2024-05-24 17:27 | Full Yearly Results | 2024/03/31 |
| 2023-11-14 17:50 | Half Yearly Results | 2023/09/30 |
| 2023-05-25 17:34 | Full Yearly Results | 2023/03/31 |
| 2022-11-14 18:06 | Half Yearly Results | 2022/09/30 |
Market: SGX | Currency:
Address:
No related articles found.