Tuesday, July 1st, 2025
Stock Profile: ME8U

Mapletree Industrial Trust (ME8U)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.007900 0.39% 2025-05-08 2025-06-13 Rate: SGD 0.0079 Per Security
$0.023500 1.15% 2025-05-08 2025-06-13 Declared Rate: SGD 0.0235 per security/unit
$0.001100 0.05% 2025-05-08 2025-06-13 Rate: SGD 0.0011 Per Security
$0.001200 0.06% 2025-01-31 2025-03-14 Declared Rate: SGD 0.0012 per security/unit
$0.023600 1.10% 2025-01-31 2025-03-14 Declared Rate: SGD 0.0236 per security/unit
$0.000600 0.03% 2025-01-31 2025-03-14 Declared Rate: SGD 0.0006 per security/unit
$0.008700 0.40% 2025-01-31 2025-03-14 Declared Rate: SGD 0.0087 per security/unit
Total Amount for 2025: $0.066600
2024 5.75% $0.023900 0.99% 2024-11-06 2024-12-18 Declared Rate: SGD 0.0239 per security/unit
$0.000600 0.02% 2024-11-06 2024-12-18 Declared Rate: SGD 0.0006 per security/unit
$0.008000 0.33% 2024-11-06 2024-12-18 Declared Rate: SGD 0.008 per security/unit
$0.001200 0.05% 2024-11-06 2024-12-18 Declared Rate: SGD 0.0012 per security/unit
$0.007400 0.32% 2024-08-01 2024-09-12 Declared Rate: SGD 0.0074 per security/unit
$0.025300 1.10% 2024-08-01 2024-09-12 Declared Rate: SGD 0.0253 per security/unit
$0.001100 0.05% 2024-08-01 2024-09-12 Declared Rate: SGD 0.0011 per security/unit
$0.000500 0.02% 2024-08-01 2024-09-12 Declared Rate: SGD 0.0005 per security/unit
$0.022700 1.01% 2024-05-03 2024-06-10 Declared Rate: SGD 0.0227 per security/unit
$0.010000 0.45% 2024-05-03 2024-06-10 Rate: SGD 0.01 Per Security
$0.000900 0.04% 2024-05-03 2024-06-10 Rate: SGD 0.0009 Per Security
$0.009300 0.38% 2024-02-01 2024-03-07 Rate: SGD 0.0093 Per Security
$0.023200 0.95% 2024-02-01 2024-03-07 Declared Rate: SGD 0.0232 per security/unit
$0.000700 0.03% 2024-02-01 2024-03-07 Rate: SGD 0.0007 Per Security
$0.000400 0.02% 2024-02-01 2024-03-07 Rate: SGD 0.0004 Per Security
Total Amount for 2024: $0.135200
2023 5.89% $0.008500 0.40% 2023-11-01 2023-12-05 Rate: SGD 0.0085 Per Security
$0.023700 1.10% 2023-11-01 2023-12-05 Declared Rate: SGD 0.0237 per security/unit
$0.000700 0.03% 2023-11-01 2023-12-05 Rate: SGD 0.0007 Per Security
$0.000300 0.01% 2023-11-01 2023-12-05 Rate: SGD 0.0003 Per Security
$0.006600 0.29% 2023-08-02 2023-09-05 Declared Rate: SGD 0.0066 per security/unit
$0.002200 0.10% 2023-08-02 2023-09-05 Rate: SGD 0.0022 Per Security
$0.000300 0.01% 2023-08-02 2023-09-05 Rate: SGD 0.0003 Per Security
$0.006300 0.28% 2023-06-01 2023-07-06 Rate: SGD 0.0063 Per Security
$0.000400 0.02% 2023-06-01 2023-07-06 Rate: SGD 0.0004 Per Security
$0.018100 0.80% 2023-06-01 2023-07-06 Declared Rate: SGD 0.0181 per security/unit
$0.022900 0.97% 2023-05-05 2023-06-07 Declared Rate: SGD 0.0229 per security/unit
$0.008800 0.37% 2023-05-05 2023-06-07 Rate: SGD 0.0088 Per Security
$0.000700 0.03% 2023-05-05 2023-06-07 Rate: SGD 0.0007 Per Security
$0.000900 0.04% 2023-05-05 2023-06-07 Rate: SGD 0.0009 Per Security
$0.023700 1.00% 2023-02-02 2023-03-14 Declared Rate: SGD 0.0237 per security/unit
$0.009500 0.40% 2023-02-02 2023-03-14 Declared Rate: SGD 0.0095 per security/unit
$0.000700 0.03% 2023-02-02 2023-03-14 Declared Rate: SGD 0.0007 per security/unit
Total Amount for 2023: $0.134300
2022 5.54% $0.008900 0.40% 2022-11-02 2022-12-12 Declared Rate: SGD 0.0089 per security/unit
$0.024000 1.08% 2022-11-02 2022-12-12 Declared Rate: SGD 0.024 per security/unit
$0.000700 0.03% 2022-11-02 2022-12-12 Declared Rate: SGD 0.0007 per security/unit
$0.009100 0.34% 2022-08-01 2022-09-09 Declared Rate: SGD 0.0091 per security/unit
$0.025100 0.93% 2022-08-01 2022-09-09 Declared Rate: SGD 0.0251 per security/unit
$0.000700 0.03% 2022-08-01 2022-09-09 Declared Rate: SGD 0.0007 per security/unit
$0.000800 0.03% 2022-05-05 2022-06-15 Declared Rate: SGD 0.0008 per security/unit
$0.009900 0.39% 2022-05-05 2022-06-15 Declared Rate: SGD 0.0099 per security/unit
$0.023200 0.90% 2022-05-05 2022-06-15 Declared Rate: SGD 0.0232 per security/unit
$0.001000 0.04% 2022-05-05 2022-06-15 Declared Rate: SGD 0.001 per security/unit
$0.000700 0.03% 2022-02-03 2022-03-15 Declared Rate: SGD 0.0007 per security/unit
$0.019700 0.78% 2022-02-03 2022-03-15 Declared Rate: SGD 0.0197 per security/unit
$0.000100 0.00% 2022-02-03 2022-03-15 Declared Rate: SGD 0.0001 per security/unit
$0.014400 0.57% 2022-02-03 2022-03-15 Declared Rate: SGD 0.0144 per security/unit
Total Amount for 2022: $0.138300
2021 4.75% $0.024300 0.88% 2021-11-02 2021-12-03 Declared Rate: SGD 0.0243 per security/unit
$0.000700 0.03% 2021-11-02 2021-12-03 Rate: SGD 0.0007 Per Security
$0.009700 0.35% 2021-11-02 2021-12-03 Rate: SGD 0.0097 Per Security
$0.005500 0.18% 2021-08-03 2021-09-03 Rate: SGD 0.0055 Per Security
$0.005900 0.20% 2021-08-03 2021-09-03 Declared Rate: SGD 0.0059 per security/unit
$0.022100 0.78% 2021-05-28 2021-06-28 Declared Rate: SGD 0.0221 per security/unit
- - 2021-05-28 - Ratio: 5:100
$0.007500 0.27% 2021-05-06 2021-06-08 Rate: SGD 0.0075 Per Security
$0.001000 0.04% 2021-05-06 2021-06-08 Rate: SGD 0.001 Per Security
$0.024500 0.88% 2021-05-06 2021-06-08 Declared Rate: SGD 0.0245 per security/unit
$0.000100 0.00% 2021-02-05 2021-03-08 Rate: SGD 0.0001 Per Security
$0.004900 0.17% 2021-02-05 2021-03-08 Rate: SGD 0.0049 Per Security
$0.027800 0.97% 2021-02-05 2021-03-08 Declared Rate: SGD 0.0278 per security/unit
Total Amount for 2021: $0.134000


📅 SGX Earnings Announcements for ME8U


Date of Broadcast Title Financial Year Ended
2025-06-27 18:41 Notification of Results Release 2025/06/30
2025-04-30 19:58 Full Yearly Results 2025/03/31
2025-03-28 19:20 Notification of Results Release 2025/03/31
2025-01-22 19:43 Third Quarter Results 2024/12/31
2024-12-20 19:35 Notification of Results Release 2024/12/31
2024-10-29 19:24 Second Quarter and/ or Half Yearly Results 2024/09/30
2024-09-27 18:15 Notification of Results Release 2024/09/30
2024-07-25 19:55 First Quarter Results 2024/06/30



Mapletree Industrial Trust (ME8U)

Market: SGX | Currency: SGD

Address: 10 Pasir Panjang Road

Mapletree Industrial Trust is a real estate investment trust (?REIT?) listed on the Main Board of Singapore Exchange. Its principal investment strategy is to invest in a diversified portfolio of income-producing real estate used primarily for industrial purposes in Singapore and income-producing real estate used primarily as data centres worldwide beyond Singapore, as well as real estate-related assets. As at 31 December 2024, MIT's total assets under management was S$9.2 billion, which comprised 56 properties in North America (including 13 data centres held through the joint venture with Mapletree Investments Pte Ltd), 83 properties in Singapore and two properties in Show more




📈 Mapletree Industrial Trust Historical Chart







📰 Related News & Research


🔍 View more Reports