Wednesday, July 2nd, 2025
Stock Profile: GRE

UOB APAC Green REIT ETF SGD (GRE)

📊 Statistics





💰 Dividend History


No dividend history available.



📅 SGX Earnings Announcements for GRE


Date of Broadcast Title Financial Year Ended
2025-02-27 17:12 Half Yearly Results 2024/12/31
2024-09-25 15:13 Full Yearly Results 2024/06/30
2024-02-28 11:55 Half Yearly Results 2023/12/31
2023-09-28 10:25 Full Yearly Results 2023/06/30
2023-03-28 16:04 Half Yearly Results 2022/12/31
2022-09-27 15:53 Full Yearly Results 2022/06/30



UOB APAC Green REIT ETF SGD (GRE)

Market: SGX | Currency: USD

Address:




📈 UOB APAC Green REIT ETF SGD Historical Chart







📰 Related News & Research


🔍 View more Reports