Wednesday, July 2nd, 2025
Stock Profile: CFA

NikkoAM-StraitsTrading Asia ex Japan REIT ETF (CFA)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.010700 1.35% 2025-07-01 2025-08-01 Rate: SGD 0.0107 Per Security
$0.003307 0.42% 2025-04-01 2025-05-06 Rate: SGD 0.003307 Per Security
$0.001928 0.25% 2025-04-01 2025-05-06 Rate: SGD 0.001928 Per Security
$0.004205 0.54% 2025-04-01 2025-05-06 Rate: SGD 0.004205 Per Security
$0.002260 0.29% 2025-04-01 2025-05-06 Rate: SGD 0.00226 Per Security
$0.011700 1.49% 2025-04-01 2025-05-06 Rate: SGD 0.0117 Per Security
$0.002459 0.32% 2025-01-02 2025-02-06 Rate: SGD 0.002459 Per Security
$0.001146 0.15% 2025-01-02 2025-02-06 Rate: SGD 0.001146 Per Security
$0.007995 1.04% 2025-01-02 2025-02-06 Rate: SGD 0.007995 Per Security
Total Amount for 2025: $0.045700
2024 5.60% $0.005693 0.67% 2024-10-01 2024-11-04 Rate: SGD 0.005693 Per Security
$0.002958 0.35% 2024-10-01 2024-11-04 Rate: SGD 0.002958 Per Security
$0.000378 0.04% 2024-10-01 2024-11-04 Rate: SGD 0.000378 Per Security
$0.000281 0.03% 2024-10-01 2024-11-04 Rate: SGD 0.000281 Per Security
$0.001790 0.21% 2024-10-01 2024-11-04 Rate: SGD 0.00179 Per Security
$0.002402 0.32% 2024-07-01 2024-08-01 Rate: SGD 0.002402 Per Security
$0.000264 0.04% 2024-07-01 2024-08-01 Rate: SGD 0.000264 Per Security
$0.008535 1.14% 2024-07-01 2024-08-01 Rate: SGD 0.008535 Per Security
$0.003118 0.39% 2024-04-01 2024-05-08 Rate: SGD 0.003118 Per Security
$0.002424 0.31% 2024-04-01 2024-05-08 Rate: SGD 0.002424 Per Security
$0.003606 0.45% 2024-04-01 2024-05-08 Rate: SGD 0.003606 Per Security
$0.002353 0.30% 2024-04-01 2024-05-08 Rate: SGD 0.002353 Per Security
$0.003279 0.38% 2024-01-02 2024-02-02 Rate: SGD 0.003279 Per Security
$0.002125 0.25% 2024-01-02 2024-02-02 Rate: SGD 0.002125 Per Security
$0.006296 0.73% 2024-01-02 2024-02-02 Rate: SGD 0.006296 Per Security
Total Amount for 2024: $0.045502
2023 5.83% $0.004165 0.51% 2023-10-02 2023-11-02 Rate: SGD 0.004165 Per Security
$0.002178 0.27% 2023-10-02 2023-11-02 Rate: SGD 0.002178 Per Security
$0.000246 0.03% 2023-10-02 2023-11-02 Rate: SGD 0.000246 Per Security
$0.002601 0.32% 2023-10-02 2023-11-02 Rate: SGD 0.002601 Per Security
$0.003910 0.48% 2023-10-02 2023-11-02 Rate: SGD 0.00391 Per Security
$0.002122 0.24% 2023-07-05 2023-08-07 Rate: SGD 0.002122 Per Security
$0.002079 0.24% 2023-07-05 2023-08-07 Rate: SGD 0.002079 Per Security
$0.000275 0.03% 2023-07-05 2023-08-07 Rate: SGD 0.000275 Per Security
$0.008224 0.93% 2023-07-05 2023-08-07 Rate: SGD 0.008224 Per Security
$0.004253 0.46% 2023-04-03 2023-05-08 Rate: SGD 0.004253 Per Security
$0.003353 0.37% 2023-04-03 2023-05-08 Rate: SGD 0.003353 Per Security
$0.001936 0.21% 2023-04-03 2023-05-08 Rate: SGD 0.001936 Per Security
$0.002759 0.30% 2023-04-03 2023-05-08 Rate: SGD 0.002759 Per Security
$0.003969 0.43% 2023-01-03 2023-02-07 Rate: SGD 0.003969 Per Security
$0.001470 0.16% 2023-01-03 2023-02-07 Rate: SGD 0.00147 Per Security
$0.007562 0.83% 2023-01-03 2023-02-07 Rate: SGD 0.007562 Per Security
Total Amount for 2023: $0.051102
2022 4.83% $0.004593 0.49% 2022-10-03 2022-11-04 Rate: SGD 0.004593 Per Security
$0.003943 0.42% 2022-10-03 2022-11-04 Rate: SGD 0.003943 Per Security
$0.001177 0.13% 2022-10-03 2022-11-04 Rate: SGD 0.001177 Per Security
$0.001110 0.12% 2022-10-03 2022-11-04 Rate: SGD 0.00111 Per Security
$0.001877 0.20% 2022-10-03 2022-11-04 Rate: SGD 0.001877 Per Security
$0.003182 0.31% 2022-07-01 2022-08-04 Rate: SGD 0.003182 Per Security
$0.001860 0.18% 2022-07-01 2022-08-04 Rate: SGD 0.00186 Per Security
$0.001464 0.14% 2022-07-01 2022-08-04 Rate: SGD 0.001464 Per Security
$0.005695 0.55% 2022-07-01 2022-08-04 Rate: SGD 0.005695 Per Security
$0.002671 0.24% 2022-04-01 2022-05-09 Rate: SGD 0.002671 Per Security
$0.002383 0.22% 2022-04-01 2022-05-09 Rate: SGD 0.002383 Per Security
$0.002372 0.22% 2022-04-01 2022-05-09 Rate: SGD 0.002372 Per Security
$0.005274 0.48% 2022-04-01 2022-05-09 Rate: SGD 0.005274 Per Security
$0.004444 0.40% 2022-01-03 2022-02-07 Rate: SGD 0.004444 Per Security
$0.003016 0.27% 2022-01-03 2022-02-07 Rate: SGD 0.003016 Per Security
$0.005040 0.46% 2022-01-03 2022-02-07 Rate: SGD 0.00504 Per Security
Total Amount for 2022: $0.050101
2021 4.15% $0.003918 0.35% 2021-10-01 2021-11-03 Rate: SGD 0.003918 Per Security
$0.003785 0.34% 2021-10-01 2021-11-03 Rate: SGD 0.003785 Per Security
$0.000756 0.07% 2021-10-01 2021-11-03 Rate: SGD 0.000756 Per Security
$0.004041 0.36% 2021-10-01 2021-11-03 Rate: SGD 0.004041 Per Security
$0.003416 0.30% 2021-07-01 2021-08-04 Rate: SGD 0.003416 Per Security
$0.002237 0.20% 2021-07-01 2021-08-04 Rate: SGD 0.002237 Per Security
$0.001551 0.14% 2021-07-01 2021-08-04 Rate: SGD 0.001551 Per Security
$0.004297 0.38% 2021-07-01 2021-08-04 Rate: SGD 0.004297 Per Security
$0.003380 0.30% 2021-04-01 2021-05-05 Rate: SGD 0.00338 Per Security
$0.003077 0.27% 2021-04-01 2021-05-05 Rate: SGD 0.003077 Per Security
$0.002778 0.25% 2021-04-01 2021-05-05 Rate: SGD 0.002778 Per Security
$0.002365 0.21% 2021-04-01 2021-05-05 Rate: SGD 0.002365 Per Security
$0.001668 0.15% 2021-01-04 2021-02-04 Rate: SGD 0.001668 Per Security
$0.004769 0.42% 2021-01-04 2021-02-04 Rate: SGD 0.004769 Per Security
$0.004763 0.42% 2021-01-04 2021-02-04 Rate: SGD 0.004763 Per Security
Total Amount for 2021: $0.046801


📅 SGX Earnings Announcements for CFA


Date of Broadcast Title Financial Year Ended
2025-02-27 17:37 Half Yearly Results 2024/12/31
2024-09-27 17:39 Full Yearly Results 2024/06/30
2024-02-28 17:28 Half Yearly Results 2023/12/31
2023-09-28 17:23 Full Yearly Results 2023/06/30
2023-02-24 17:25 Half Yearly Results 2022/12/31
2022-09-28 17:41 Full Yearly Results 2022/06/30
2022-02-24 17:43 Half Yearly Results 2021/12/31



NikkoAM-StraitsTrading Asia ex Japan REIT ETF (CFA)

Market: SGX | Currency: SGD

Address:




📈 NikkoAM-StraitsTrading Asia ex Japan REIT ETF Historical Chart







📰 Related News & Research


No related articles found for "nikkoamstraitstrading asia".