Tuesday, June 17th, 2025
Stock Profile: AW9U

First Real Estate Investment Trust (AW9U)

📊 Statistics





💰 Dividend History


Year Annual Yield (%) Total Amount Current Yield (%) Ex Date Pay Date Particulars
2025 - $0.000400 0.15% 2025-05-14 2025-06-26 Declared Rate: SGD 0.0004 per security/unit
$0.005300 2.00% 2025-05-14 2025-06-26 Rate: SGD 0.0053 Per Security
$0.000100 0.04% 2025-05-14 2025-06-26 Rate: SGD 0.0001 Per Security
$0.000200 0.07% 2025-02-19 2025-03-28 Declared Rate: SGD 0.0002 per security/unit
$0.001000 0.37% 2025-02-19 2025-03-28 Rate: SGD 0.001 Per Security
$0.004600 1.70% 2025-02-19 2025-03-28 Rate: SGD 0.0046 Per Security
$0.000000 - 2025-02-19 2025-03-28 3 Cash Options
Total Amount for 2025: $0.011600
2024 9.37% $0.000400 0.15% 2024-11-12 2024-12-20 Declared Rate: SGD 0.0004 per security/unit
$0.001000 0.38% 2024-11-12 2024-12-20 Rate: SGD 0.001 Per Security
$0.004400 1.69% 2024-11-12 2024-12-20 Rate: SGD 0.0044 Per Security
$0.000300 0.12% 2024-08-06 2024-09-25 Declared Rate: SGD 0.0003 per security/unit
$0.000500 0.20% 2024-08-06 2024-09-25 Rate: SGD 0.0005 Per Security
$0.005200 2.08% 2024-08-06 2024-09-25 Rate: SGD 0.0052 Per Security
$0.000300 0.12% 2024-05-07 2024-06-21 Declared Rate: SGD 0.0003 per security/unit
$0.002600 1.04% 2024-05-07 2024-06-21 Rate: SGD 0.0026 Per Security
$0.003100 1.24% 2024-05-07 2024-06-21 Rate: SGD 0.0031 Per Security
$0.002500 0.94% 2024-02-27 2024-03-28 Rate: SGD 0.0025 Per Security
$0.000300 0.11% 2024-02-27 2024-03-28 Declared Rate: SGD 0.0003 per security/unit
$0.003400 1.28% 2024-02-27 2024-03-28 Rate: SGD 0.0034 Per Security
Total Amount for 2024: $0.024000
2023 9.72% $0.000300 0.13% 2023-11-08 2023-12-22 Declared Rate: SGD 0.0003 per security/unit
$0.002700 1.15% 2023-11-08 2023-12-22 Rate: SGD 0.0027 Per Security
$0.003200 1.36% 2023-11-08 2023-12-22 Rate: SGD 0.0032 Per Security
$0.002500 0.94% 2023-08-08 2023-09-25 Rate: SGD 0.0025 Per Security
$0.003400 1.28% 2023-08-08 2023-09-25 Rate: SGD 0.0034 Per Security
$0.000300 0.11% 2023-08-08 2023-09-25 Declared Rate: SGD 0.0003 per security/unit
$0.000200 0.08% 2023-05-09 2023-06-26 Declared Rate: SGD 0.0002 per security/unit
$0.002800 1.06% 2023-05-09 2023-06-26 Rate: SGD 0.0028 Per Security
$0.003200 1.21% 2023-05-09 2023-06-26 Rate: SGD 0.0032 Per Security
$0.000300 0.11% 2023-02-21 2023-03-30 Declared Rate: SGD 0.0003 per security/unit
$0.003300 1.20% 2023-02-21 2023-03-30 Rate: SGD 0.0033 Per Security
$0.003000 1.09% 2023-02-21 2023-03-30 Rate: SGD 0.003 Per Security
Total Amount for 2023: $0.025200
2022 9.26% $0.002900 1.12% 2022-11-15 2022-12-23 Rate: SGD 0.0029 Per Security
$0.000300 0.12% 2022-11-15 2022-12-23 Declared Rate: SGD 0.0003 per security/unit
$0.003400 1.31% 2022-11-15 2022-12-23 Rate: SGD 0.0034 Per Security
$0.003200 1.14% 2022-08-12 2022-09-26 Rate: SGD 0.0032 Per Security
$0.003100 1.11% 2022-08-12 2022-09-26 Rate: SGD 0.0031 Per Security
$0.000300 0.11% 2022-08-12 2022-09-26 Declared Rate: SGD 0.0003 per security/unit
$0.001000 0.34% 2022-05-17 2022-06-24 Rate: SGD 0.001 Per Security
$0.000400 0.14% 2022-05-17 2022-06-24 Declared Rate: SGD 0.0004 per security/unit
$0.005200 1.76% 2022-05-17 2022-06-24 Rate: SGD 0.0052 Per Security
$0.000400 0.13% 2022-02-18 2022-03-29 Declared Rate: SGD 0.0004 per security/unit
$0.001400 0.45% 2022-02-18 2022-03-29 Rate: SGD 0.0014 Per Security
$0.004800 1.55% 2022-02-18 2022-03-29 Rate: SGD 0.0048 Per Security
Total Amount for 2022: $0.026400
2021 10.94% $0.000400 0.15% 2021-11-03 2021-12-17 Declared Rate: SGD 0.0004 per security/unit
$0.000400 0.15% 2021-11-03 2021-12-17 Rate: SGD 0.0004 Per Security
$0.005700 2.19% 2021-11-03 2021-12-17 Rate: SGD 0.0057 Per Security
$0.000400 0.15% 2021-08-12 2021-09-24 Declared Rate: SGD 0.0004 per security/unit
$0.006100 2.26% 2021-08-12 2021-09-24 Rate: SGD 0.0061 Per Security
$0.006000 2.40% 2021-05-17 2021-06-28 Rate: SGD 0.006 Per Security
$0.000500 0.20% 2021-05-17 2021-06-28 Declared Rate: SGD 0.0005 per security/unit
- - 2021-01-26 2021-02-01 Ratio: 98:100
$0.001000 0.41% 2021-01-26 2021-03-24 Declared Rate: SGD 0.001 per security/unit
$0.007400 3.02% 2021-01-26 2021-03-24 Rate: SGD 0.0074 Per Security
Total Amount for 2021: $0.027900


📅 SGX Earnings Announcements for AW9U


Date of Broadcast Title Financial Year Ended
2025-02-11 21:14 Full Yearly Results 2024/12/31
2025-01-20 18:06 Notification of Results Release 2024/12/31
2024-07-26 07:30 Half Yearly Results 2024/06/30
2024-07-05 17:25 Notification of Results Release 2024/06/30
2024-02-20 20:53 Full Yearly Results 2023/12/31
2024-01-19 17:39 Notification of Results Release 2023/12/31
2023-08-01 07:25 Half Yearly Results 2023/06/30
2023-07-10 17:38 Notification of Results Release 2023/06/30



First Real Estate Investment Trust (AW9U)

Market: SGX | Currency: SGD

Address: 333 Orchard Road

First Real Estate Investment Trust (?First REIT? or the ?Trust?), is a healthcare real estate investment trust focused on investing in income producing real estate properties which are primarily used for healthcare and healthcare related purposes. First REIT is managed by First REIT Management Limited (the ?Manager?), which is headquartered in Singapore. The Manager is 40% directly held by OUE Healthcare Limited and 60% directly held by OUE Limited, who together are its Sponsors. As at 31 December 2023, the Trust has a portfolio of 32 properties across Asia, with a total asset value of S$1.14 billion. These include 15 Show more




📈 First Real Estate Investment Trust Historical Chart







📰 Related News & Research


No related articles found for "first real".