CompañÃa de Minas Buenaventura S.A.A. (BVN)
Market: NYSE |
Currency: USD
Address: Las Begonias 415
CompañÃa de Minas Buenaventura S.A.A. engages in the exploration, development, construction, and operation of mineral processing business. The company explores for gold, silver, lead, zinc, and copper metals. It operates operating mining units, including Tambomayo located in the Caylloma province, Orcopampa Unit located in the province of Castilla, Uchucchacua located in province of Oyón, Julcani located in province of Angaraes, Peru, as well as San Gabrie located in the province of General Sánchez Cerro, in the Moquegua region. The company owns interests in Colquijirca, La Zanja, Cerro Verde, El Brocal, Coimolache, Yumpaq, San Gregorio mines, and Trapiche mining unit. In addition, it produces monohydrate manganese sulphate; and operates hydroelectric power plants. CompañÃa de Minas Buenaventura S.A.A. was incorporated in 1953 and is based in Lima, Peru.
Show more
📈 CompañÃa de Minas Buenaventura S.A.A. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$15.91
-
Upside/Downside from Analyst Target:
6.55%
-
Broker Call:
6
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
>500%
-
Net Income Growth Range (1Y):
>500%
-
Revenue Growth Range (1Y):
25-50%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$0.073000 |
- |
2024-04-17 |
- |
Dividend payout |
Total Amount for 2024: $0.073000 |
2023 |
- |
$0.073000 |
- |
2023-04-21 |
- |
Dividend payout |
Total Amount for 2023: $0.073000 |
2022 |
- |
$0.073000 |
- |
2022-04-21 |
- |
Dividend payout |
Total Amount for 2022: $0.073000 |
2019 |
- |
$0.027000 |
- |
2019-11-22 |
- |
Dividend payout |
$0.060000 |
- |
2019-04-12 |
- |
Dividend payout |
Total Amount for 2019: $0.087000 |
2018 |
- |
$0.060000 |
- |
2018-11-15 |
- |
Dividend payout |
$0.030000 |
- |
2018-04-17 |
- |
Dividend payout |
Total Amount for 2018: $0.090000 |
📅 Earnings & EPS History for CompañÃa de Minas Buenaventura S.A.A.
Date | Reported EPS |
---|
2026-02-18 (estimated upcoming) | - |
2025-10-28 (estimated upcoming) | - |
2025-10-27 (estimated upcoming) | - |
2025-07-23 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-27 | - |
2025-02-25 | - |
2025-02-20 | - |
2024-11-26 | 0.93 |
2024-07-30 | 0.28 |
2024-07-29 | 0.28 |
2024-05-14 | 0.24 |
2024-05-13 | 0.24 |
2024-02-29 | -0.04 |
2024-02-29 | -0.04 |
2023-10-19 | - |
2023-10-18 | - |
2023-02-28 | 0.27 |
2023-02-28 | 0.27 |
2022-11-09 | -0.08 |
2022-11-08 | -0.08 |
2022-07-14 | - |
2022-07-13 | - |
2022-04-28 | 2.5 |
2022-04-27 | 2.5 |
2022-02-28 | -0.89 |
2022-02-27 | -0.89 |
2021-10-27 | -0.36 |
2021-08-01 | 0.15 |
2021-04-29 | 0.06 |
2021-04-28 | 0.06 |
2021-02-24 | -0.24 |
2020-11-03 | 0.1 |
2020-11-02 | 0.1 |
2020-07-29 | -0.1 |
2020-05-18 | -0.3 |
2020-05-17 | -0.3 |
2020-02-20 | -0.21 |
2020-02-19 | -0.21 |
2019-10-29 | 0.02 |
2019-10-29 | 0.02 |
2019-07-26 | 0.04 |
2019-07-25 | 0.04 |
2019-04-29 | 0.11 |
2019-02-20 | -0.26 |
2018-10-24 | -0.04 |
2018-07-24 | 0.16 |
2018-05-10 | 0.11 |
2018-02-27 | 0.08 |
2017-10-26 | -0.04 |
2017-07-26 | -0.01 |
2017-04-26 | 0.25 |
2017-02-28 | 0.1 |
2016-10-27 | -0.1 |
2016-07-26 | 0.23 |
2016-04-27 | 0.21 |
2016-02-25 | -0.24 |
2015-10-29 | -0.08 |
2015-07-30 | -0.05 |
2015-04-29 | 0.08 |
2015-02-26 | 0.29 |
2014-10-30 | 0.31 |
2014-07-29 | 0.09 |
2014-04-29 | -0.06 |
2014-02-27 | -1.3 |
2013-10-30 | 0.26 |
2013-07-29 | 0.09 |
2013-04-29 | 0.4 |
2013-02-27 | 0.56 |
2012-10-29 | 0.73 |
2012-07-30 | 0.6 |
2012-04-26 | 0.82 |
2012-02-27 | 0.91 |
2011-10-27 | 0.82 |
2011-07-25 | 0.8 |
2011-04-27 | 0.86 |
2011-02-24 | 0.88 |
2010-10-27 | 0.68 |
2010-08-01 | 0.44 |
2010-06-08 | 0.61 |
2010-02-24 | 0.83 |
2009-10-28 | 0.59 |
2009-07-29 | 0.53 |
2009-04-28 | 0.39 |
2009-02-25 | -0.02 |
2008-10-29 | 0.4 |
2008-07-29 | 0.48 |
2008-04-29 | 0.81 |
2008-02-27 | 0.49 |
2007-10-25 | 0.4 |
2007-07-26 | 0.06 |
2007-04-25 | 0.36 |
2007-02-27 | 0.31 |
2006-10-29 | 0.33 |
2006-07-25 | 0.55 |
2006-04-26 | 0.49 |
2006-03-01 | 0.44 |
2005-10-25 | 0.18 |
2005-07-20 | 0.33 |
2005-04-27 | 0.23 |
2005-03-02 | 0.22 |
2004-10-28 | 0.15 |
2004-07-21 | 0.13 |
2004-04-22 | 0.2 |
2004-02-25 | 0.2 |
2003-10-28 | 0.21 |
2003-07-31 | 0.14 |
2003-04-24 | 0.11 |
2003-02-13 | 0.19 |
2002-11-14 | 0.13 |
2002-07-24 | 0.06 |
2002-04-28 | 0.05 |
2002-02-14 | 0.05 |
2001-10-29 | 0.08 |
2001-07-24 | 0.04 |
2001-05-14 | - |
2001-04-19 | 0.13 |
2000-05-30 | 0.05 |
📰 Related News & Research
No related articles found for "compaa de".