Imunon, Inc. (IMNN)
Market: NASD |
Currency: USD
Address: 997 Lenox Drive
Imunon, Inc., a clinical-stage biotechnology company, engages in the development of immunotherapies and vaccines to treat cancer and infectious diseases. The company's lead clinical program IMNN-001, a DNA-based immunotherapy for the localized treatment of ovarian cancer that is in Phase II clinical development. Its preclinical stage products include IMNN-101, a COVID-19 booster vaccine; IMNN-102 for the treatment of Lassa virus; and IMNN-201, a Trp2 tumor associated antigen cancer vaccine in melanoma. In addition, the company develops non-viral DNA technology across four modalities, such as TheraPlas for the coding of proteins and cytokines in the treatment of solid tumors; PlaCCine for the coding of viral antigens that can elicit a strong immunological response; FixPlas for the application of Imunon's DNA technology to produce universal cancer vaccines; and IndiPlas, which is in the discovery phase for the development of personalized cancer vaccines or neoepitope cancer vaccines. Imunon, Inc. was formerly known as Celsion Corporation and changed its name to Imunon, Inc. in September 2022. The company was founded in 1982 and is headquartered in Lawrenceville, New Jersey.
Show more
📈 Imunon, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$11.25
-
Upside/Downside from Analyst Target:
1,025.00%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
25-50%
-
Net Income Growth Range (1Y):
0-10%
-
Revenue Growth Range (1Y):
-
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2022 |
- |
$0.066667 |
- |
2022-03-01 |
- |
Stock split |
Total Amount for 2022: $0.066667 |
2017 |
- |
$0.071429 |
- |
2017-05-30 |
- |
Stock split |
Total Amount for 2017: $0.071429 |
📅 Earnings & EPS History for Imunon, Inc.
Date | Reported EPS |
---|
2026-05-11 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-12 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-05-12 | -0.28 |
2025-05-11 | - |
2025-03-25 | - |
2025-02-27 | -0.35 |
2024-11-07 | -0.34 |
2024-08-14 | -0.51 |
2024-08-13 | -0.51 |
2024-05-13 | -0.52 |
2024-05-12 | -0.52 |
2024-03-28 | -0.52 |
2024-03-27 | -0.52 |
2023-11-14 | -0.37 |
2023-11-13 | -0.37 |
2023-08-10 | -0.61 |
2023-08-09 | -0.61 |
2023-05-17 | -0.68 |
2023-05-17 | -0.68 |
2023-03-30 | -1.61 |
2023-03-29 | -1.61 |
2022-11-14 | -0.87 |
2022-11-13 | -0.87 |
2022-08-15 | -0.87 |
2022-08-14 | -0.87 |
2022-05-16 | -1.82 |
2022-05-15 | -1.82 |
2022-03-31 | -3.62 |
2022-03-30 | -3.62 |
2021-11-15 | -0.9 |
2021-11-14 | -0.9 |
2021-08-12 | -0.9 |
2021-08-11 | -0.9 |
2021-05-14 | -1.35 |
2021-05-13 | -1.35 |
2021-03-19 | -0.75 |
2021-03-18 | -0.75 |
2020-11-16 | -3.6 |
2020-11-15 | -3.6 |
2020-08-14 | -2.7 |
2020-08-13 | -2.7 |
2020-05-15 | -3 |
2020-05-14 | -3 |
2020-03-25 | -1.5 |
2020-03-24 | -1.5 |
2019-11-13 | -3.75 |
2019-08-13 | -4.35 |
2019-05-14 | -1.5 |
2019-03-28 | -4.2 |
2018-11-13 | -3.9 |
2018-08-13 | -6.9 |
2018-05-10 | - |
2018-03-26 | -4.68 |
2017-11-13 | -5.85 |
2017-08-14 | -11.85 |
2017-05-11 | -25.2 |
2017-03-15 | -39.9 |
2016-11-09 | -48.3 |
2016-08-14 | -39.9 |
2016-05-15 | -50.4 |
2016-03-29 | -50.4 |
2015-11-04 | -39.9 |
2015-08-09 | -56.7 |
2015-05-10 | -73.5 |
2015-03-11 | -67.2 |
2014-11-09 | -73.5 |
2014-08-06 | -67.2 |
2014-05-07 | -69.3 |
2014-03-12 | -39.9 |
2013-11-11 | -63 |
2013-05-08 | -113.4 |
2013-03-17 | -198.45 |
2012-11-11 | -170.1 |
2012-08-13 | -170.1 |
2012-05-14 | -179.55 |
2012-03-14 | -170.1 |
2011-11-09 | -226.8 |
2010-11-14 | -359.1 |
2010-08-02 | -207.9 |
2010-05-03 | -472.5 |
2010-02-16 | -179.55 |
2003-02-14 | - |
2001-02-07 | -18.9 |
2000-09-30 | -28.35 |
📰 Related News & Research
No related articles found for "imunon inc".