Erie Indemnity Company (ERIE)
Market: NASD |
Currency: USD
Address: 100 Erie Insurance Place
Erie Indemnity Company operates as a managing attorney-in-fact for the subscribers at the Erie Insurance Exchange in the United States. It provides issuance and renewal services; sales related services, including agent compensation, and sales and advertising support services; underwriting services comprise underwriting and policy processing; and other services consist of customer services and administrative support services, as well as information technology services. The company was incorporated in 1925 and is based in Erie, Pennsylvania.
📈 Erie Indemnity Company Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
-
-
Upside/Downside from Analyst Target:
-
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
25-50%
-
Net Income Growth Range (1Y):
25-50%
-
Revenue Growth Range (1Y):
10-25%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$1.365000 |
- |
2025-04-07 |
- |
Dividend payout |
$1.365000 |
- |
2025-01-07 |
- |
Dividend payout |
Total Amount for 2025: $2.730000 |
2024 |
- |
$1.275000 |
- |
2024-10-07 |
- |
Dividend payout |
$1.275000 |
- |
2024-07-09 |
- |
Dividend payout |
$1.275000 |
- |
2024-04-08 |
- |
Dividend payout |
$1.275000 |
- |
2024-01-05 |
- |
Dividend payout |
Total Amount for 2024: $5.100000 |
2023 |
- |
$1.190000 |
- |
2023-10-04 |
- |
Dividend payout |
$1.190000 |
- |
2023-07-05 |
- |
Dividend payout |
$1.190000 |
- |
2023-04-04 |
- |
Dividend payout |
$1.190000 |
- |
2023-01-04 |
- |
Dividend payout |
Total Amount for 2023: $4.760000 |
2022 |
- |
$1.110000 |
- |
2022-10-04 |
- |
Dividend payout |
$1.110000 |
- |
2022-07-05 |
- |
Dividend payout |
$1.110000 |
- |
2022-04-04 |
- |
Dividend payout |
$1.110000 |
- |
2022-01-04 |
- |
Dividend payout |
Total Amount for 2022: $4.440000 |
2021 |
- |
$1.035000 |
- |
2021-10-04 |
- |
Dividend payout |
$1.035000 |
- |
2021-07-02 |
- |
Dividend payout |
$1.035000 |
- |
2021-04-05 |
- |
Dividend payout |
$1.035000 |
- |
2021-01-04 |
- |
Dividend payout |
Total Amount for 2021: $4.140000 |
📅 Earnings & EPS History for Erie Indemnity Company
Date | Reported EPS |
---|
2026-04-22 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-10-29 (estimated upcoming) | - |
2025-10-28 (estimated upcoming) | - |
2025-07-23 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-04-24 | 2.65 |
2025-04-23 | - |
2025-04-22 | - |
2025-02-27 | 2.91 |
2024-10-31 | 3.06 |
2024-07-25 | 3.13 |
2024-07-24 | 3.13 |
2024-04-25 | 2.38 |
2024-04-24 | 2.38 |
2024-02-26 | 2.12 |
2024-02-25 | 2.12 |
2023-10-26 | 2.51 |
2023-10-25 | 2.51 |
2023-07-27 | 2.25 |
2023-07-26 | 2.25 |
2023-04-27 | 1.65 |
2023-04-26 | 1.65 |
2023-03-01 | 1.25 |
2023-02-28 | 1.25 |
2022-10-27 | 1.61 |
2022-10-26 | 1.61 |
2022-07-28 | 1.53 |
2022-07-27 | 1.53 |
2022-04-28 | 1.31 |
2022-04-27 | 1.31 |
2022-02-24 | 1.05 |
2022-02-23 | 1.05 |
2021-10-28 | 1.72 |
2021-10-27 | 1.72 |
2021-07-29 | 1.51 |
2021-07-28 | 1.51 |
2021-04-29 | 1.41 |
2021-04-28 | 1.41 |
2021-02-25 | 1.2 |
2021-02-24 | 1.2 |
2020-10-29 | 1.71 |
2020-10-28 | 1.71 |
2020-07-30 | 1.57 |
2020-07-29 | 1.57 |
2020-05-07 | 1.13 |
2020-05-06 | 1.13 |
2020-02-27 | 1.14 |
2020-02-26 | 1.14 |
2019-10-23 | 1.8 |
2019-07-24 | 1.68 |
2019-05-01 | 1.44 |
2019-02-20 | 1.19 |
2018-10-24 | 1.54 |
2018-07-25 | 1.52 |
2018-04-25 | 1.26 |
2018-02-21 | 0.8 |
2017-10-25 | 1.12 |
2017-07-26 | 1.12 |
2017-04-30 | 0.91 |
2017-02-22 | 0.87 |
2016-10-26 | 1.09 |
2016-07-27 | 1.17 |
2016-04-27 | 0.87 |
2016-02-24 | 0.57 |
2015-10-28 | 0.94 |
2015-07-29 | 1.07 |
2015-04-29 | 0.74 |
2015-02-25 | 0.48 |
2014-10-29 | 0.9 |
2014-07-30 | 0.94 |
2014-04-30 | 0.87 |
2014-02-26 | 0.67 |
2013-10-30 | 0.86 |
2013-07-31 | 0.84 |
2013-04-28 | 0.69 |
2013-02-25 | 0.54 |
2012-10-31 | 0.93 |
2012-08-01 | 0.82 |
2012-05-02 | 0.64 |
2012-02-26 | 0.47 |
2011-11-02 | 0.93 |
2011-08-01 | 0.87 |
2011-05-04 | 0.77 |
2011-02-23 | 0.32 |
2010-11-03 | 0.89 |
2010-07-28 | 0.89 |
2010-05-05 | 0.77 |
2010-02-24 | 0.39 |
2009-10-28 | 0.66 |
2009-08-04 | 0.56 |
2009-04-29 | 0.29 |
2009-02-25 | 0.29 |
2008-11-04 | 0.54 |
2008-07-29 | 0.87 |
2008-04-29 | 0.78 |
2008-02-26 | 0.69 |
2007-10-30 | 0.84 |
2007-07-31 | 1.09 |
2007-05-01 | 0.86 |
2007-02-25 | 0.69 |
2006-10-31 | 0.83 |
2006-08-01 | 0.87 |
2006-05-02 | 0.72 |
2006-02-21 | 0.67 |
2005-11-01 | 0.74 |
2005-08-02 | 1.01 |
2005-04-24 | 0.78 |
2005-02-22 | 0.76 |
2004-10-26 | 0.83 |
2004-07-27 | 0.78 |
2004-04-21 | 0.67 |
2004-02-24 | 0.69 |
2003-10-28 | 0.78 |
2003-07-23 | 0.74 |
2003-04-23 | 0.65 |
2003-02-25 | 0.5 |
2002-11-04 | 0.69 |
2002-07-23 | 0.73 |
2002-04-21 | 0.61 |
2002-02-25 | 0.35 |
2001-10-23 | 0.53 |
2001-07-18 | 0.64 |
2001-04-18 | 0.48 |
2001-02-20 | 0.45 |
📰 Related News & Research
No related articles found for "erie indemnity".