Eagle Bancorp, Inc. (EGBN)
Market: NASD |
Currency: USD
Address: 7830 Old Georgetown Road
Eagle Bancorp, Inc. operates as the bank holding company for EagleBank that provides commercial and consumer banking services primarily in the United States. The company also offers various commercial and consumer lending products comprising commercial loans for working capital, equipment purchases, real estate lines of credit, and government contract financing; asset based lending and accounts receivable financing; construction and commercial real estate loans; business equipment financing; consumer home equity lines of credit, personal lines of credit, and term loans; consumer installment loans, such as auto and personal loans; personal credit cards; and residential mortgage loans. In addition, it provides online and mobile banking services; checking and saving accounts; and other deposit services, including cash management services, business sweep accounts, lock boxes, remote deposit captures, account reconciliation services, merchant card services, safety deposit boxes, and automated clearing house origination, as well as after-hours depositories and ATM services. Further, the company offers insurance products and services through a referral program; and treasury management services. The company serves sole proprietors, small and medium-sized businesses, partnerships, corporations, and non-profit organizations and associations, as well as investors. Eagle Bancorp, Inc. was incorporated in 1997 and is headquartered in Bethesda, Maryland.
Show more
📈 Eagle Bancorp, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$21.75
-
Upside/Downside from Analyst Target:
28.39%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.165000 |
- |
2025-05-05 |
- |
Dividend payout |
$0.165000 |
- |
2025-02-07 |
- |
Dividend payout |
Total Amount for 2025: $0.330000 |
2024 |
- |
$0.165000 |
- |
2024-10-21 |
- |
Dividend payout |
$0.450000 |
- |
2024-07-19 |
- |
Dividend payout |
$0.450000 |
- |
2024-04-17 |
- |
Dividend payout |
$0.450000 |
- |
2024-01-10 |
- |
Dividend payout |
Total Amount for 2024: $1.515000 |
2023 |
- |
$0.450000 |
- |
2023-10-19 |
- |
Dividend payout |
$0.450000 |
- |
2023-07-19 |
- |
Dividend payout |
$0.450000 |
- |
2023-04-05 |
- |
Dividend payout |
$0.450000 |
- |
2023-01-04 |
- |
Dividend payout |
Total Amount for 2023: $1.800000 |
2022 |
- |
$0.450000 |
- |
2022-10-06 |
- |
Dividend payout |
$0.450000 |
- |
2022-07-08 |
- |
Dividend payout |
$0.400000 |
- |
2022-04-08 |
- |
Dividend payout |
$0.400000 |
- |
2022-01-18 |
- |
Dividend payout |
Total Amount for 2022: $1.700000 |
2021 |
- |
$0.400000 |
- |
2021-10-20 |
- |
Dividend payout |
$0.350000 |
- |
2021-07-21 |
- |
Dividend payout |
$0.250000 |
- |
2021-04-20 |
- |
Dividend payout |
$0.220000 |
- |
2021-01-07 |
- |
Dividend payout |
Total Amount for 2021: $1.220000 |
📅 Earnings & EPS History for Eagle Bancorp, Inc.
Date | Reported EPS |
---|
2026-04-21 (estimated upcoming) | - |
2026-01-20 (estimated upcoming) | - |
2025-10-21 (estimated upcoming) | - |
2025-10-20 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-07-21 (estimated upcoming) | - |
2025-04-23 | 0.06 |
2025-04-22 | - |
2025-04-21 | - |
2025-01-22 | 0.5 |
2024-10-23 | 0.72 |
2024-07-24 | 0.67 |
2024-07-23 | 0.67 |
2024-04-24 | -0.01 |
2024-04-23 | -0.01 |
2024-01-24 | 0.67 |
2024-01-23 | 0.67 |
2023-10-25 | 0.91 |
2023-10-24 | 0.91 |
2023-07-26 | 0.94 |
2023-07-25 | 0.94 |
2023-04-19 | 0.78 |
2023-04-18 | 0.78 |
2023-01-18 | 1.32 |
2023-01-17 | 1.32 |
2022-10-19 | 1.16 |
2022-10-18 | 1.16 |
2022-07-20 | 0.78 |
2022-07-19 | 0.78 |
2022-04-20 | 1.42 |
2022-04-19 | 1.42 |
2022-01-19 | 1.3 |
2022-01-18 | 1.3 |
2021-10-20 | 1.36 |
2021-10-19 | 1.36 |
2021-07-21 | 1.5 |
2021-07-20 | 1.5 |
2021-04-21 | 1.36 |
2021-04-20 | 1.36 |
2021-01-27 | 1.21 |
2021-01-26 | 1.21 |
2020-10-21 | 1.28 |
2020-10-20 | 1.28 |
2020-07-22 | 0.9 |
2020-07-21 | 0.9 |
2020-04-22 | 0.7 |
2020-04-21 | 0.7 |
2020-01-15 | 1.06 |
2020-01-14 | 1.06 |
2019-10-15 | 1.08 |
2019-07-16 | 1.08 |
2019-04-16 | 1.11 |
2019-01-15 | 1.17 |
2018-10-16 | 1.13 |
2018-07-17 | 1.08 |
2018-04-17 | 1.04 |
2018-01-17 | 0.88 |
2017-10-17 | 0.87 |
2017-07-18 | 0.81 |
2017-04-17 | 0.79 |
2017-01-17 | 0.75 |
2016-10-18 | 0.72 |
2016-07-19 | 0.71 |
2016-04-19 | 0.68 |
2016-01-19 | 0.65 |
2015-10-20 | 0.63 |
2015-07-21 | 0.61 |
2015-04-21 | 0.59 |
2015-01-21 | 0.49 |
2014-10-14 | 0.52 |
2014-07-21 | 0.48 |
2014-04-22 | 0.47 |
2014-01-21 | 0.45 |
2013-10-20 | 0.44 |
2013-07-21 | 0.44 |
2013-04-21 | 0.44 |
2013-01-22 | 0.4 |
2012-10-21 | 0.39 |
2012-07-22 | 0.34 |
2012-04-22 | 0.33 |
2012-01-24 | 0.33 |
2011-10-23 | 0.27 |
2011-07-19 | 0.22 |
2011-04-24 | 0.22 |
2011-01-25 | 0.21 |
2010-10-19 | 0.2 |
2010-07-25 | 0.14 |
2010-04-19 | 0.14 |
2010-01-27 | 0.11 |
2009-10-21 | 0.14 |
2009-07-22 | 0.15 |
2009-04-22 | 0.11 |
2009-01-28 | 0.11 |
2008-10-22 | 0.19 |
2008-07-17 | 0.16 |
2008-04-23 | 0.14 |
2008-01-23 | 0.19 |
2007-10-17 | 0.15 |
2007-07-18 | 0.17 |
2007-04-22 | 0.14 |
2007-01-17 | 0.18 |
2006-10-16 | 0.16 |
2006-07-16 | 0.17 |
2006-01-18 | 0.17 |
2005-10-16 | 0.18 |
2005-07-17 | 0.13 |
📰 Related News & Research
No related articles found for "eagle bancorp".