Coca-Cola Europacific Partners PLC (CCEP)
Market: NASD |
Currency: USD
Address: Pemberton House
Coca-Cola Europacific Partners PLC, together with its subsidiaries, produces, distributes, and sells a range of non-alcoholic ready to drink beverages. It offers flavours, mixers, and energy drinks; soft drinks, waters, enhanced water, and isotonic drinks; and ready-to-drink tea and coffee, juices, and other drinks. The company provides its products under the Coca-Cola, Diet Coke, Coca-Cola Zero Sugar, Fanta, Sprite, Monster Energy, Coca-Cola Energy, Relentless, nalu, URGE, BURN, Kuli, REIGN, POWERADE, Appletiser, Schweppes, FINLEY, mezzo mix, Royal Bliss, Lift, Vio SCHORLE, Coca-Cola Signature Mixers, NORDIC MIST, smartwater, Chaudfontaine, AQUARIUS, VILAS del Turbon, BONAQUA, Apollinaris, Krystal, Honest, Costa Coffee, Fuzetea, CHAQWA, NESTEA, Capri-Sun, Oasis, Minute Maid, MER, and Tropico brands. In addition, it engages in the bottling and other operations. The company was formerly known as Coca-Cola European Partners plc and changed its name to Coca-Cola Europacific Partners PLC in May 2021. The company was founded in 1904 and is based in Uxbridge, the United Kingdom.
Show more
📈 Coca-Cola Europacific Partners PLC Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$94.46
-
Upside/Downside from Analyst Target:
5.97%
-
Broker Call:
23
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
10-25%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$1.340000 |
- |
2024-11-15 |
- |
Dividend payout |
$0.790000 |
- |
2024-05-09 |
- |
Dividend payout |
Total Amount for 2024: $2.130000 |
2023 |
- |
$1.230000 |
- |
2023-11-16 |
- |
Dividend payout |
$0.740000 |
- |
2023-05-11 |
- |
Dividend payout |
Total Amount for 2023: $1.970000 |
2022 |
- |
$1.110000 |
- |
2022-11-17 |
- |
Dividend payout |
$0.590000 |
- |
2022-05-12 |
- |
Dividend payout |
Total Amount for 2022: $1.700000 |
2021 |
- |
$1.620000 |
- |
2021-11-18 |
- |
Dividend payout |
Total Amount for 2021: $1.620000 |
2020 |
- |
$1.000000 |
- |
2020-11-16 |
- |
Dividend payout |
Total Amount for 2020: $1.000000 |
📅 Earnings & EPS History for Coca-Cola Europacific Partners PLC
Date | Reported EPS |
---|
2025-02-14 | - |
2024-11-05 | - |
2024-08-07 | - |
2024-08-06 | - |
2024-04-25 | - |
2024-04-24 | - |
2024-02-23 | - |
2024-02-22 | - |
2023-11-01 | - |
2023-10-31 | - |
2023-08-02 | - |
2023-08-01 | - |
2023-04-25 | - |
2023-04-24 | - |
2023-02-16 | - |
2023-02-15 | - |
2022-11-02 | - |
2022-11-01 | - |
2022-08-08 | - |
2022-08-07 | - |
2022-04-14 | - |
2022-04-13 | - |
2022-02-16 | - |
2022-02-15 | - |
2021-11-09 | - |
2021-11-08 | - |
2021-09-02 | - |
2021-09-01 | - |
2021-05-11 | - |
2021-05-10 | - |
2021-02-11 | - |
2021-02-10 | - |
2020-10-26 | - |
2020-10-25 | - |
2020-08-06 | - |
2020-08-05 | - |
2020-04-28 | - |
2020-04-27 | - |
2020-02-13 | - |
2020-02-12 | - |
2019-11-15 | - |
2019-11-14 | - |
2019-08-08 | - |
2019-08-07 | - |
2019-04-30 | - |
2019-04-29 | - |
2019-02-14 | 0.54 |
2019-02-13 | 0.54 |
2018-10-24 | 0.76 |
2018-08-08 | 0.67 |
2018-04-25 | 0.33 |
2018-02-14 | 0.49 |
2017-11-06 | 0.68 |
2017-08-09 | 0.67 |
2017-05-03 | 0.31 |
2017-03-20 | 0.43 |
2016-11-09 | 0.66 |
2016-09-21 | 0.63 |
2016-04-27 | 0.41 |
2016-02-10 | 0.53 |
2015-10-28 | 0.84 |
2015-07-29 | 0.79 |
2015-04-29 | 0.42 |
2015-02-11 | 0.58 |
2014-10-22 | 0.92 |
2014-07-23 | 0.9 |
2014-04-23 | 0.46 |
2014-02-04 | 0.54 |
2013-10-23 | 0.82 |
2013-07-24 | 0.77 |
2013-04-24 | 0.39 |
2013-02-06 | 0.45 |
2012-10-24 | 0.71 |
2012-07-22 | 0.73 |
2012-04-25 | 0.36 |
2012-02-08 | 0.36 |
2011-10-26 | 0.72 |
2011-07-27 | 0.76 |
2011-04-27 | 0.33 |
2011-02-10 | 0.28 |
2010-10-27 | 0.58 |
2010-07-27 | 0.79 |
2010-04-26 | 0.27 |
2010-02-09 | 0.22 |
2009-10-27 | 0.51 |
2009-07-28 | 0.67 |
2009-04-27 | 0.2 |
2009-02-10 | 0.22 |
2008-10-22 | 0.46 |
2008-07-16 | 0.56 |
2008-04-23 | 0.08 |
2008-02-11 | 0.29 |
2007-10-23 | 0.44 |
2007-07-25 | 0.58 |
2007-04-25 | 0.09 |
2007-02-12 | 0.2 |
2006-10-25 | 0.45 |
2006-07-26 | 0.57 |
2006-04-26 | 0.09 |
2006-02-08 | 0.15 |
2005-10-26 | 0.47 |
2005-07-27 | 0.58 |
2005-04-27 | 0.1 |
2005-02-16 | 0.13 |
2004-10-27 | 0.44 |
2004-07-28 | 0.48 |
2004-04-27 | 0.22 |
2004-01-28 | 0.17 |
2003-10-14 | 0.55 |
2003-07-15 | 0.54 |
2003-04-22 | 0.04 |
2003-01-28 | 0.13 |
2002-10-15 | 0.41 |
2002-07-16 | 0.47 |
2002-04-17 | 0.02 |
2002-01-22 | 0.06 |
2001-10-16 | 0.1 |
2001-07-16 | 0.16 |
2001-04-18 | -0.2 |
2001-01-22 | 0.01 |
2000-10-16 | 0.27 |
2000-07-17 | 0.29 |
2000-04-17 | -0.08 |
📰 Related News & Research
No related articles found for "cocacola europacific".