Bruker Corporation (BRKR)
Market: NASD |
Currency: USD
Address: 40 Manning Road
Bruker Corporation, together with its subsidiaries, develops, manufactures, and distributes scientific instruments, and analytical and diagnostic solutions in the United States, Europe, the Asia Pacific, and internationally. The company operates through four segments: Bruker Scientific Instruments (BSI) BioSpin, BSI CALID, BSI Nano, and Bruker Energy & Supercon Technologies. It offers life science tools, and single and multiple modality systems; life science mass spectrometry; MALDI Biotyper rapid pathogen identification platform and related test kits, DNA test strips, and fluorescence-based polymerase chain reaction technology; genotype and fluorotype molecular diagnostics kits; research, analytical, and process analysis instruments and solutions; SARS-CoV 2 testing for the diagnosis of COVID-19 infection; and Fluorotyper-SARS-CoV 2 plus kits. It also provides range of portable analytical and bioanalytical detection systems, and related products; X-ray instruments; analytical tools for electron microscopes, as well as handheld, portable, and mobile X-ray fluorescence spectrometry instruments; atomic force microscopy instrumentation; non-contact nanometer resolution solution topography; and automated X-ray metrology, automated AFM defect-detection, and photomask repair and cleaning equipment. In addition, the company offers advanced optical fluorescence microscopy instruments; products and services to support the multi-omics needs of researchers in translational research, drug, and biomarker discovery; superconducting materials, such as metallic low temperature superconductors; devices and complex tools based on metallic low temperature superconductors; and non-superconducting high technology tools, such as synchrotron and beamline instrumentation. The company was incorporated in 1991 and is headquartered in Billerica, Massachusetts.
Show more
📈 Bruker Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$53.92
-
Upside/Downside from Analyst Target:
40.30%
-
Broker Call:
11
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
10-25%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.050000 |
- |
2025-03-17 |
- |
Dividend payout |
Total Amount for 2025: $0.050000 |
2024 |
- |
$0.050000 |
- |
2024-12-02 |
- |
Dividend payout |
$0.050000 |
- |
2024-08-30 |
- |
Dividend payout |
$0.050000 |
- |
2024-06-03 |
- |
Dividend payout |
$0.050000 |
- |
2024-02-29 |
- |
Dividend payout |
Total Amount for 2024: $0.200000 |
2023 |
- |
$0.050000 |
- |
2023-11-30 |
- |
Dividend payout |
$0.050000 |
- |
2023-08-31 |
- |
Dividend payout |
$0.050000 |
- |
2023-05-31 |
- |
Dividend payout |
$0.050000 |
- |
2023-02-28 |
- |
Dividend payout |
Total Amount for 2023: $0.200000 |
2022 |
- |
$0.050000 |
- |
2022-11-30 |
- |
Dividend payout |
$0.050000 |
- |
2022-08-31 |
- |
Dividend payout |
$0.050000 |
- |
2022-05-31 |
- |
Dividend payout |
$0.050000 |
- |
2022-02-28 |
- |
Dividend payout |
Total Amount for 2022: $0.200000 |
2021 |
- |
$0.040000 |
- |
2021-11-30 |
- |
Dividend payout |
$0.040000 |
- |
2021-08-31 |
- |
Dividend payout |
$0.040000 |
- |
2021-05-28 |
- |
Dividend payout |
$0.040000 |
- |
2021-03-04 |
- |
Dividend payout |
Total Amount for 2021: $0.160000 |
📅 Earnings & EPS History for Bruker Corporation
Date | Reported EPS |
---|
2026-02-11 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-11-02 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-29 | - |
2025-02-13 | 0.76 |
2024-11-05 | 0.6 |
2024-08-06 | 0.52 |
2024-08-05 | 0.52 |
2024-05-02 | 0.53 |
2024-05-01 | 0.53 |
2024-02-13 | 0.8 |
2024-02-12 | 0.8 |
2023-11-02 | 0.74 |
2023-11-01 | 0.74 |
2023-08-03 | 0.5 |
2023-08-02 | 0.5 |
2023-05-04 | 0.64 |
2023-05-03 | 0.64 |
2023-02-09 | 0.74 |
2023-02-08 | 0.74 |
2022-11-03 | 0.66 |
2022-11-02 | 0.66 |
2022-08-03 | 0.45 |
2022-08-02 | 0.45 |
2022-05-04 | 0.49 |
2022-05-03 | 0.49 |
2022-02-11 | 0.59 |
2022-02-10 | 0.59 |
2021-11-01 | 0.63 |
2021-10-31 | 0.63 |
2021-08-02 | 0.44 |
2021-08-01 | 0.44 |
2021-05-05 | 0.44 |
2021-05-04 | 0.44 |
2021-02-16 | 0.58 |
2021-02-15 | 0.58 |
2020-11-02 | 0.42 |
2020-11-01 | 0.42 |
2020-08-03 | 0.21 |
2020-08-02 | 0.21 |
2020-05-06 | 0.14 |
2020-05-05 | 0.14 |
2020-02-18 | 0.53 |
2020-02-17 | 0.53 |
2019-10-30 | 0.43 |
2019-07-31 | 0.33 |
2019-05-01 | 0.28 |
2019-02-10 | 0.54 |
2018-10-31 | 0.37 |
2018-08-01 | 0.25 |
2018-05-02 | 0.24 |
2018-02-07 | 0.51 |
2017-11-01 | 0.29 |
2017-08-02 | 0.23 |
2017-05-02 | 0.19 |
2017-02-12 | 0.46 |
2016-11-01 | 0.32 |
2016-08-02 | 0.2 |
2016-05-03 | 0.21 |
2016-02-09 | 0.38 |
2015-11-03 | 0.19 |
2015-08-04 | 0.19 |
2015-05-05 | 0.14 |
2015-02-18 | 0.3 |
2014-11-05 | 0.14 |
2014-08-05 | 0.21 |
2014-05-06 | 0.11 |
2014-02-17 | 0.31 |
2013-10-31 | 0.2 |
2013-07-30 | 0.18 |
2013-05-01 | 0.08 |
2013-02-18 | 0.28 |
2012-11-04 | 0.28 |
2012-07-30 | 0.12 |
2012-04-30 | 0.14 |
2012-02-21 | 0.3 |
2011-10-26 | 0.21 |
2011-08-02 | 0.19 |
2011-04-27 | 0.13 |
2011-02-22 | 0.27 |
2010-10-27 | 0.19 |
2010-07-27 | 0.15 |
2010-04-28 | 0.1 |
2010-02-24 | 0.26 |
2009-10-28 | 0.1 |
2009-07-28 | 0.07 |
2009-04-29 | 0.05 |
2009-03-02 | 0.18 |
2008-10-29 | 0.11 |
2008-07-30 | 0.13 |
2008-05-04 | 0.03 |
2008-02-27 | 0.16 |
2007-10-28 | 0.06 |
2007-07-30 | 0.05 |
2007-04-29 | 0.04 |
2007-02-21 | 0.09 |
2006-11-01 | 0.04 |
2006-07-31 | 0.05 |
2006-05-01 | 0.02 |
2006-02-21 | 0.02 |
2005-11-01 | 0.01 |
2005-08-02 | - |
2005-05-04 | - |
2005-03-01 | 0.01 |
2004-11-02 | -0.01 |
2004-08-02 | -0.04 |
2004-05-03 | 0.01 |
2004-03-01 | 0.01 |
2003-11-04 | 0.01 |
2003-08-05 | 0.01 |
2003-05-06 | 0.02 |
2003-02-19 | 0.02 |
2002-11-03 | 0.03 |
2002-08-06 | 0.02 |
2002-05-05 | 0.02 |
2002-02-20 | 0.02 |
2001-11-04 | 0.02 |
2001-08-06 | 0.02 |
2001-05-07 | 0.02 |
2001-02-28 | 0.04 |
📰 Related News & Research
No related articles found for "bruker corporation".