Atara Biotherapeutics, Inc. (ATRA)
Market: NASD |
Currency: USD
Address: 2380 Conejo Spectrum Street
Atara Biotherapeutics, Inc. engages in the development of transformative therapies for patients with solid tumors, hematologic cancers, and autoimmune diseases in the United States and the United Kingdom. Its lead product includes Tab-cel (tabelecleucel), a T-cell immunotherapy program that is in Phase 3 clinical trials for the treatment of epstein-barr virus (EBV) driven post-transplant lymphoproliferative disease, as well as nasopharyngeal carcinoma. Its CAR T immunotherapy pipeline products include ATA3219, currently in Phase 1 trials, as well as ATA3431, under preclinical trials for the treatment of B-cell malignancies and autoimmune diseases; and ATA188 that is in Phase 2 clinical trials to treat multiple sclerosis. The company has research collaboration agreements with Memorial Sloan Kettering Cancer Center, and Council of the Queensland Institute of Medical Research. Atara Biotherapeutics, Inc. was incorporated in 2012 and is headquartered in Thousand Oaks, California.
Show more
📈 Atara Biotherapeutics, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$16.00
-
Upside/Downside from Analyst Target:
99.50%
-
Broker Call:
6
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
50-100%
-
Revenue Growth Range (1Y):
200-500%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$0.040000 |
- |
2024-06-20 |
- |
Stock split |
Total Amount for 2024: $0.040000 |
📅 Earnings & EPS History for Atara Biotherapeutics, Inc.
Date | Reported EPS |
---|
2026-03-05 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-11-09 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-08-10 (estimated upcoming) | - |
2025-05-07 | - |
2025-05-06 | - |
2025-03-25 | - |
2025-03-07 | -1.19 |
2024-11-12 | -2.93 |
2024-08-12 | -3.1 |
2024-08-11 | -3.1 |
2024-05-09 | -0.23 |
2024-05-08 | -0.23 |
2024-03-28 | -0.56 |
2024-03-27 | -0.56 |
2023-11-01 | -0.66 |
2023-10-31 | -0.66 |
2023-08-08 | -0.68 |
2023-08-07 | -0.68 |
2023-05-08 | -0.72 |
2023-05-07 | -0.72 |
2023-02-08 | -0.72 |
2023-02-07 | -0.72 |
2022-11-08 | -0.82 |
2022-11-07 | -0.82 |
2022-08-08 | -0.31 |
2022-08-07 | -0.31 |
2022-05-05 | -0.87 |
2022-05-04 | -0.87 |
2022-02-28 | -0.96 |
2022-02-27 | -0.96 |
2021-11-04 | -0.9 |
2021-11-03 | -0.9 |
2021-08-09 | -0.91 |
2021-08-08 | -0.91 |
2021-05-04 | -0.86 |
2021-05-03 | -0.86 |
2021-03-01 | -0.95 |
2021-02-28 | -0.95 |
2020-11-09 | -0.92 |
2020-11-08 | -0.92 |
2020-08-05 | -1.14 |
2020-08-04 | -1.14 |
2020-05-06 | -1.2 |
2020-05-05 | -1.2 |
2020-02-27 | -1.36 |
2020-02-26 | -1.36 |
2019-11-06 | -1.31 |
2019-08-07 | -1.6 |
2019-05-08 | -1.44 |
2019-02-25 | -1.75 |
2018-11-05 | -1.29 |
2018-07-31 | -1.15 |
2018-05-07 | -1.05 |
2018-02-26 | -1.15 |
2017-11-08 | -1.02 |
2017-08-06 | -0.94 |
2017-05-03 | -0.88 |
2017-03-08 | -0.63 |
2016-11-03 | -0.88 |
2016-08-07 | -0.66 |
2016-05-04 | -0.58 |
2016-03-02 | -0.75 |
2015-11-04 | -0.43 |
2015-08-05 | -0.43 |
2015-05-06 | -0.42 |
2015-02-25 | -0.67 |
2014-11-05 | - |
📰 Related News & Research
No related articles found for "atara biotherapeutics".