Lithium Americas Corp. (LAC)
Market: NYSE |
Currency: USD
Address: 3260 - 666 Burrard St,
Lithium Americas Corp. engages in the exploration and development of lithium properties in the United States and Canada. It holds a 100% interest in the Thacker Pass project located in northern Nevada, as well as investments in exploration properties in the United States and Canada. Lithium Americas Corp. was incorporated in 2023 and is headquartered in Vancouver, Canada.
📈 Lithium Americas Corp. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$4.67
-
Upside/Downside from Analyst Target:
76.35%
-
Broker Call:
11
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
50-100%
-
Revenue Growth Range (1Y):
-
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Lithium Americas Corp.
Date | Reported EPS |
---|
2025-05-15 | -0.04 |
2025-03-28 | -0.1 |
2024-11-07 | -0.03 |
2024-08-14 | -0.02 |
2024-08-13 | -0.02 |
2024-05-13 | -0.03 |
2024-05-12 | -0.03 |
2024-03-15 | -0.07 |
2024-03-14 | -0.07 |
2023-11-09 | - |
2023-11-09 | - |
2023-08-09 | 0.16 |
2023-08-08 | 0.16 |
2023-05-15 | -0.04 |
2023-05-14 | -0.04 |
2023-03-31 | 0.08 |
2023-03-30 | 0.08 |
2022-10-27 | -0.3 |
2022-10-26 | -0.3 |
2022-07-28 | -0.12 |
2022-07-27 | -0.12 |
2022-05-05 | -0.35 |
2022-05-04 | -0.35 |
2022-03-15 | -0.11 |
2021-11-16 | -0.14 |
2021-11-16 | -0.14 |
2021-08-05 | -0.12 |
2021-08-04 | -0.12 |
2021-05-06 | -0.09 |
2021-05-05 | -0.09 |
2021-03-02 | -0.1 |
2021-03-01 | -0.1 |
2020-11-16 | -0.07 |
2020-11-15 | -0.07 |
2020-08-14 | -0.07 |
2020-08-13 | -0.07 |
2020-05-08 | -0.15 |
2020-05-07 | -0.15 |
2020-03-13 | -0.05 |
2020-03-12 | -0.05 |
2019-11-12 | -0.02 |
2019-11-11 | -0.02 |
2019-08-13 | -0.09 |
2019-08-12 | -0.09 |
2019-05-15 | -0.06 |
2019-05-14 | -0.06 |
2019-04-01 | -0.04 |
2019-03-31 | -0.04 |
2018-11-13 | -0.08 |
📰 Related News & Research
No related articles found for "lithium americas".