Endeavour Silver Corp. (EXK)
Market: NYSE |
Currency: USD
Address: 609 Granville Street
Endeavour Silver Corp., a silver mining company, engages in the acquisition, exploration, development, extraction, processing, refining, and reclamation of mineral properties in Chile and the United States. It explores for gold and silver deposits, and precious metals. The company was formerly known as Endeavour Gold Corp. and changed its name to Endeavour Silver Corp. in September 2004. Endeavour Silver Corp. was incorporated in 1981 and is headquartered in Vancouver, Canada.
📈 Endeavour Silver Corp. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$5.85
-
Upside/Downside from Analyst Target:
19.37%
-
Broker Call:
15
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Endeavour Silver Corp.
Date | Reported EPS |
---|
2026-05-11 (estimated upcoming) | - |
2026-03-09 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-11-02 (estimated upcoming) | - |
2025-07-30 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-05-13 | - |
2025-05-13 | -0.13 |
2025-05-07 | - |
2025-05-06 | - |
2025-03-11 | 0.02 |
2025-03-10 | - |
2024-11-05 | -0.07 |
2024-07-09 | -0.02 |
2024-07-08 | -0.02 |
2024-05-09 | -0.01 |
2024-05-08 | -0.01 |
2024-03-11 | 0.01 |
2024-03-10 | 0.01 |
2023-10-11 | -0.01 |
2023-10-10 | -0.01 |
2023-08-08 | -0.01 |
2023-08-07 | -0.01 |
2023-05-10 | 0.03 |
2023-05-09 | 0.03 |
2023-03-02 | 0.04 |
2023-03-01 | 0.04 |
2022-11-08 | -0.01 |
2022-11-07 | -0.01 |
2022-08-09 | -0.07 |
2022-08-08 | -0.07 |
2022-05-11 | 0.07 |
2022-05-10 | 0.07 |
2022-03-10 | - |
2022-03-09 | - |
2021-11-09 | -0.03 |
2021-11-08 | -0.03 |
2021-08-10 | 0.01 |
2021-08-09 | 0.01 |
2021-05-11 | 0.07 |
2021-05-10 | 0.07 |
2021-03-01 | 0.14 |
2021-02-28 | 0.14 |
2020-11-05 | - |
2020-11-04 | - |
2020-08-04 | -0.02 |
2020-08-03 | -0.02 |
2020-05-08 | -0.11 |
2020-05-07 | -0.11 |
2020-02-24 | -0.13 |
2020-02-23 | -0.13 |
2019-11-04 | -0.05 |
📰 Related News & Research
No related articles found for "endeavour silver".