Comstock Resources, Inc. (CRK)
Market: NYSE |
Currency: USD
Address: Comstock Tower
Comstock Resources, Inc., an independent energy company, engages in the acquisition, exploration, development, and production of natural gas and oil properties in the United States. Its assets are located in the Haynesville and Bossier shales located in North Louisiana and East Texas. The company was incorporated in 1919 and is headquartered in Frisco, Texas. Comstock Resources, Inc. is a subsidiary of Arkoma Drilling, L.P.
📈 Comstock Resources, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$21.19
-
Upside/Downside from Analyst Target:
-31.08%
-
Broker Call:
-2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.125000 |
- |
2023-11-30 |
- |
Dividend payout |
$0.125000 |
- |
2023-08-31 |
- |
Dividend payout |
$0.125000 |
- |
2023-05-31 |
- |
Dividend payout |
$0.125000 |
- |
2023-02-28 |
- |
Dividend payout |
Total Amount for 2023: $0.500000 |
2022 |
- |
$0.125000 |
- |
2022-11-30 |
- |
Dividend payout |
Total Amount for 2022: $0.125000 |
2016 |
- |
$0.200000 |
- |
2016-08-01 |
- |
Stock split |
Total Amount for 2016: $0.200000 |
📅 Earnings & EPS History for Comstock Resources, Inc.
Date | Reported EPS |
---|
2026-04-28 (estimated upcoming) | - |
2026-02-16 (estimated upcoming) | - |
2025-10-28 (estimated upcoming) | - |
2025-10-27 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-07-27 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-30 | 0.18 |
2025-04-29 | - |
2025-04-28 | - |
2025-02-18 | 0.16 |
2024-10-30 | -0.17 |
2024-07-30 | -0.2 |
2024-07-29 | -0.2 |
2024-05-01 | -0.03 |
2024-04-30 | -0.03 |
2024-02-13 | 0.1 |
2024-02-12 | 0.1 |
2023-10-30 | 0.04 |
2023-10-29 | 0.04 |
2023-07-31 | - |
2023-07-30 | - |
2023-05-02 | 0.33 |
2023-05-01 | 0.33 |
2023-02-14 | 1.05 |
2023-02-13 | 1.05 |
2022-11-01 | 1.18 |
2022-10-31 | 1.18 |
2022-08-01 | 1 |
2022-07-31 | 1 |
2022-05-03 | 0.51 |
2022-05-02 | 0.51 |
2022-02-15 | 0.37 |
2022-02-14 | 0.37 |
2021-11-02 | 0.34 |
2021-11-01 | 0.34 |
2021-08-03 | 0.22 |
2021-08-02 | 0.22 |
2021-05-04 | 0.25 |
2021-05-03 | 0.25 |
2021-02-16 | 0.14 |
2021-02-15 | 0.14 |
2020-11-04 | -0.06 |
2020-11-03 | -0.06 |
2020-08-05 | 0.08 |
2020-08-04 | 0.08 |
2020-05-06 | 0.12 |
2020-05-05 | 0.12 |
2020-02-26 | 0.22 |
2020-02-25 | 0.22 |
2019-11-06 | 0.17 |
📰 Related News & Research
No related articles found for "comstock resources".