Blackstone Mortgage Trust, Inc. (BXMT)
Market: NYSE |
Currency: USD
Address: 345 Park Avenue
Blackstone Mortgage Trust, Inc., a real estate finance company, originates senior loans collateralized by commercial properties in North America, Europe, and Australia. The company originates and acquires senior floating rate mortgage loans that are secured by a first-priority mortgage on commercial real estate assets. It operates as a real estate investment trust for federal income tax purposes. The company was formerly known as Capital Trust, Inc. and changed its name to Blackstone Mortgage Trust, Inc. in May 2013. Blackstone Mortgage Trust, Inc. was incorporated in 1998 and is headquartered in New York, New York.
📈 Blackstone Mortgage Trust, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$20.29
-
Upside/Downside from Analyst Target:
9.36%
-
Broker Call:
6
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.470000 |
- |
2025-03-31 |
- |
Dividend payout |
Total Amount for 2025: $0.470000 |
2024 |
- |
$0.470000 |
- |
2024-12-31 |
- |
Dividend payout |
$0.470000 |
- |
2024-09-30 |
- |
Dividend payout |
$0.620000 |
- |
2024-06-28 |
- |
Dividend payout |
$0.620000 |
- |
2024-03-27 |
- |
Dividend payout |
Total Amount for 2024: $2.180000 |
2023 |
- |
$0.620000 |
- |
2023-12-28 |
- |
Dividend payout |
$0.620000 |
- |
2023-09-28 |
- |
Dividend payout |
$0.620000 |
- |
2023-06-29 |
- |
Dividend payout |
$0.620000 |
- |
2023-03-30 |
- |
Dividend payout |
Total Amount for 2023: $2.480000 |
2022 |
- |
$0.620000 |
- |
2022-12-29 |
- |
Dividend payout |
$0.620000 |
- |
2022-09-29 |
- |
Dividend payout |
$0.620000 |
- |
2022-06-29 |
- |
Dividend payout |
$0.620000 |
- |
2022-03-30 |
- |
Dividend payout |
Total Amount for 2022: $2.480000 |
2021 |
- |
$0.620000 |
- |
2021-12-30 |
- |
Dividend payout |
$0.620000 |
- |
2021-09-29 |
- |
Dividend payout |
$0.620000 |
- |
2021-06-29 |
- |
Dividend payout |
$0.620000 |
- |
2021-03-30 |
- |
Dividend payout |
Total Amount for 2021: $2.480000 |
📅 Earnings & EPS History for Blackstone Mortgage Trust, Inc.
Date | Reported EPS |
---|
2026-02-10 (estimated upcoming) | - |
2025-10-21 (estimated upcoming) | - |
2025-10-20 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-07-21 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-21 | - |
2025-02-12 | -1.25 |
2024-10-23 | 0.39 |
2024-07-24 | 0.49 |
2024-07-23 | 0.49 |
2024-04-24 | 0.33 |
2024-04-23 | 0.33 |
2024-02-14 | 0.69 |
2024-02-13 | 0.69 |
2023-10-25 | 0.78 |
2023-10-24 | 0.78 |
2023-07-26 | 0.79 |
2023-07-25 | 0.79 |
2023-04-26 | 0.79 |
2023-04-25 | 0.79 |
2023-02-08 | 0.87 |
2023-02-07 | 0.87 |
2022-10-26 | 0.71 |
2022-10-25 | 0.71 |
2022-07-27 | 0.67 |
2022-07-26 | 0.67 |
2022-04-27 | 0.62 |
2022-04-26 | 0.62 |
2022-02-09 | 0.78 |
2022-02-08 | 0.78 |
2021-10-27 | 0.63 |
2021-10-26 | 0.63 |
2021-07-28 | 0.61 |
2021-07-27 | 0.61 |
2021-04-28 | 0.59 |
2021-04-27 | 0.59 |
2021-02-10 | 0.6 |
2021-02-09 | 0.6 |
2020-10-29 | 0.63 |
2020-10-28 | 0.63 |
2020-07-29 | 0.62 |
2020-07-28 | 0.62 |
2020-04-28 | 0.64 |
2020-04-27 | 0.64 |
2020-02-11 | 0.68 |
2020-02-10 | 0.68 |
2019-10-22 | 0.64 |
2019-07-22 | 0.68 |
2019-04-22 | 0.71 |
2019-02-11 | 0.69 |
2018-10-22 | 0.75 |
2018-07-23 | 0.83 |
2018-04-23 | 0.64 |
2018-02-12 | 0.65 |
2017-10-23 | 0.69 |
2017-07-24 | 0.6 |
2017-04-24 | 0.61 |
2017-02-13 | 0.62 |
2016-10-24 | 0.71 |
2016-07-25 | 0.67 |
2016-04-25 | 0.65 |
2016-02-15 | 0.68 |
2015-10-26 | 0.72 |
2015-07-27 | 0.38 |
2015-04-27 | 0.54 |
2015-02-16 | 0.52 |
2014-10-27 | 0.5 |
2014-07-28 | 0.43 |
2014-04-28 | 0.43 |
2014-02-17 | 0.24 |
2013-10-28 | 0.29 |
2013-07-29 | 0.22 |
2010-03-01 | -174.1 |
2009-11-02 | -47.5 |
2009-08-03 | -2.9 |
2009-05-04 | -32.8 |
2009-03-15 | -23 |
2008-10-27 | 6.1 |
2008-07-28 | -15.9 |
2008-05-05 | 8.2 |
2008-03-03 | 16.2 |
2007-11-05 | 8.7 |
2007-07-30 | 14.3 |
2007-04-30 | 8.4 |
2007-02-27 | 9.1 |
2006-10-29 | 8.6 |
2006-08-07 | 9.1 |
2006-05-03 | 7.1 |
2006-03-08 | 10.6 |
2005-10-30 | 6.4 |
2005-08-08 | 5.8 |
2005-05-03 | 6 |
2005-03-09 | 6.3 |
2004-11-02 | 5.1 |
2004-08-15 | 4.7 |
2004-05-11 | 4.6 |
2004-03-02 | 5.4 |
2002-08-14 | 1.8 |
2002-05-15 | 2.4 |
2002-04-01 | 3 |
2001-04-08 | 3 |
2000-11-09 | 2.4 |
2000-08-14 | 0.9 |
2000-05-14 | 2.7 |
2000-03-07 | 6 |
1999-11-09 | 3 |
1999-08-09 | 3 |
1999-05-05 | 4.8 |
1999-03-01 | 2.7 |
1998-10-28 | 3 |
1998-08-18 | 4.8 |
1998-04-26 | 2.7 |
📰 Related News & Research
No related articles found for "blackstone mortgage".