Berry Global Group, Inc. (BERY)
Market: NYSE |
Currency: USD
Address: 101 Oakley Street
Berry Global Group, Inc. manufactures and supplies products in consumer and industrial end markets in the United States, Canada, Europe, and internationally. The company offers closures and dispensing systems, pharmaceutical devices and packaging, bottles and canisters, containers, and technical components. It also provides containers and pails, foodservice products, closures, bottles and prescription vials, and tubes. In addition, it offers stretch and shrink, converter, food and consumer, and agriculture films, as well as institutional can liners and retail bags. The company was formerly known as Berry Plastics Group, Inc. and changed its name to Berry Global Group, Inc. in April 2017. Berry Global Group, Inc. was founded in 1967 and is based in Evansville, Indiana.
Show more
📈 Berry Global Group, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$73.88
-
Upside/Downside from Analyst Target:
9.28%
-
Broker Call:
3
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.310000 |
- |
2025-03-03 |
- |
Dividend payout |
Total Amount for 2025: $0.310000 |
2024 |
- |
$0.310000 |
- |
2024-12-02 |
- |
Dividend payout |
$1.089000 |
- |
2024-11-05 |
- |
Stock split |
$0.252525 |
- |
2024-09-03 |
- |
Dividend payout |
$0.252525 |
- |
2024-06-03 |
- |
Dividend payout |
$0.252525 |
- |
2024-02-29 |
- |
Dividend payout |
Total Amount for 2024: $2.156575 |
2023 |
- |
$0.252525 |
- |
2023-11-30 |
- |
Dividend payout |
$0.250000 |
- |
2023-08-31 |
- |
Dividend payout |
$0.229568 |
- |
2023-05-31 |
- |
Dividend payout |
$0.229568 |
- |
2023-02-28 |
- |
Dividend payout |
Total Amount for 2023: $0.961661 |
2022 |
- |
$0.229568 |
- |
2022-11-30 |
- |
Dividend payout |
Total Amount for 2022: $0.229568 |
📅 Earnings & EPS History for Berry Global Group, Inc.
Date | Reported EPS |
---|
2026-02-02 (estimated upcoming) | - |
2025-11-17 (estimated upcoming) | - |
2025-11-16 (estimated upcoming) | - |
2025-07-31 (estimated upcoming) | - |
2025-07-30 (estimated upcoming) | - |
2025-05-07 | - |
2025-05-06 | - |
2025-02-04 | 1.09 |
2024-11-19 | 2.27 |
2024-08-02 | 2.18 |
2024-08-01 | 2.18 |
2024-05-09 | 1.95 |
2024-05-08 | 1.95 |
2024-02-07 | 1.22 |
2024-02-06 | 1.22 |
2023-11-16 | 2.28 |
2023-11-15 | 2.28 |
2023-08-09 | 1.9 |
2023-08-08 | 1.9 |
2023-05-04 | 1.96 |
2023-05-03 | 1.96 |
2023-02-02 | 1.3 |
2023-02-01 | 1.3 |
2022-11-15 | 2.19 |
2022-11-14 | 2.19 |
2022-08-03 | 2.03 |
2022-08-02 | 2.03 |
2022-05-05 | 1.93 |
2022-05-04 | 1.93 |
2022-02-03 | 1.25 |
2022-02-02 | 1.25 |
2021-11-18 | 1.55 |
2021-11-17 | 1.55 |
2021-08-05 | 1.53 |
2021-08-04 | 1.53 |
2021-05-04 | 1.59 |
2021-05-03 | 1.59 |
2021-02-05 | 1.12 |
2021-02-04 | 1.12 |
2020-11-19 | 1.59 |
2020-11-18 | 1.59 |
2020-07-31 | 1.52 |
2020-07-30 | 1.52 |
2020-05-01 | 1.19 |
2020-04-30 | 1.19 |
2020-01-31 | 0.56 |
2020-01-30 | 0.56 |
2019-11-20 | 0.9 |
2019-07-29 | 0.9 |
2019-05-01 | 0.84 |
2019-01-31 | 0.77 |
2018-11-14 | 0.9 |
2018-08-02 | 0.96 |
2018-05-02 | 0.84 |
2018-02-06 | 0.67 |
2017-11-15 | 0.87 |
2017-08-02 | 0.93 |
2017-05-02 | 0.79 |
2017-02-02 | 0.5 |
2016-11-28 | 0.73 |
2016-08-08 | 0.82 |
2016-05-09 | 0.58 |
2016-02-09 | 0.35 |
2015-11-12 | 0.5 |
2015-07-30 | 0.51 |
2015-04-30 | 0.42 |
2015-01-29 | 0.27 |
2014-11-20 | 0.35 |
2014-07-31 | 0.51 |
2014-04-30 | 0.27 |
2014-01-29 | 0.18 |
2013-11-20 | 0.33 |
2013-07-31 | 0.35 |
2013-05-01 | 0.28 |
2013-01-30 | 0.08 |
2012-11-25 | 0.34 |
📰 Related News & Research
No related articles found for "berry global".