AMREP Corporation (AXR)
Market: NYSE |
Currency: USD
Address: 850 West Chester Pike
AMREP Corporation, through its subsidiaries, engages in the real estate business in the United States. It operates through two segments, Land Development and Homebuilding. The company markets and sells developed and undeveloped lots to homebuilders, commercial, and industrial property developers through brokers. It also offers various services comprising land and site planning, obtaining of governmental and environmental approvals, installation of utilities and storm drains, ensuring availability of water services, building or improving of roads for land development services, and construction of community amenities; and landscaping services to homebuilders. In addition, the company operates as a homebuilder; and sells single-family detached homes and attached homes. AMREP Corporation was founded in 1961 and is headquartered in Havertown, Pennsylvania.
Show more
📈 AMREP Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$27.00
-
Upside/Downside from Analyst Target:
26.17%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
200-500%
-
Net Income Growth Range (1Y):
200-500%
-
Revenue Growth Range (1Y):
25-50%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for AMREP Corporation
Date | Reported EPS |
---|
2026-03-05 (estimated upcoming) | - |
2025-12-11 (estimated upcoming) | - |
2025-12-10 (estimated upcoming) | - |
2025-07-21 (estimated upcoming) | - |
2025-07-20 (estimated upcoming) | - |
2025-03-07 | - |
2025-03-05 | - |
2024-12-13 | - |
2024-09-13 | - |
2024-09-12 | - |
2024-07-23 | - |
2024-07-22 | - |
2024-03-08 | - |
2024-03-07 | - |
2023-12-11 | - |
2023-12-10 | - |
2023-09-13 | - |
2023-09-12 | - |
2023-07-25 | - |
2023-07-24 | - |
2023-03-13 | - |
2023-03-12 | - |
2022-12-12 | - |
2022-12-11 | - |
2022-09-07 | - |
2022-09-06 | - |
2022-07-21 | - |
2022-07-20 | - |
2022-03-10 | - |
2022-03-09 | - |
2021-12-08 | - |
2021-12-07 | - |
2021-09-14 | - |
2021-09-13 | - |
2021-07-27 | - |
2021-07-26 | - |
2021-03-11 | - |
2021-03-10 | - |
2020-12-08 | - |
2020-12-07 | - |
2020-09-09 | - |
2020-09-08 | - |
2020-07-27 | - |
2020-07-26 | - |
2020-03-09 | - |
2020-03-08 | - |
2019-12-10 | - |
2019-12-09 | - |
2019-09-10 | - |
2019-07-25 | - |
2019-03-12 | - |
2018-12-11 | - |
2018-09-10 | - |
2018-07-19 | - |
2018-03-18 | - |
2017-12-11 | - |
2017-09-12 | - |
2017-07-17 | - |
2017-03-14 | - |
2016-12-13 | - |
2016-09-13 | - |
2010-09-09 | -0.08 |
2010-07-20 | -0.9 |
2010-03-09 | -0.12 |
2009-12-09 | -0.16 |
2009-09-08 | -0.18 |
2009-07-13 | -7.73 |
📰 Related News & Research
No related articles found for "amrep corporation".