Aegon Ltd. (AEG)
Market: NYSE |
Currency: USD
Address: Aegonplein 50
Aegon Ltd. provides insurance, pensions, retirement, and asset management services in the United States, the Netherlands, the United Kingdom, and internationally. The company offers life, accident, property and casualty, and health insurance; annuities, retirement plans, mutual funds, and stable value solutions; residential mortgage and digital baking services; and retail and institutional investment management solutions and retirement savings vehicles and strategies. It offers its products under the Aegon and Transamerica brands. Aegon Ltd. was founded in 1844 and is headquartered in The Hague, the Netherlands.
📈 Aegon Ltd. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$7.45
-
Upside/Downside from Analyst Target:
6.47%
-
Broker Call:
17
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
>500%
-
Net Income Growth Range (1Y):
100-200%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$0.177000 |
- |
2024-09-05 |
- |
Dividend payout |
$0.172000 |
- |
2024-06-17 |
- |
Dividend payout |
Total Amount for 2024: $0.349000 |
2023 |
- |
$0.151000 |
- |
2023-08-29 |
- |
Dividend payout |
$0.129000 |
- |
2023-05-26 |
- |
Dividend payout |
Total Amount for 2023: $0.280000 |
2022 |
- |
$0.110000 |
- |
2022-08-23 |
- |
Dividend payout |
$0.096000 |
- |
2022-06-02 |
- |
Dividend payout |
Total Amount for 2022: $0.206000 |
2021 |
- |
$0.093000 |
- |
2021-08-26 |
- |
Dividend payout |
$0.073000 |
- |
2021-06-07 |
- |
Dividend payout |
Total Amount for 2021: $0.166000 |
2020 |
- |
$0.071000 |
- |
2020-08-21 |
- |
Dividend payout |
Total Amount for 2020: $0.071000 |
📅 Earnings & EPS History for Aegon Ltd.
Date | Reported EPS |
---|
2025-11-22 (estimated upcoming) | - |
2025-11-21 (estimated upcoming) | - |
2025-08-21 (estimated upcoming) | - |
2025-08-20 (estimated upcoming) | - |
2025-05-22 | - |
2025-05-21 | - |
2025-02-20 | - |
2025-02-19 | - |
2024-08-22 | - |
2024-08-21 | - |
2024-05-16 | - |
2024-05-15 | - |
2023-08-17 | - |
2023-08-16 | - |
2023-02-09 | 0.18 |
2023-02-08 | 0.18 |
2022-11-10 | 0.25 |
2022-11-09 | 0.25 |
2022-08-11 | -0.2 |
2022-08-10 | -0.2 |
2022-05-12 | 0.19 |
2022-05-11 | 0.19 |
2022-02-09 | 0.17 |
2022-02-08 | 0.17 |
2021-11-11 | -0.02 |
2021-11-10 | -0.02 |
2021-08-12 | - |
2021-08-11 | - |
2021-05-12 | - |
2021-05-11 | - |
2021-02-11 | - |
2021-02-10 | - |
2020-08-13 | - |
2020-08-12 | - |
2020-05-12 | - |
2020-05-11 | - |
2020-02-13 | - |
2020-02-12 | - |
2019-08-01 | - |
2019-07-31 | - |
2019-02-19 | - |
2019-02-19 | - |
2019-02-14 | - |
2019-02-13 | - |
2018-08-16 | - |
2018-08-15 | - |
2018-02-15 | - |
2018-02-14 | - |
2017-11-09 | - |
2017-08-13 | - |
2017-05-10 | - |
2017-02-16 | - |
2016-11-10 | - |
2016-08-18 | - |
2016-05-11 | - |
2016-02-18 | - |
2015-11-11 | - |
2015-08-12 | - |
2015-05-12 | - |
2015-02-18 | - |
2014-11-13 | - |
2014-08-13 | - |
2014-05-14 | - |
2013-11-06 | 0.31 |
2003-11-05 | 0.3 |
2003-08-06 | 0.34 |
2003-05-05 | 0.28 |
2003-03-11 | - |
2002-11-06 | 0.29 |
2002-08-08 | 0.1 |
2002-05-07 | 0.38 |
2002-03-07 | 0.39 |
2001-11-11 | 0.38 |
2001-08-08 | 0.4 |
2001-05-10 | - |
2001-05-02 | 0.36 |
2000-03-09 | 0.33 |
1999-07-13 | 0.31 |
1999-05-11 | 0.38 |
1998-12-29 | 0.29 |
1998-08-12 | 0.27 |
1998-03-24 | 0.3 |
1994-05-17 | 0.13 |
📰 Related News & Research
No related articles found for "aegon ltd".