Agilent Technologies, Inc. (A)
Market: NYSE |
Currency: USD
Address: 5301 Stevens Creek Boulevard
Agilent Technologies, Inc. provides application focused solutions to the life sciences, diagnostics, and applied chemical markets worldwide. The company operates in three segments: Life Sciences and Applied Markets, Diagnostics and Genomics, and Agilent CrossLab. The Life Sciences and Applied Markets segment offers liquid chromatography systems and components; liquid chromatography mass spectrometry systems; gas chromatography systems and components; gas chromatography mass spectrometry systems; inductively coupled plasma mass spectrometry instruments; atomic absorption instruments; microwave plasma-atomic emission spectrometry instruments; inductively coupled plasma optical emission spectrometry instruments; raman spectroscopy; cell analysis plate based assays; flow cytometer; real-time cell analyzer; cell imaging systems; microplate reader; laboratory software; information management and analytics; laboratory automation and robotic systems; dissolution testing; and vacuum pumps, and measurement technologies. The Diagnostics and Genomics segment focuses on genomics, nucleic acid contract manufacturing and research and development, pathology, companion diagnostics, reagent partnership, and biomolecular analysis businesses. The Agilent CrossLab segment provides GC and LC columns, sample preparation products, custom chemistries, and laboratory instrument supplies; and offers services portfolio, including repairs, parts, maintenance, installations, training, compliance support, software as a service, asset management, and consulting services. The company markets its products through direct sales, distributors, resellers, manufacturer's representatives, and electronic commerce. Agilent Technologies, Inc. was incorporated in 1999 and is headquartered in Santa Clara, California.
Show more
📈 Agilent Technologies, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$136.79
-
Upside/Downside from Analyst Target:
17.83%
-
Broker Call:
19
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.248000 |
- |
2025-04-01 |
- |
Dividend payout |
Total Amount for 2025: $0.248000 |
2024 |
- |
$0.248000 |
- |
2024-12-31 |
- |
Dividend payout |
$0.236000 |
- |
2024-10-01 |
- |
Dividend payout |
$0.236000 |
- |
2024-07-02 |
- |
Dividend payout |
$0.236000 |
- |
2024-04-01 |
- |
Dividend payout |
Total Amount for 2024: $0.956000 |
2023 |
- |
$0.236000 |
- |
2023-12-29 |
- |
Dividend payout |
$0.225000 |
- |
2023-10-02 |
- |
Dividend payout |
$0.225000 |
- |
2023-06-30 |
- |
Dividend payout |
$0.225000 |
- |
2023-04-03 |
- |
Dividend payout |
Total Amount for 2023: $0.911000 |
2022 |
- |
$0.225000 |
- |
2022-12-30 |
- |
Dividend payout |
$0.210000 |
- |
2022-10-03 |
- |
Dividend payout |
$0.210000 |
- |
2022-07-01 |
- |
Dividend payout |
$0.210000 |
- |
2022-04-04 |
- |
Dividend payout |
$0.210000 |
- |
2022-01-03 |
- |
Dividend payout |
Total Amount for 2022: $1.065000 |
2021 |
- |
$0.194000 |
- |
2021-10-04 |
- |
Dividend payout |
$0.194000 |
- |
2021-07-02 |
- |
Dividend payout |
$0.194000 |
- |
2021-04-05 |
- |
Dividend payout |
$0.194000 |
- |
2021-01-04 |
- |
Dividend payout |
Total Amount for 2021: $0.776000 |
📅 Earnings & EPS History for Agilent Technologies, Inc.
Date | Reported EPS |
---|
2026-02-24 (estimated upcoming) | - |
2025-11-24 (estimated upcoming) | - |
2025-11-23 (estimated upcoming) | - |
2025-08-19 (estimated upcoming) | - |
2025-08-18 (estimated upcoming) | - |
2025-05-27 | - |
2025-05-26 | - |
2025-02-26 | 1.31 |
2024-11-25 | 1.46 |
2024-08-21 | 1.32 |
2024-08-20 | 1.32 |
2024-05-29 | 1.22 |
2024-05-28 | 1.22 |
2024-02-27 | 1.29 |
2024-02-26 | 1.29 |
2023-11-20 | 1.38 |
2023-11-19 | 1.38 |
2023-08-15 | 1.43 |
2023-08-14 | 1.43 |
2023-05-23 | 1.27 |
2023-05-22 | 1.27 |
2023-02-28 | 1.37 |
2023-02-27 | 1.37 |
2022-11-21 | 1.53 |
2022-11-20 | 1.53 |
2022-08-16 | 1.34 |
2022-08-15 | 1.34 |
2022-05-24 | 1.13 |
2022-05-23 | 1.13 |
2022-02-22 | 1.21 |
2022-02-21 | 1.21 |
2021-11-22 | 1.21 |
2021-11-21 | 1.21 |
2021-08-17 | 1.1 |
2021-08-16 | 1.1 |
2021-05-25 | 0.97 |
2021-05-24 | 0.97 |
2021-02-16 | 1.06 |
2021-02-15 | 1.06 |
2020-11-23 | 0.98 |
2020-11-22 | 0.98 |
2020-08-18 | 0.78 |
2020-08-17 | 0.78 |
2020-05-21 | 0.71 |
2020-05-20 | 0.71 |
2020-02-18 | 0.81 |
2020-02-17 | 0.81 |
2019-11-24 | 0.89 |
2019-08-13 | 0.76 |
2019-05-13 | 0.71 |
2019-02-19 | 0.76 |
2018-11-18 | 0.81 |
2018-08-13 | 0.67 |
2018-05-13 | 0.65 |
2018-02-13 | 0.66 |
2017-11-19 | 0.67 |
2017-08-14 | 0.59 |
2017-05-21 | 0.58 |
2017-02-13 | 0.53 |
2016-11-14 | 0.59 |
2016-08-16 | 0.49 |
2016-05-15 | 0.44 |
2016-02-15 | 0.46 |
2015-11-15 | 0.5 |
2015-08-16 | 0.44 |
2015-05-17 | 0.38 |
2015-02-16 | 0.41 |
2014-11-16 | 0.88 |
2014-08-13 | 0.78 |
2014-05-13 | 0.72 |
2014-02-12 | 0.67 |
2013-11-13 | 0.81 |
2013-08-13 | 0.68 |
2013-05-13 | 0.77 |
2013-02-13 | 0.63 |
2012-11-18 | 0.86 |
2012-08-14 | 0.79 |
2012-05-13 | 0.78 |
2012-02-14 | 0.69 |
2011-11-14 | 0.84 |
2011-08-14 | 0.77 |
2011-05-12 | 0.74 |
2011-02-13 | 0.6 |
2010-11-11 | 0.65 |
2010-08-15 | 0.54 |
2010-05-16 | 0.43 |
2010-02-11 | 0.38 |
2009-11-12 | 0.32 |
2009-08-16 | 0.15 |
2009-05-13 | 0.13 |
2009-02-16 | 0.2 |
2008-11-13 | 0.62 |
2008-08-13 | 0.53 |
2008-05-13 | 0.51 |
2008-02-12 | 0.42 |
2007-11-14 | 0.53 |
2007-08-13 | 0.48 |
2007-05-13 | 0.43 |
2007-02-14 | 0.39 |
2006-11-13 | 0.52 |
2006-08-13 | 0.46 |
2006-05-14 | 0.4 |
2006-02-12 | 0.32 |
2005-11-13 | 0.38 |
2005-08-14 | 0.28 |
2005-05-15 | 0.2 |
2005-02-13 | 0.2 |
2004-11-10 | 0.3 |
2004-08-11 | 0.3 |
2004-05-16 | 0.24 |
2004-02-16 | 0.21 |
2003-11-16 | 0.15 |
2003-08-17 | -0.02 |
2003-05-18 | -0.15 |
2003-02-20 | -0.23 |
2002-11-17 | - |
2002-08-18 | -0.31 |
2002-05-15 | -0.31 |
2002-02-18 | -0.29 |
2001-11-14 | -0.6 |
2001-08-19 | -0.24 |
2001-05-16 | 0.11 |
2001-02-19 | 0.51 |
📰 Related News & Research
No related articles found for "agilent technologies".