Westamerica Bancorporation (WABC)
Market: NASD |
Currency: USD
Address: 1108 Fifth Avenue
Westamerica Bancorporation operates as a bank holding company for the Westamerica Bank that provides various banking products and services to individual and commercial customers. The company accepts various deposit products, including retail savings and checking accounts, as well as certificates of deposit. Its loan portfolio includes commercial, commercial and residential real estate, real estate construction, and consumer installment loans, as well as indirect automobile loans. The company was formerly known as Independent Bankshares Corporation and changed its name to Westamerica Bancorporation in 1983. The company was founded in 1884 and is headquartered in San Rafael, California.
📈 Westamerica Bancorporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$55.00
-
Upside/Downside from Analyst Target:
19.41%
-
Broker Call:
-
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.460000 |
- |
2025-05-05 |
- |
Dividend payout |
$0.440000 |
- |
2025-02-03 |
- |
Dividend payout |
Total Amount for 2025: $0.900000 |
2024 |
- |
$0.440000 |
- |
2024-11-04 |
- |
Dividend payout |
$0.440000 |
- |
2024-08-05 |
- |
Dividend payout |
$0.440000 |
- |
2024-05-03 |
- |
Dividend payout |
$0.440000 |
- |
2024-02-02 |
- |
Dividend payout |
Total Amount for 2024: $1.760000 |
2023 |
- |
$0.440000 |
- |
2023-11-03 |
- |
Dividend payout |
$0.440000 |
- |
2023-08-04 |
- |
Dividend payout |
$0.420000 |
- |
2023-05-05 |
- |
Dividend payout |
$0.420000 |
- |
2023-02-03 |
- |
Dividend payout |
Total Amount for 2023: $1.720000 |
2022 |
- |
$0.420000 |
- |
2022-11-04 |
- |
Dividend payout |
$0.420000 |
- |
2022-08-05 |
- |
Dividend payout |
$0.420000 |
- |
2022-05-06 |
- |
Dividend payout |
$0.420000 |
- |
2022-02-04 |
- |
Dividend payout |
Total Amount for 2022: $1.680000 |
2021 |
- |
$0.420000 |
- |
2021-11-05 |
- |
Dividend payout |
$0.410000 |
- |
2021-07-30 |
- |
Dividend payout |
$0.410000 |
- |
2021-04-30 |
- |
Dividend payout |
$0.410000 |
- |
2021-02-05 |
- |
Dividend payout |
Total Amount for 2021: $1.650000 |
📅 Earnings & EPS History for Westamerica Bancorporation
Date | Reported EPS |
---|
2026-04-15 (estimated upcoming) | - |
2026-01-14 (estimated upcoming) | - |
2025-10-15 (estimated upcoming) | - |
2025-10-14 (estimated upcoming) | - |
2025-07-16 (estimated upcoming) | - |
2025-07-15 (estimated upcoming) | - |
2025-04-17 | 1.16 |
2025-04-15 | - |
2025-01-16 | 1.19 |
2024-10-17 | 1.27 |
2024-07-18 | 1.33 |
2024-07-17 | 1.33 |
2024-04-18 | 1.37 |
2024-04-17 | 1.37 |
2024-01-18 | 1.48 |
2024-01-17 | 1.48 |
2023-10-19 | 1.56 |
2023-10-18 | 1.56 |
2023-07-20 | 1.51 |
2023-07-19 | 1.51 |
2023-04-20 | 1.51 |
2023-04-19 | 1.51 |
2023-01-19 | 1.46 |
2023-01-18 | 1.46 |
2022-10-20 | 1.29 |
2022-10-19 | 1.29 |
2022-07-21 | 0.94 |
2022-07-20 | 0.94 |
2022-04-21 | 0.84 |
2022-04-20 | 0.84 |
2022-01-20 | 0.81 |
2022-01-19 | 0.81 |
2021-10-21 | 0.82 |
2021-10-20 | 0.82 |
2021-07-15 | 0.84 |
2021-07-14 | 0.84 |
2021-04-15 | 0.73 |
2021-04-14 | 0.73 |
2021-01-21 | 0.79 |
2021-01-20 | 0.79 |
2020-10-15 | 0.74 |
2020-10-14 | 0.74 |
2020-07-16 | 0.72 |
2020-07-15 | 0.72 |
2020-04-16 | 0.63 |
2020-04-15 | 0.63 |
2020-01-15 | 0.77 |
2019-10-16 | 0.75 |
2019-07-17 | 0.73 |
2019-04-17 | 0.73 |
2019-01-16 | 0.71 |
2018-10-17 | 0.7 |
2018-07-18 | 0.67 |
2018-04-18 | 0.66 |
2018-01-17 | 0.64 |
2017-10-18 | 0.57 |
2017-07-19 | 0.6 |
2017-04-19 | 0.57 |
2017-01-18 | 0.56 |
2016-10-19 | 0.61 |
2016-07-20 | 0.57 |
2016-04-20 | 0.56 |
2016-01-20 | 0.57 |
2015-10-13 | 0.58 |
2015-07-14 | 0.58 |
2015-04-14 | 0.57 |
2015-01-14 | 0.58 |
2014-10-14 | 0.58 |
2014-07-14 | 0.58 |
2014-04-14 | 0.58 |
2014-01-15 | 0.6 |
2013-10-15 | 0.63 |
2013-07-15 | 0.64 |
2013-04-15 | 0.64 |
2013-01-16 | 0.7 |
2012-10-16 | 0.73 |
2012-07-15 | 0.78 |
2012-04-16 | 0.75 |
2012-01-18 | 0.77 |
2011-10-18 | 0.79 |
2011-07-18 | 0.74 |
2011-04-18 | 0.77 |
2011-01-19 | 0.81 |
2010-10-18 | 0.81 |
2010-07-12 | 0.8 |
2010-04-12 | 0.8 |
2010-01-20 | 0.81 |
2009-10-13 | 0.81 |
2009-07-13 | 0.75 |
2009-04-16 | 0.8 |
2009-01-14 | 0.78 |
2008-10-14 | 0.78 |
2008-07-14 | 0.77 |
2008-04-14 | 0.76 |
2008-01-16 | 0.74 |
2007-10-15 | 0.74 |
2007-07-16 | 0.74 |
2007-04-16 | 0.76 |
2007-01-17 | 0.77 |
2006-10-16 | 0.77 |
2006-07-17 | 0.77 |
2006-04-17 | 0.81 |
2006-01-18 | 0.85 |
2005-10-17 | 0.83 |
2005-07-18 | 0.81 |
2005-04-18 | 0.78 |
2005-01-19 | 0.78 |
2004-10-18 | 0.78 |
2004-07-19 | 0.76 |
2004-04-12 | 0.74 |
2004-01-19 | 0.73 |
2003-10-13 | 0.72 |
2003-07-14 | 0.71 |
2003-04-14 | 0.69 |
2003-01-20 | 0.68 |
2002-10-14 | 0.67 |
2002-07-15 | 0.64 |
2002-04-15 | 0.63 |
2002-01-21 | 0.62 |
2001-10-15 | 0.6 |
2001-07-16 | 0.58 |
2001-04-16 | 0.56 |
2001-01-22 | 0.56 |
📰 Related News & Research
No related articles found for "westamerica bancorporation".