SSR Mining Inc. (SSRM)
Market: NASD |
Currency: USD
Address: 6900 East Layton Avenue
SSR Mining Inc., together with its subsidiaries, engages in the operation, acquisition, exploration, and development of precious metal resource properties in the United States, Türkiye, Canada, and Argentina. The company explores for gold doré, copper, silver, lead, and zinc deposits. Its mines include the Çöpler, located in Erzincan province, Turkey; the Marigold, located in Nevada, the United States; the Seabee, located in Saskatchewan, Canada; and the Puna, located in Jujuy province, Argentina. The company was formerly known as Silver Standard Resources Inc. and changed its name to SSR Mining Inc. in August 2017. SSR Mining Inc. was incorporated in 1946 and is based in Denver, Colorado.
Show more
📈 SSR Mining Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$13.32
-
Upside/Downside from Analyst Target:
1.93%
-
Broker Call:
5
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
100-200%
-
Net Income Growth Range (1Y):
100-200%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.070000 |
- |
2023-11-09 |
- |
Dividend payout |
$0.070000 |
- |
2023-08-11 |
- |
Dividend payout |
$0.070000 |
- |
2023-05-12 |
- |
Dividend payout |
$0.070000 |
- |
2023-03-02 |
- |
Dividend payout |
Total Amount for 2023: $0.280000 |
2022 |
- |
$0.070000 |
- |
2022-11-17 |
- |
Dividend payout |
$0.070000 |
- |
2022-08-11 |
- |
Dividend payout |
$0.070000 |
- |
2022-05-12 |
- |
Dividend payout |
$0.070000 |
- |
2022-03-04 |
- |
Dividend payout |
Total Amount for 2022: $0.280000 |
2021 |
- |
$0.050000 |
- |
2021-11-12 |
- |
Dividend payout |
$0.050000 |
- |
2021-08-13 |
- |
Dividend payout |
$0.050000 |
- |
2021-05-14 |
- |
Dividend payout |
$0.050000 |
- |
2021-03-04 |
- |
Dividend payout |
Total Amount for 2021: $0.200000 |
📅 Earnings & EPS History for SSR Mining Inc.
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-02-16 (estimated upcoming) | - |
2026-02-16 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-05-06 | 0.29 |
2025-05-05 | - |
2025-02-18 | 0.1 |
2024-11-06 | 0.03 |
2024-07-31 | 0.04 |
2024-07-30 | 0.04 |
2024-05-08 | 0.11 |
2024-05-07 | 0.11 |
2024-02-27 | 0.59 |
2024-02-26 | 0.59 |
2023-11-01 | 0.26 |
2023-10-31 | 0.26 |
2023-08-02 | 0.35 |
2023-08-01 | 0.35 |
2023-05-04 | 0.1 |
2023-05-03 | 0.1 |
2023-02-22 | 0.12 |
2023-02-21 | 0.12 |
2022-11-08 | -0.12 |
2022-11-07 | -0.12 |
2022-08-02 | 0.27 |
2022-08-01 | 0.27 |
2022-05-03 | 0.3 |
2022-05-02 | 0.3 |
2022-02-23 | 0.44 |
2022-02-22 | 0.44 |
2021-11-03 | 0.4 |
2021-11-02 | 0.4 |
2021-08-04 | 0.46 |
2021-08-03 | 0.46 |
2021-05-06 | 0.47 |
2021-05-05 | 0.47 |
2021-02-17 | 0.5 |
2021-02-16 | 0.5 |
2020-11-12 | 0.49 |
2020-11-11 | 0.49 |
2020-08-06 | -0.02 |
2020-08-05 | -0.02 |
2020-05-14 | 0.31 |
2020-02-19 | 0.3 |
2019-11-04 | 0.23 |
2019-08-07 | 0.15 |
2019-05-08 | 0.14 |
2019-02-20 | 0.04 |
2018-11-08 | 0.09 |
2018-08-08 | 0.1 |
2018-05-09 | 0.05 |
2018-02-21 | 0.02 |
2017-11-07 | 0.04 |
2017-08-09 | 0.11 |
2017-05-02 | 0.17 |
2017-02-22 | 0.26 |
2016-11-07 | 0.31 |
2016-08-09 | 0.25 |
2016-05-10 | 0.11 |
2016-02-25 | -0.09 |
2015-11-05 | -0.13 |
2015-08-05 | -0.02 |
2015-05-11 | 0.08 |
2015-02-19 | -0.08 |
2014-11-04 | -0.19 |
2014-08-05 | -0.02 |
2014-05-07 | -0.26 |
2014-02-19 | -0.21 |
2013-11-04 | -0.16 |
2013-08-06 | -0.42 |
2013-05-07 | -0.06 |
2013-02-27 | 0.3 |
2012-11-06 | -0.03 |
2012-08-07 | -0.02 |
2012-05-07 | -0.05 |
2012-03-11 | -0.09 |
2011-11-09 | 0.27 |
2011-08-09 | 0.57 |
2011-05-09 | 0.12 |
2011-02-28 | 0.13 |
2010-11-03 | -0.1 |
2010-08-04 | -0.19 |
2010-05-09 | -0.1 |
2010-03-04 | -0.13 |
2009-11-04 | - |
2009-08-05 | -0.02 |
2009-05-13 | -0.04 |
2009-03-09 | -0.23 |
2008-11-04 | 0.17 |
2008-08-06 | -0.09 |
2008-05-14 | 0.03 |
2008-03-09 | -0.23 |
2007-11-05 | -0.2 |
2007-03-04 | -0.02 |
2006-11-07 | -0.01 |
2006-08-13 | -0.04 |
📰 Related News & Research
No related articles found for "ssr mining".