Sintx Technologies, Inc. (SINT)
Market: NASD |
Currency: USD
Address: 1885 West 2100 South
Sintx Technologies, Inc., an advanced ceramics company, engages in the research, development, and commercialization of medical devices manufactured with silicon nitride for biomedical, technical, and antipathogenic applications in the United States. It provides solid and porous silicon nitride; silicon nitrite powder; and silicon nitride coating products, as well as silicon nitride composite materials, polyetheretherketone, and polyetherketoneketone. The company was formerly known as Amedica Corporation. Sintx Technologies, Inc. was incorporated in 1996 and is headquartered in Salt Lake City, Utah.
📈 Sintx Technologies, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$28.00
-
Upside/Downside from Analyst Target:
748.48%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2024 |
- |
$0.005000 |
- |
2024-05-28 |
- |
Stock split |
Total Amount for 2024: $0.005000 |
2022 |
- |
$0.010000 |
- |
2022-12-20 |
- |
Stock split |
Total Amount for 2022: $0.010000 |
2019 |
- |
$0.033333 |
- |
2019-07-29 |
- |
Stock split |
Total Amount for 2019: $0.033333 |
2016 |
- |
$0.066667 |
- |
2016-01-25 |
- |
Stock split |
Total Amount for 2016: $0.066667 |
📅 Earnings & EPS History for Sintx Technologies, Inc.
Date | Reported EPS |
---|
2026-11-09 (estimated upcoming) | - |
2026-08-03 (estimated upcoming) | - |
2026-05-11 (estimated upcoming) | - |
2026-03-17 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-11-09 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-15 | -1.29 |
2025-05-12 | - |
2025-05-11 | - |
2025-03-19 | -1.14 |
2024-11-12 | -1.53 |
2024-08-13 | -3.61 |
2024-08-12 | -3.61 |
2024-05-13 | -0.05 |
2024-05-12 | -0.05 |
2024-03-27 | -0.39 |
2024-03-26 | -0.39 |
2023-11-14 | -0.85 |
2023-11-13 | -0.85 |
2023-08-08 | -0.84 |
2023-08-07 | -0.84 |
2023-05-15 | - |
2023-05-14 | - |
2023-03-29 | -34.69 |
2023-03-28 | -34.69 |
2022-11-14 | -11 |
2022-11-13 | -11 |
2022-08-12 | -10 |
2022-08-11 | -10 |
2022-05-13 | -12 |
2022-05-12 | -12 |
2022-03-25 | -7 |
2022-03-24 | -7 |
2021-11-12 | -9 |
2021-11-11 | -9 |
2021-08-12 | -9 |
2021-08-11 | -9 |
2021-05-13 | -12 |
2021-05-12 | -12 |
2021-03-22 | -4 |
2021-03-21 | -4 |
2020-11-16 | -11 |
2020-11-15 | -11 |
2020-08-11 | -35 |
2020-05-12 | -101 |
2020-03-25 | -41 |
2019-11-12 | -84 |
2019-08-14 | - |
2019-05-15 | - |
2019-03-10 | - |
2018-11-14 | - |
2018-08-14 | - |
2018-05-14 | -1890 |
2018-03-28 | -2130 |
2017-11-14 | -2790 |
2017-09-21 | -18 |
2016-11-09 | -108 |
2016-08-10 | -136.8 |
2016-05-11 | -108 |
2016-03-16 | -1825.2 |
2015-11-11 | -756 |
2015-08-12 | -594 |
2015-05-06 | -1080 |
2015-03-04 | -2484 |
2014-11-05 | -2106 |
2014-08-06 | -5076 |
2014-05-14 | -4266 |
2014-03-30 | 4698 |
📰 Related News & Research
No related articles found for "sintx technologies".