Arcadia Biosciences, Inc. (RKDA)
Market: NASD |
Currency: USD
Address: 5950 Sherry Lane
Arcadia Biosciences, Inc. produces and markets plant-based food and beverage products in the United States. The company develops crop improvements primarily in wheat to enhance farm economics by improving the performance of crops in the field, as well as their value as food ingredients. Its food, beverage, and body case products include GoodWheat, Zola coconut water, ProVault topical pain relief, and SoulSpring. The company was incorporated in 2002 and is headquartered in Dallas, Texas.
📈 Arcadia Biosciences, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$12.00
-
Upside/Downside from Analyst Target:
191.97%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
50-100%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.025000 |
- |
2023-03-01 |
- |
Stock split |
Total Amount for 2023: $0.025000 |
2018 |
- |
$0.050000 |
- |
2018-01-24 |
- |
Stock split |
Total Amount for 2018: $0.050000 |
📅 Earnings & EPS History for Arcadia Biosciences, Inc.
Date | Reported EPS |
---|
2026-03-18 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-11-09 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-08-10 (estimated upcoming) | - |
2025-05-08 | 1.9 |
2025-05-06 | - |
2025-03-25 | - |
2025-03-20 | -2.99 |
2024-11-12 | -1.18 |
2024-08-13 | 0.78 |
2024-08-12 | 0.78 |
2024-05-09 | -1.78 |
2024-05-08 | -1.78 |
2024-03-28 | -2.52 |
2024-03-27 | -2.52 |
2023-11-09 | -1.44 |
2023-11-08 | -1.44 |
2023-08-10 | -2.65 |
2023-08-09 | -2.65 |
2023-05-11 | -10.86 |
2023-05-10 | -10.86 |
2023-03-30 | -6.29 |
2023-03-29 | -6.29 |
2022-11-10 | -4.8 |
2022-11-09 | -4.8 |
2022-08-11 | -8 |
2022-08-10 | -8 |
2022-05-12 | -8 |
2022-05-11 | -8 |
2022-03-30 | -11.2 |
2022-03-29 | -11.2 |
2021-11-15 | -4 |
2021-11-14 | -4 |
2021-08-16 | -9.6 |
2021-08-15 | -9.6 |
2021-05-17 | 4.8 |
2021-05-16 | 4.8 |
2021-03-30 | 35.2 |
2021-03-29 | 35.2 |
2020-11-12 | -24 |
2020-11-11 | -24 |
2020-08-13 | -41.2 |
2020-08-12 | -41.2 |
2020-05-13 | 11.6 |
2020-05-12 | 11.6 |
2020-03-25 | -20 |
2020-03-24 | -20 |
2019-11-05 | -81.6 |
2019-08-13 | 33.6 |
2019-05-07 | -105.6 |
2019-03-26 | -5.6 |
2018-11-06 | 37.2 |
2018-08-07 | -80.8 |
2018-05-08 | -4.86 |
2018-03-19 | - |
2017-11-08 | -72 |
2017-08-09 | -72 |
2017-05-09 | -80 |
2017-03-07 | -104 |
2016-11-09 | -72 |
2016-08-08 | -80 |
2016-05-09 | -96 |
2016-03-07 | -64 |
2015-11-04 | -88 |
2015-08-09 | -152 |
2015-06-25 | -2968 |
2015-05-14 | - |
📰 Related News & Research
No related articles found for "arcadia biosciences".