Rocket Pharmaceuticals, Inc. (RCKT)
Market: NASD |
Currency: USD
Address: 9 Cedarbrook Drive
Rocket Pharmaceuticals, Inc., together with its subsidiaries, operates as a late-stage biotechnology company that focuses on developing gene therapies for rare and devastating diseases. It has three clinical-stage ex vivo lentiviral vector programs for fanconi anemia, a genetic defect in the bone marrow that reduces production of blood cells or promotes the production of faulty blood cells; leukocyte adhesion deficiency-I, a genetic disorder that causes the immune system to malfunction; and pyruvate kinase deficiency, a rare red blood cell autosomal recessive disorder that results in chronic non-spherocytic hemolytic anemia. The company also has a clinical stage in vivo adeno-associated virus program for Danon disease, a multi-organ lysosomal-associated disorder leading to early death due to heart failure; Plakophilin-2 Arrhythmogenic Cardiomyopathy, an inheritable cardiac disorder; and BAG3 Dilated Cardiomyopathy. It has license agreements with Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, Centro de Investigacion Biomedica En Red, and Fundacion Instituto de investigacion Sanitaria Fundacion Jimenez Diaz; UCL Business PLC; The Regents of the University of California; and REGENXBIO, Inc. Rocket Pharmaceuticals, Inc. was founded in 1999 and is headquartered in Cranbury, New Jersey.
Show more
📈 Rocket Pharmaceuticals, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$9.03
-
Upside/Downside from Analyst Target:
219.20%
-
Broker Call:
18
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
0-10%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
-
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2018 |
- |
$0.250000 |
- |
2018-01-05 |
- |
Stock split |
Total Amount for 2018: $0.250000 |
📅 Earnings & EPS History for Rocket Pharmaceuticals, Inc.
Date | Reported EPS |
---|
2026-05-06 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-08 | -0.56 |
2025-05-04 | - |
2025-02-27 | -0.62 |
2024-11-07 | -0.71 |
2024-08-05 | -0.74 |
2024-08-04 | -0.74 |
2024-05-06 | -0.66 |
2024-05-05 | -0.66 |
2024-02-26 | -0.64 |
2024-02-25 | -0.64 |
2023-11-06 | -0.75 |
2023-11-05 | -0.75 |
2023-08-09 | -0.82 |
2023-08-08 | -0.82 |
2023-05-04 | -0.73 |
2023-05-03 | -0.73 |
2023-02-27 | -0.92 |
2023-02-26 | -0.92 |
2022-11-03 | -0.87 |
2022-11-02 | -0.87 |
2022-08-08 | -0.83 |
2022-08-07 | -0.83 |
2022-05-05 | -0.67 |
2022-05-04 | -0.67 |
2022-02-24 | -0.69 |
2022-02-23 | -0.69 |
2021-11-03 | -0.79 |
2021-11-02 | -0.79 |
2021-08-09 | -0.55 |
2021-08-08 | -0.55 |
2021-05-10 | -0.65 |
2021-05-09 | -0.65 |
2021-02-25 | -1.08 |
2021-02-24 | -1.08 |
2020-11-04 | -0.53 |
2020-11-03 | -0.53 |
2020-08-05 | -0.45 |
2020-08-04 | -0.45 |
2020-05-06 | -0.45 |
2020-05-05 | -0.45 |
2020-03-05 | -0.39 |
2020-03-04 | -0.39 |
2019-11-06 | -0.38 |
2019-08-06 | -0.38 |
2019-05-07 | -0.43 |
2019-03-06 | -0.66 |
2018-11-06 | -0.4 |
2018-08-07 | -0.4 |
2018-05-10 | -0.42 |
2018-03-06 | -0.72 |
2017-11-07 | - |
2017-08-02 | -0.96 |
2017-05-09 | -1.6 |
2017-03-15 | -1.92 |
2016-11-08 | -1.64 |
2016-08-09 | -1.32 |
2016-05-10 | -1.52 |
2016-03-22 | -0.52 |
2015-11-11 | -1 |
2015-08-05 | -0.12 |
2015-05-14 | -1.92 |
2015-03-30 | -12.88 |
2015-03-15 | - |
📰 Related News & Research
No related articles found for "rocket pharmaceuticals".