Precipio, Inc. (PRPO)
Market: NASD |
Currency: USD
Address: 4 Science Park
Precipio, Inc., a healthcare solutions company, provides diagnostic products, reagents, and services in the United States. It provides diagnostic blood cancer testing services. The company offers IV-Cell, a proprietary cell culture media that enables simultaneous culturing of four hematopoietic cell lineages; and HemeScreen, a suite of robust genetic diagnostic panels. It offers biomarker testing and clinical project services to bio-pharma customers. The company is based in New Haven, Connecticut.
📈 Precipio, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
-
-
Upside/Downside from Analyst Target:
-
-
Broker Call:
-
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
25-50%
-
Net Income Growth Range (1Y):
25-50%
-
Revenue Growth Range (1Y):
25-50%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.050000 |
- |
2023-09-22 |
- |
Stock split |
Total Amount for 2023: $0.050000 |
2019 |
- |
$0.066667 |
- |
2019-04-29 |
- |
Stock split |
Total Amount for 2019: $0.066667 |
📅 Earnings & EPS History for Precipio, Inc.
Date | Reported EPS |
---|
2026-05-12 (estimated upcoming) | - |
2026-02-23 (estimated upcoming) | - |
2025-11-17 (estimated upcoming) | - |
2025-11-16 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-08-10 (estimated upcoming) | - |
2025-05-14 | - |
2025-05-11 | - |
2025-03-31 | - |
2025-03-30 | - |
2025-03-27 | - |
2024-11-06 | - |
2024-08-13 | - |
2024-08-12 | - |
2024-05-14 | - |
2024-05-13 | - |
2024-03-29 | - |
2024-03-28 | - |
2023-11-13 | -1.04 |
2023-11-12 | -1.04 |
2023-08-11 | -0.09 |
2023-08-10 | -0.09 |
2023-05-12 | -0.13 |
2023-05-11 | -0.13 |
2023-03-30 | -0.1 |
2023-03-29 | -0.1 |
2022-11-10 | -0.14 |
2022-11-09 | -0.14 |
2022-08-11 | - |
2022-08-10 | - |
2022-05-11 | - |
2022-05-10 | - |
2022-03-30 | -0.09 |
2022-03-29 | -0.09 |
2021-11-12 | - |
2021-11-11 | - |
2021-08-12 | -0.14 |
2021-08-11 | -0.14 |
2021-05-14 | -0.08 |
2021-05-13 | -0.08 |
2021-03-29 | - |
2021-03-28 | - |
2020-11-13 | -0.21 |
2020-11-12 | -0.21 |
2020-08-13 | -0.2 |
2020-08-12 | -0.2 |
2020-05-14 | -0.38 |
2020-05-13 | -0.38 |
2020-03-26 | -0.48 |
2019-11-12 | -0.31 |
2019-08-08 | -0.47 |
2019-06-23 | -0.48 |
2019-04-15 | - |
2018-11-18 | -0.17 |
2018-08-15 | -0.15 |
2018-05-20 | - |
2018-04-12 | - |
2017-11-19 | - |
2017-08-22 | - |
2017-05-17 | - |
2017-04-12 | - |
2016-11-13 | - |
2016-08-11 | - |
2016-05-22 | - |
2016-04-13 | 162 |
2015-11-11 | -18 |
2015-08-12 | -135 |
2015-05-13 | -162 |
2015-04-14 | -346.5 |
2014-10-29 | -274.5 |
2014-08-05 | -256.5 |
2014-05-06 | -270 |
2014-03-11 | -22.5 |
2013-11-05 | -324 |
2013-08-05 | -162 |
2013-05-07 | -216 |
2013-03-12 | -162 |
2012-11-06 | -216 |
2012-07-31 | -54 |
2012-05-07 | -270 |
2012-03-06 | - |
2011-11-08 | -162 |
2011-05-11 | -324 |
2011-03-09 | - |
2002-10-29 | -1080 |
2002-07-30 | -918 |
2002-04-30 | -756 |
2002-01-29 | -540 |
2001-10-30 | -378 |
2001-07-31 | -324 |
2001-05-02 | -270 |
2001-01-30 | -270 |
2000-10-30 | -594 |
📰 Related News & Research
No related articles found for "precipio inc".