MidWestOne Financial Group, Inc. (MOFG)
Market: NASD |
Currency: USD
Address: 102 South Clinton Street
MidWestOne Financial Group, Inc. operates as the bank holding company for MidWestOne Bank that provides commercial and retail banking products and services to individuals, businesses, governmental units, and institutional customers. It offers range of deposit products, including noninterest bearing and interest bearing demand deposits, savings, money market, and time deposits accounts. The company also provides commercial, real estate, agricultural, credit card, and consumer loans; and financing arrangements, such as brokered deposits, term debt, subordinated debt, and equity. In addition, it offers trust and investment services comprising administering estates, trusts, and conservatorships; property and farm management, investment advisory, retail securities brokerage, financial planning, and custodial services; and licensed brokers services. Further, the company provides online and mobile banking, debit cards, automated teller machines, and safe deposit boxes. MidWestOne Financial Group, Inc. was founded in 1934 and is headquartered in Iowa City, Iowa.
Show more
📈 MidWestOne Financial Group, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$34.20
-
Upside/Downside from Analyst Target:
24.77%
-
Broker Call:
6
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.243000 |
- |
2025-06-02 |
- |
Dividend payout |
$0.243000 |
- |
2025-03-03 |
- |
Dividend payout |
Total Amount for 2025: $0.486000 |
2024 |
- |
$0.243000 |
- |
2024-12-02 |
- |
Dividend payout |
$0.243000 |
- |
2024-09-03 |
- |
Dividend payout |
$0.243000 |
- |
2024-06-03 |
- |
Dividend payout |
$0.243000 |
- |
2024-02-29 |
- |
Dividend payout |
Total Amount for 2024: $0.972000 |
2023 |
- |
$0.243000 |
- |
2023-11-30 |
- |
Dividend payout |
$0.243000 |
- |
2023-08-31 |
- |
Dividend payout |
$0.243000 |
- |
2023-05-31 |
- |
Dividend payout |
$0.243000 |
- |
2023-02-28 |
- |
Dividend payout |
Total Amount for 2023: $0.972000 |
2022 |
- |
$0.238000 |
- |
2022-11-30 |
- |
Dividend payout |
$0.238000 |
- |
2022-08-31 |
- |
Dividend payout |
$0.238000 |
- |
2022-05-31 |
- |
Dividend payout |
$0.238000 |
- |
2022-02-28 |
- |
Dividend payout |
Total Amount for 2022: $0.952000 |
2021 |
- |
$0.225000 |
- |
2021-11-30 |
- |
Dividend payout |
$0.225000 |
- |
2021-08-31 |
- |
Dividend payout |
$0.225000 |
- |
2021-05-28 |
- |
Dividend payout |
$0.225000 |
- |
2021-02-26 |
- |
Dividend payout |
Total Amount for 2021: $0.900000 |
📅 Earnings & EPS History for MidWestOne Financial Group, Inc.
Date | Reported EPS |
---|
2026-04-22 (estimated upcoming) | - |
2026-01-21 (estimated upcoming) | - |
2025-10-22 (estimated upcoming) | - |
2025-10-21 (estimated upcoming) | - |
2025-07-23 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-04-24 | - |
2025-04-24 | 0.73 |
2025-04-23 | - |
2025-04-22 | - |
2025-01-23 | 0.78 |
2024-10-24 | 0.52 |
2024-07-25 | 1 |
2024-07-24 | 1 |
2024-04-25 | 0.21 |
2024-04-24 | 0.21 |
2024-01-25 | 0.6 |
2024-01-24 | 0.6 |
2023-10-26 | 0.58 |
2023-10-25 | 0.58 |
2023-08-01 | 0.57 |
2023-07-31 | 0.57 |
2023-04-27 | 0.72 |
2023-04-26 | 0.72 |
2023-01-26 | 1.02 |
2023-01-25 | 1.02 |
2022-10-27 | 1.17 |
2022-10-26 | 1.17 |
2022-07-28 | 0.8 |
2022-07-27 | 0.8 |
2022-04-28 | 0.88 |
2022-04-27 | 0.88 |
2022-01-27 | 0.91 |
2022-01-26 | 0.91 |
2021-11-01 | 1.03 |
2021-10-31 | 1.03 |
2021-07-22 | 1.08 |
2021-07-21 | 1.08 |
2021-04-22 | 1.35 |
2021-04-21 | 1.35 |
2021-01-28 | 1.04 |
2021-01-27 | 1.04 |
2020-10-29 | 0.73 |
2020-10-28 | 0.73 |
2020-07-30 | 0.73 |
2020-07-29 | 0.73 |
2020-04-30 | -0.12 |
2020-04-29 | -0.12 |
2020-01-23 | 0.83 |
2020-01-22 | 0.83 |
2019-10-24 | 0.76 |
2019-07-24 | 0.72 |
2019-04-24 | 0.6 |
2019-01-23 | 0.62 |
2018-10-24 | 0.55 |
2018-07-25 | 0.67 |
2018-04-25 | 0.64 |
2018-01-24 | 0.13 |
2017-10-25 | 0.52 |
2017-07-26 | 0.59 |
2017-04-26 | 0.58 |
2017-01-25 | 0.34 |
2016-10-26 | 0.54 |
2016-07-27 | 0.42 |
2016-04-27 | 0.48 |
2016-01-27 | 0.72 |
2015-10-23 | 0.67 |
2015-07-23 | 0.42 |
2015-04-23 | 0.62 |
2015-01-21 | 0.57 |
2014-10-22 | 0.59 |
2014-07-23 | 0.56 |
2014-04-23 | 0.58 |
2014-01-22 | 0.52 |
2013-10-23 | 0.57 |
2013-07-24 | 0.53 |
2013-05-06 | 0.56 |
2013-01-23 | 0.51 |
2012-10-24 | 0.52 |
2012-07-25 | 0.58 |
2012-04-23 | 0.53 |
2012-01-25 | 0.41 |
2011-10-26 | 0.42 |
2011-07-27 | 0.35 |
2011-04-27 | 0.31 |
2011-01-26 | 0.29 |
2010-10-20 | 0.3 |
2010-07-21 | 0.27 |
2010-04-21 | 0.21 |
2010-02-04 | 0.16 |
2009-10-27 | 0.07 |
2009-07-27 | 0.07 |
2009-04-23 | 0.12 |
2009-02-12 | -3.66 |
2008-10-29 | 0.2 |
2008-08-04 | 0.34 |
2008-04-29 | 0.39 |
📰 Related News & Research
No related articles found for "midwestone financial".