Liberty Broadband Corporation (LBRDA)
Market: NASD |
Currency: USD
Address: 12300 Liberty Boulevard
Liberty Broadband Corporation engages in the communications businesses. The company's GCI Holdings segment provides data, wireless, video, voice, and managed services to residential customers, businesses, governmental entities, educational, and medical institutions in Alaska under the GCI brand. Its Charter segment offers subscription-based Internet and video services, and mobile and voice services; and state-of-the-art residential and business services, which includes Spectrum Internet, TV, mobile and voice for small and medium-sized companies; Spectrum Business provides a suite of broadband products and services for businesses and government application; Spectrum Enterprise offers customized fiber-based solutions; Spectrum Reach provides advertising and production for the modern media landscape. In addition, the company provides security suite that offers computer viruses, spyware and threats from malicious actors across the internet; offers internet access, data networking, fiber connectivity to cellular towers and office buildings, video entertainment, and business telephone services; advertising services on cable television networks, streaming services, and advertising platforms; and operates regional sports and news networks. Liberty Broadband Corporation was incorporated in 2014 and is based in Englewood, Colorado.
Show more
📈 Liberty Broadband Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$92.33
-
Upside/Downside from Analyst Target:
3.48%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
0-10%
-
Net Income Growth Range (1Y):
0-10%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Liberty Broadband Corporation
Date | Reported EPS |
---|
2026-05-05 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-06 (estimated upcoming) | - |
2025-08-05 (estimated upcoming) | - |
2025-05-07 | 1.87 |
2025-05-06 | - |
2025-05-05 | - |
2025-02-27 | 2.04 |
2024-11-07 | 0.99 |
2024-08-08 | 1.36 |
2024-08-07 | 1.36 |
2024-05-08 | 1.69 |
2024-05-07 | 1.69 |
2024-02-16 | 1.39 |
2024-02-15 | 1.39 |
2023-11-03 | 1.1 |
2023-11-02 | 1.1 |
2023-08-04 | 1.71 |
2023-08-03 | 1.71 |
2023-05-02 | 0.47 |
2023-05-01 | 0.47 |
2023-02-17 | 2.15 |
2023-02-16 | 2.15 |
2022-11-04 | 2.05 |
2022-11-03 | 2.05 |
2022-08-05 | 1.99 |
2022-08-04 | 1.99 |
2022-05-06 | 1.77 |
2022-05-05 | 1.77 |
2022-02-25 | 2.11 |
2022-02-24 | 2.11 |
2021-11-04 | 1.29 |
2021-11-03 | 1.29 |
2021-08-06 | 0.97 |
2021-08-05 | 0.97 |
2021-05-07 | 0.27 |
2021-05-06 | 0.27 |
2021-02-26 | 1.44 |
2021-02-25 | 1.44 |
2020-11-04 | 0.38 |
2020-11-03 | 0.38 |
2020-07-31 | 0.39 |
2020-07-30 | 0.39 |
2020-05-01 | -0.04 |
2020-04-30 | -0.04 |
2020-02-03 | 0.5 |
2020-02-02 | 0.5 |
2019-10-31 | 0.15 |
2019-07-31 | 0.07 |
2019-05-01 | -0.08 |
2019-02-07 | 0.08 |
2018-10-31 | 0.33 |
2018-08-01 | 0.06 |
2018-05-01 | -0.08 |
2018-02-09 | 11.25 |
2017-10-31 | -0.05 |
2017-08-01 | -0.02 |
2017-05-02 | -0.08 |
2017-02-16 | 0.25 |
2016-11-03 | 0.02 |
2016-08-08 | 6.28 |
2016-05-08 | -0.22 |
2016-02-11 | -0.08 |
2015-11-09 | -0.19 |
2015-08-12 | -0.08 |
2015-05-13 | -0.55 |
2015-03-11 | -0.1 |
2014-12-04 | -0.44 |
📰 Related News & Research
No related articles found for "liberty broadband".