Formula One Group (FWONA)
Market: NASD |
Currency: USD
Address: 12300 Liberty Boulevard
Formula One Group, through its subsidiary Formula 1, engages in the motorsports business in the United States and internationally. The company holds commercial rights for the FIA Formula One world championship, approximately a nine-month long motor race-based competition in which teams compete for the constructors' championship and drivers compete for the drivers' championship. It is also involved in the operation of the Formula 1 Paddock Club hospitality program; and provision of freight, logistical, and travel related services for the teams and other third parties, as well as the F2 and F3 race series. The company was founded in 1950 and is based in Englewood, Colorado. Formula One Group is a subsidiary of Liberty Media Corporation.
Show more
📈 Formula One Group Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$105.53
-
Upside/Downside from Analyst Target:
14.60%
-
Broker Call:
22
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$1.018000 |
- |
2023-07-20 |
- |
Stock split |
Total Amount for 2023: $1.018000 |
2016 |
- |
$1.423988 |
- |
2016-04-18 |
- |
Stock split |
Total Amount for 2016: $1.423988 |
📅 Earnings & EPS History for Formula One Group
Date | Reported EPS |
---|
2026-05-05 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-06 (estimated upcoming) | - |
2025-08-05 (estimated upcoming) | - |
2025-05-07 | 0.09 |
2025-05-06 | - |
2025-05-05 | - |
2025-02-27 | -1.03 |
2025-02-25 | - |
2024-11-07 | 0.16 |
2024-08-08 | - |
2024-08-07 | - |
2024-05-08 | 0.33 |
2024-05-07 | 0.33 |
2024-02-28 | 0.25 |
2024-02-27 | 0.25 |
2023-11-03 | 0.39 |
2023-11-02 | 0.39 |
2023-08-04 | 0.41 |
2023-08-03 | 0.41 |
2023-05-05 | - |
2023-05-04 | - |
2023-03-01 | 1.55 |
2023-02-28 | 1.55 |
2022-11-04 | 0.31 |
2022-11-03 | 0.31 |
2022-08-05 | 0.35 |
2022-08-04 | 0.35 |
2022-05-06 | -0.15 |
2022-05-05 | -0.15 |
2022-02-25 | -0.64 |
2022-02-24 | -0.64 |
2021-11-04 | -0.22 |
2021-11-03 | -0.22 |
2021-08-06 | 0.24 |
2021-08-05 | 0.24 |
2021-05-07 | -0.2 |
2021-05-06 | -0.2 |
2021-02-26 | 0.18 |
2021-02-25 | 0.18 |
2020-11-06 | -0.41 |
2020-11-05 | -0.41 |
2020-08-10 | -0.86 |
2020-08-09 | -0.86 |
2020-05-07 | -1.48 |
2020-05-06 | -1.48 |
2020-02-26 | -0.55 |
2020-02-25 | -0.55 |
2019-11-10 | 0.18 |
2019-08-07 | -0.33 |
2019-05-08 | -0.64 |
2019-02-27 | -0.8 |
2018-11-07 | 0.18 |
2018-08-07 | 0.04 |
2018-05-08 | -0.07 |
2018-02-28 | 1.79 |
2017-11-08 | -0.17 |
2017-08-08 | -0.13 |
2017-05-08 | -0.55 |
2017-02-28 | - |
2016-11-07 | 0.48 |
2016-08-04 | -0.54 |
2016-05-08 | 3.43 |
2016-02-25 | 0.13 |
2015-11-03 | -0.07 |
2015-08-04 | 0.41 |
2015-05-07 | -0.06 |
2015-02-24 | 0.21 |
2014-11-03 | 0.1 |
2014-08-04 | 0.48 |
2014-05-07 | 0.19 |
2014-03-03 | 5.17 |
2013-11-04 | 0.63 |
2013-08-05 | 0.79 |
2013-05-07 | 4.82 |
2013-02-26 | 0.87 |
📰 Related News & Research
No related articles found for "formula one".