First Bancorp (FBNC)
Market: NASD |
Currency: USD
Address: 300 SW Broad Street
First Bancorp operates as the bank holding company for First Bank that provides banking products and services for individuals and small to medium-sized businesses. The company accepts deposit products, such as checking, savings, and money market accounts, as well as time deposits, including certificate of deposits and individual retirement accounts. It also offers loans for a range of consumer and commercial purposes comprising loans for business, real estate, personal, home improvement, and automobiles, as well as residential mortgages and small business administration loans; and accounts receivable financing and factoring, inventory financing, and purchase order financing services. In addition, the company provides credit and debit cards, letter of credits, and safe deposit box rental services, as well as electronic funds transfer services consisting of wire transfers; and internet and mobile banking, cash management, bank-by-phone services, and remote deposit capture services. Further, it offers investment and insurance products, such as mutual funds, annuities, long-term care insurance, life insurance, and company retirement plans, as well as property and casualty insurance products; and financial planning services. The company was founded in 1934 and is headquartered in Southern Pines, North Carolina.
Show more
📈 First Bancorp Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$48.44
-
Upside/Downside from Analyst Target:
20.13%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.220000 |
- |
2025-03-31 |
- |
Dividend payout |
Total Amount for 2025: $0.220000 |
2024 |
- |
$0.220000 |
- |
2024-12-31 |
- |
Dividend payout |
$0.220000 |
- |
2024-09-30 |
- |
Dividend payout |
$0.220000 |
- |
2024-06-28 |
- |
Dividend payout |
$0.220000 |
- |
2024-03-27 |
- |
Dividend payout |
Total Amount for 2024: $0.880000 |
2023 |
- |
$0.220000 |
- |
2023-12-28 |
- |
Dividend payout |
$0.220000 |
- |
2023-09-28 |
- |
Dividend payout |
$0.220000 |
- |
2023-06-29 |
- |
Dividend payout |
$0.220000 |
- |
2023-03-30 |
- |
Dividend payout |
Total Amount for 2023: $0.880000 |
2022 |
- |
$0.220000 |
- |
2022-12-29 |
- |
Dividend payout |
$0.220000 |
- |
2022-09-29 |
- |
Dividend payout |
$0.220000 |
- |
2022-06-29 |
- |
Dividend payout |
$0.220000 |
- |
2022-03-30 |
- |
Dividend payout |
Total Amount for 2022: $0.880000 |
2021 |
- |
$0.200000 |
- |
2021-12-30 |
- |
Dividend payout |
$0.200000 |
- |
2021-09-29 |
- |
Dividend payout |
$0.200000 |
- |
2021-06-29 |
- |
Dividend payout |
$0.200000 |
- |
2021-03-30 |
- |
Dividend payout |
Total Amount for 2021: $0.800000 |
📅 Earnings & EPS History for First Bancorp
Date | Reported EPS |
---|
2026-04-21 (estimated upcoming) | - |
2026-01-20 (estimated upcoming) | - |
2025-10-21 (estimated upcoming) | - |
2025-10-20 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-07-21 (estimated upcoming) | - |
2025-04-23 | 0.84 |
2025-04-22 | - |
2025-04-21 | - |
2025-01-29 | 0.76 |
2024-10-23 | 0.7 |
2024-07-24 | 0.7 |
2024-07-23 | 0.7 |
2024-04-24 | 0.61 |
2024-04-23 | 0.61 |
2024-01-24 | 0.72 |
2024-01-23 | 0.72 |
2023-10-25 | 0.73 |
2023-10-24 | 0.73 |
2023-07-26 | 0.71 |
2023-07-25 | 0.71 |
2023-04-25 | 0.37 |
2023-04-24 | 0.37 |
2023-01-18 | 1.08 |
2023-01-17 | 1.08 |
2022-10-26 | 1.06 |
2022-10-25 | 1.06 |
2022-07-27 | 1.04 |
2022-07-26 | 1.04 |
2022-04-27 | 1.03 |
2022-04-26 | 1.03 |
2022-01-26 | 0.3 |
2022-01-25 | 0.3 |
2021-10-26 | 0.97 |
2021-10-25 | 0.97 |
2021-07-27 | 1.04 |
2021-07-26 | 1.04 |
2021-04-27 | 0.99 |
2021-04-26 | 0.99 |
2021-01-27 | 0.83 |
2021-01-26 | 0.83 |
2020-10-26 | 0.81 |
2020-10-25 | 0.81 |
2020-07-23 | 0.35 |
2020-07-22 | 0.35 |
2020-04-28 | 0.62 |
2020-04-27 | 0.62 |
2020-01-22 | 0.71 |
2020-01-21 | 0.71 |
2019-10-22 | 0.84 |
2019-07-23 | 0.8 |
2019-04-22 | 0.75 |
2019-01-22 | 0.77 |
2018-10-22 | 0.75 |
2018-07-23 | 0.79 |
2018-04-23 | 0.77 |
2018-01-28 | 0.58 |
2017-10-23 | 0.57 |
2017-07-24 | 0.48 |
2017-04-26 | 0.41 |
2017-01-25 | 0.4 |
2016-10-26 | 0.23 |
2016-07-25 | 0.35 |
2016-04-26 | 0.33 |
2016-01-27 | 0.33 |
2015-10-26 | 0.34 |
2015-07-26 | 0.3 |
2015-04-28 | 0.33 |
2015-01-28 | 0.34 |
2014-10-29 | 0.32 |
2014-07-29 | 0.32 |
2014-04-29 | 0.27 |
2014-01-29 | 0.27 |
2013-10-22 | 0.3 |
2013-07-22 | 0.27 |
2013-04-24 | 0.14 |
2013-01-31 | -1.53 |
2012-10-23 | 0.22 |
2012-07-24 | 0.15 |
2012-04-30 | -0.35 |
2012-01-30 | 0.01 |
2011-10-30 | -0.04 |
2011-07-31 | 0.16 |
2011-05-02 | 0.32 |
2011-02-02 | 0.37 |
2010-10-27 | 0.17 |
2010-07-28 | 0.17 |
2010-04-28 | 0.2 |
2010-02-07 | 0.25 |
2009-11-03 | 0.32 |
2009-08-05 | 2.4 |
2009-04-28 | 0.19 |
2008-04-22 | 0.38 |
2008-01-28 | 0.4 |
2007-10-25 | 0.4 |
2007-07-23 | 0.37 |
2007-04-23 | 0.34 |
2007-01-24 | 0.36 |
2006-10-24 | 0.3 |
2006-07-26 | 0.33 |
2006-04-23 | 0.35 |
2006-01-23 | 0.38 |
2005-10-24 | -0.05 |
2005-07-26 | 0.32 |
2005-04-27 | 0.33 |
2005-01-26 | 0.37 |
2004-10-20 | 0.36 |
2004-07-21 | 0.34 |
2004-04-20 | 0.33 |
2004-01-21 | 0.34 |
2003-10-22 | 0.35 |
2003-07-21 | 0.33 |
📰 Related News & Research
No related articles found for "first bancorp".