Exelon Corporation (EXC)
Market: NASD |
Currency: USD
Address: 10 South Dearborn Street
Exelon Corporation, a utility services holding company, engages in the energy distribution and transmission businesses in the United States and Canada. The company is involved in the purchase and regulated retail sale of electricity and natural gas, transmission and distribution of electricity, and distribution of natural gas to retail customers. It also offers support services, including legal, human resources, information technology, supply management, financial, engineering, customer operations, transmission and distribution planning, asset management, system operations, and power procurement services. It serves distribution utilities, municipalities, and financial institutions, as well as commercial, industrial, governmental, and residential customers. Exelon Corporation was incorporated in 1999 and is headquartered in Chicago, Illinois.
Show more
📈 Exelon Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$47.64
-
Upside/Downside from Analyst Target:
12.44%
-
Broker Call:
7
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
10-25%
-
Net Income Growth Range (1Y):
10-25%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.400000 |
- |
2025-05-12 |
- |
Dividend payout |
$0.400000 |
- |
2025-02-24 |
- |
Dividend payout |
Total Amount for 2025: $0.800000 |
2024 |
- |
$0.380000 |
- |
2024-11-08 |
- |
Dividend payout |
$0.380000 |
- |
2024-08-12 |
- |
Dividend payout |
$0.380000 |
- |
2024-05-10 |
- |
Dividend payout |
$0.380000 |
- |
2024-03-01 |
- |
Dividend payout |
Total Amount for 2024: $1.520000 |
2023 |
- |
$0.360000 |
- |
2023-11-14 |
- |
Dividend payout |
$0.360000 |
- |
2023-08-14 |
- |
Dividend payout |
$0.360000 |
- |
2023-05-12 |
- |
Dividend payout |
$0.360000 |
- |
2023-02-24 |
- |
Dividend payout |
Total Amount for 2023: $1.440000 |
2022 |
- |
$0.338000 |
- |
2022-11-14 |
- |
Dividend payout |
$0.338000 |
- |
2022-08-12 |
- |
Dividend payout |
$0.338000 |
- |
2022-05-12 |
- |
Dividend payout |
$0.338000 |
- |
2022-02-24 |
- |
Dividend payout |
$1.402000 |
- |
2022-02-02 |
- |
Stock split |
Total Amount for 2022: $2.754000 |
2021 |
- |
$0.273181 |
- |
2021-11-12 |
- |
Dividend payout |
$0.273181 |
- |
2021-08-12 |
- |
Dividend payout |
$0.273181 |
- |
2021-05-13 |
- |
Dividend payout |
$0.273181 |
- |
2021-03-05 |
- |
Dividend payout |
Total Amount for 2021: $1.092724 |
📅 Earnings & EPS History for Exelon Corporation
Date | Reported EPS |
---|
2026-04-29 (estimated upcoming) | - |
2026-02-10 (estimated upcoming) | - |
2025-10-28 (estimated upcoming) | - |
2025-10-27 (estimated upcoming) | - |
2025-07-30 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-05-01 | - |
2025-05-01 | 0.92 |
2025-04-29 | - |
2025-02-12 | 0.64 |
2024-10-30 | 0.71 |
2024-08-01 | 0.47 |
2024-07-31 | 0.47 |
2024-05-02 | 0.68 |
2024-05-01 | 0.68 |
2024-02-21 | 0.6 |
2024-02-20 | 0.6 |
2023-11-02 | 0.67 |
2023-11-01 | 0.67 |
2023-08-02 | 0.41 |
2023-08-01 | 0.41 |
2023-05-03 | 0.7 |
2023-05-02 | 0.7 |
2023-02-14 | 0.43 |
2023-02-13 | 0.43 |
2022-11-03 | 0.75 |
2022-11-02 | 0.75 |
2022-08-03 | 0.44 |
2022-08-02 | 0.44 |
2022-05-09 | 0.64 |
2022-05-08 | 0.64 |
2022-02-25 | 0.9 |
2022-02-24 | 0.9 |
2021-11-03 | 1.09 |
2021-11-02 | 1.09 |
2021-08-04 | 0.89 |
2021-08-03 | 0.89 |
2021-05-05 | -0.06 |
2021-05-04 | -0.06 |
2021-02-24 | 0.76 |
2021-02-23 | 0.76 |
2020-11-03 | 1.04 |
2020-11-02 | 1.04 |
2020-08-04 | 0.55 |
2020-08-03 | 0.55 |
2020-05-08 | 0.87 |
2020-05-07 | 0.87 |
2020-02-11 | 0.83 |
2020-02-10 | 0.83 |
2019-10-30 | 0.92 |
2019-07-31 | 0.6 |
2019-05-01 | 0.87 |
2019-02-07 | 0.58 |
2018-10-31 | 0.88 |
2018-08-01 | 0.71 |
2018-05-01 | 0.96 |
2018-02-06 | 0.55 |
2017-11-01 | 0.85 |
2017-08-01 | 0.54 |
2017-05-02 | 0.65 |
2017-02-07 | 0.44 |
2016-10-25 | 0.91 |
2016-08-08 | 0.65 |
2016-05-05 | 0.68 |
2016-02-02 | 0.38 |
2015-10-29 | 0.83 |
2015-07-28 | 0.59 |
2015-04-28 | 0.71 |
2015-02-12 | 0.48 |
2014-10-28 | 0.78 |
2014-07-30 | 0.51 |
2014-04-29 | 0.62 |
2014-02-05 | 0.5 |
2013-10-29 | 0.78 |
2013-07-30 | 0.53 |
2013-04-30 | 0.7 |
2013-02-06 | 0.64 |
2012-10-31 | 0.77 |
2012-07-31 | 0.61 |
2012-05-03 | 0.85 |
2012-01-24 | 0.82 |
2011-10-25 | 1.12 |
2011-07-26 | 1.05 |
2011-04-26 | 1.17 |
2011-01-25 | 0.96 |
2010-10-21 | 1.11 |
2010-07-21 | 0.99 |
2010-04-22 | 1 |
2010-01-21 | 0.92 |
2009-10-22 | 0.96 |
2009-07-23 | 1.03 |
2009-04-22 | 1.2 |
2009-01-21 | 1.07 |
2008-10-23 | 1.07 |
2008-07-22 | 1.13 |
2008-04-23 | 0.93 |
2008-01-22 | 1.02 |
2007-10-25 | 1.21 |
2007-07-24 | 1.03 |
2007-04-24 | 1.07 |
2007-01-23 | 0.72 |
2006-10-26 | 1.02 |
2006-07-30 | 0.85 |
2006-04-25 | 0.62 |
2006-01-24 | 0.72 |
2005-10-25 | 0.95 |
2005-07-20 | 0.75 |
2005-04-24 | 0.67 |
2005-01-24 | 0.58 |
2004-10-20 | 0.91 |
2004-07-27 | 0.71 |
2004-04-25 | 0.57 |
2004-01-27 | 0.57 |
2003-10-22 | 0.82 |
2003-07-28 | 0.62 |
2003-04-27 | 0.61 |
2003-01-28 | 0.61 |
2002-10-29 | 0.85 |
2002-07-30 | 0.57 |
2002-04-22 | 0.39 |
2002-01-28 | 0.54 |
2001-10-22 | 0.63 |
2001-07-23 | 0.49 |
2001-04-23 | 0.6 |
2001-01-29 | 0.39 |
📰 Related News & Research
No related articles found for "exelon corporation".