Crexendo, Inc. (CXDO)
Market: NASD |
Currency: USD
Address: 1615 South 52nd Street
Crexendo, Inc. provides cloud communication platform and services, video collaboration, and managed IT services for businesses in the United States and internationally. It operates through two segments, Cloud Telecommunications Services and Software Solutions. The Cloud Telecommunications segment provides telecommunications services that transmit calls using Internet protocol (IP) or cloud technology, which converts voice signals into digital data packets for transmission over the Internet or cloud; and broadband Internet services, as well as develops end user portals for account and license management, and billing and customer support. This segment is also involved in the sale and lease of cloud telecommunications equipment. In addition, it offers hardware, software, and unified communication solutions for businesses using IP or cloud technology over high-speed internet connection through various devices and user interfaces, such as desktop phones and/or mobile, and desktop applications under the Crexendo brand name. The Software Solutions segment provides a suite of unified communications, collaboration, video conferencing, and contact center solutions. This segment also offers SNAPsolution, an IP-based platform; SNAPaccel, a software-as-a-service based software; subscription maintenance and support services; and professional services, including consulting, technical support, resident engineer, design, and installation services. The company was formerly known as iMergent, Inc. and changed its name to Crexendo, Inc. in May 2011. Crexendo, Inc. was incorporated in 1995 and is based in Tempe, Arizona.
Show more
📈 Crexendo, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$8.33
-
Upside/Downside from Analyst Target:
57.53%
-
Broker Call:
12
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
25-50%
-
Net Income Growth Range (1Y):
25-50%
-
Revenue Growth Range (1Y):
10-25%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.005000 |
- |
2023-03-30 |
- |
Dividend payout |
Total Amount for 2023: $0.005000 |
2022 |
- |
$0.005000 |
- |
2022-11-25 |
- |
Dividend payout |
$0.005000 |
- |
2022-08-22 |
- |
Dividend payout |
$0.005000 |
- |
2022-05-26 |
- |
Dividend payout |
$0.005000 |
- |
2022-02-17 |
- |
Dividend payout |
Total Amount for 2022: $0.020000 |
📅 Earnings & EPS History for Crexendo, Inc.
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-03-02 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-06 | 0.08 |
2025-05-06 | - |
2025-05-05 | - |
2025-05-04 | - |
2025-03-04 | 0.06 |
2025-03-02 | - |
2024-11-06 | 0.06 |
2024-08-06 | 0.07 |
2024-08-05 | 0.07 |
2024-05-07 | 0.06 |
2024-05-06 | 0.06 |
2024-03-05 | 0.06 |
2024-03-04 | 0.06 |
2023-11-09 | 0.12 |
2023-11-08 | 0.12 |
2023-08-10 | 0.04 |
2023-08-09 | 0.04 |
2023-05-09 | 0.02 |
2023-05-08 | 0.02 |
2023-03-14 | 0.09 |
2023-03-13 | 0.09 |
2022-11-10 | 0.03 |
2022-11-09 | 0.03 |
2022-08-09 | 0.02 |
2022-08-08 | 0.02 |
2022-05-12 | 0.02 |
2022-05-11 | 0.02 |
2022-03-21 | 0.02 |
2022-03-20 | 0.02 |
2021-11-09 | 0.03 |
2021-11-08 | 0.03 |
2021-08-10 | - |
2021-08-09 | - |
2021-05-11 | 0.02 |
2021-05-10 | 0.02 |
2021-03-09 | 0.37 |
2021-03-08 | 0.37 |
2020-11-10 | 0.02 |
2020-11-09 | 0.02 |
2020-08-10 | 0.04 |
2020-08-09 | 0.04 |
2020-05-05 | 0.02 |
2020-05-04 | 0.02 |
2020-04-14 | - |
2020-04-13 | - |
2019-11-24 | - |
2019-08-28 | - |
2019-05-29 | - |
2019-04-29 | - |
2018-11-11 | - |
2018-08-28 | - |
2018-05-29 | - |
2012-02-27 | 0.03 |
2011-11-06 | 0.42 |
2011-05-08 | -0.17 |
2011-02-21 | -0.18 |
2010-11-02 | -0.01 |
2010-05-03 | 0.01 |
2008-05-05 | 0.15 |
2008-02-04 | 0.14 |
2007-09-04 | 0.41 |
2007-05-06 | 0.36 |
2007-02-05 | 0.9 |
2006-11-06 | 0.18 |
2006-09-06 | 0.17 |
2005-04-27 | 0.31 |
2005-01-26 | 0.24 |
2004-10-25 | 0.14 |
2004-09-07 | 0.2 |
2004-05-04 | 0.19 |
2000-08-30 | -4.4 |
2000-04-26 | -2.5 |
2000-02-13 | -3.1 |
📰 Related News & Research
No related articles found for "crexendo inc".