Booking Holdings Inc. (BKNG)
Market: NASD |
Currency: USD
Address: 800 Connecticut Avenue
Booking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides online travel reservation services, as well as consumers hotel, flight, activity, rental car reservation, vacation packages, cruises, and hotel distribution services. It also operates Agoda that offers online accommodation reservation, flight, ground transportation, and activities reservation services. In addition, the company operates KAYAK, an online meta-search service that allows consumers to search and compare travel itineraries and prices; OpenTable for booking online restaurant reservations, as well as reservation management services to restaurants; and Rentalcars.com. Further, it offers travel-related insurance products and restaurant management services to consumers, travel service providers, and restaurants; and advertising services. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. Booking Holdings Inc. was founded in 1997 and is headquartered in Norwalk, Connecticut.
Show more
📈 Booking Holdings Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$5,605.79
-
Upside/Downside from Analyst Target:
6.04%
-
Broker Call:
50
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
10-25%
-
Net Income Growth Range (1Y):
10-25%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$9.600000 |
- |
2025-06-06 |
- |
Dividend payout |
$9.600000 |
- |
2025-03-07 |
- |
Dividend payout |
Total Amount for 2025: $19.200000 |
2024 |
- |
$8.750000 |
- |
2024-12-06 |
- |
Dividend payout |
$8.750000 |
- |
2024-09-06 |
- |
Dividend payout |
$8.750000 |
- |
2024-06-07 |
- |
Dividend payout |
$8.750000 |
- |
2024-03-07 |
- |
Dividend payout |
Total Amount for 2024: $35.000000 |
📅 Earnings & EPS History for Booking Holdings Inc.
Date | Reported EPS |
---|
2026-02-18 (estimated upcoming) | - |
2025-10-28 (estimated upcoming) | - |
2025-10-27 (estimated upcoming) | - |
2025-07-30 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-04-30 | - |
2025-04-29 | - |
2025-04-29 | - |
2025-02-20 | 41.55 |
2024-10-30 | 83.89 |
2024-08-01 | 41.9 |
2024-07-31 | 41.9 |
2024-05-02 | 20.39 |
2024-05-01 | 20.39 |
2024-02-22 | 32 |
2024-02-21 | 32 |
2023-11-02 | 72.32 |
2023-11-01 | 72.32 |
2023-08-03 | 37.62 |
2023-08-02 | 37.62 |
2023-05-04 | 11.6 |
2023-05-03 | 11.6 |
2023-02-23 | 24.74 |
2022-11-02 | 53.03 |
2022-11-01 | 53.03 |
2022-08-03 | 19.08 |
2022-08-02 | 19.08 |
2022-05-04 | 3.9 |
2022-05-03 | 3.9 |
2022-02-23 | 15.83 |
2022-02-22 | 15.83 |
2021-11-03 | 37.7 |
2021-11-02 | 37.7 |
2021-08-04 | -2.55 |
2021-08-03 | -2.55 |
2021-05-05 | -5.26 |
2021-05-04 | -5.26 |
2021-02-24 | -0.57 |
2021-02-23 | -0.57 |
2020-11-05 | 12.27 |
2020-11-04 | 12.27 |
2020-08-06 | -10.81 |
2020-08-05 | -10.81 |
2020-05-07 | 3.77 |
2020-05-06 | 3.77 |
2020-02-26 | 23.3 |
2020-02-25 | 23.3 |
2019-11-06 | 45.36 |
2019-08-06 | 23.59 |
2019-05-08 | 11.17 |
2019-02-26 | 22.49 |
2018-11-04 | 37.78 |
2018-08-08 | 20.67 |
2018-05-08 | 12 |
2018-02-26 | 16.86 |
2017-11-05 | 35.22 |
2017-08-07 | 15.14 |
2017-05-08 | 9.88 |
2017-02-26 | 14.21 |
2016-11-06 | 31.18 |
2016-08-03 | 13.93 |
2016-05-03 | 10.54 |
2016-02-16 | 12.63 |
2015-11-08 | 25.35 |
2015-08-04 | 12.45 |
2015-05-06 | 8.12 |
2015-02-18 | 10.85 |
2014-11-03 | 22.16 |
2014-08-10 | 12.51 |
2014-05-07 | 7.81 |
2014-02-19 | 8.85 |
2013-11-06 | 17.3 |
2013-08-07 | 9.7 |
2013-05-08 | 5.76 |
2013-02-25 | 6.77 |
2012-10-31 | 12.4 |
2012-08-06 | 7.85 |
2012-05-08 | 4.28 |
2012-02-26 | 5.37 |
2011-11-06 | 9.95 |
2011-08-03 | 5.49 |
2011-05-04 | 2.66 |
2011-02-22 | 3.4 |
2010-11-07 | 5.33 |
2010-08-02 | 3.09 |
2010-05-09 | 1.7 |
2010-02-16 | 1.99 |
2009-11-08 | 3.45 |
2009-08-09 | 2.02 |
2009-05-10 | 1.09 |
2009-02-17 | 1.29 |
2008-11-05 | 2.39 |
2008-08-04 | 1.55 |
2008-05-07 | 0.76 |
2008-02-13 | 0.96 |
2007-11-07 | 1.58 |
2007-08-06 | 1.11 |
2007-05-07 | 0.43 |
2007-02-11 | 0.58 |
2006-11-07 | 0.72 |
2006-08-06 | 0.55 |
2006-05-02 | 0.19 |
2006-02-15 | 0.28 |
2005-11-01 | 0.47 |
2005-08-07 | 0.41 |
2005-05-08 | 0.21 |
2005-02-16 | 0.22 |
2004-11-01 | 0.28 |
2004-08-01 | 0.32 |
2004-05-02 | 0.13 |
2004-02-09 | 0.06 |
2003-11-03 | 0.24 |
2003-07-23 | 0.2 |
2003-04-30 | -0.03 |
2003-02-09 | -0.06 |
2002-11-04 | - |
2002-07-30 | 0.18 |
2002-04-30 | 0.12 |
2002-02-03 | 0.06 |
2001-10-31 | 0.18 |
2001-07-30 | 0.3 |
2001-04-30 | -0.18 |
2001-02-14 | -0.9 |
📰 Related News & Research
No related articles found for "booking holdings".