Apogee Enterprises, Inc. (APOG)
Market: NASD |
Currency: USD
Address: 4400 West 78th Street
Apogee Enterprises, Inc. provides architectural products and services for enclosing buildings, and glass and acrylic products used for preservation, protection, and enhanced viewing in the United States, Canada, and Brazil. The company operates in four segments: Architectural Framing Systems, Architectural Glass, Architectural Services, and Large-Scale Optical (LSO). The Architectural Framing Systems segment designs, engineers, fabricates, finishes, and installs custom glass and aluminum window, curtainwall, storefront, and entrance systems for the exterior of buildings primarily in the non-residential construction sectors. The Architectural Glass segment provides a range of high-performance glass products for use in windows, curtainwall, storefront, and entrance systems. The Architectural Services segment integrates technical services, project management, and field installation services to design, engineer, fabricate, and install building glass and curtainwall systems. The LSO segment manufactures high-performance glazing products for the custom framing, fine art, and engineered optics markets. The company's products and services are primarily used in commercial buildings, such as office buildings, hotels, and retail centers; institutional buildings comprising education facilities, health care facilities, and government buildings; transportation facilities, such as airports and transit terminals, as well as multi-family residential buildings. It markets its architectural products and services through direct sales force, independent sales representatives, distributors, and glazing subcontractors and general contractors; and value-added glass and acrylics through retail chains, as well as independent distributors to museums, galleries, and other customers. The company was incorporated in 1949 and is based in Minneapolis, Minnesota.
Show more
📈 Apogee Enterprises, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$54.67
-
Upside/Downside from Analyst Target:
45.47%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.260000 |
- |
2025-05-13 |
- |
Dividend payout |
$0.260000 |
- |
2025-01-28 |
- |
Dividend payout |
Total Amount for 2025: $0.520000 |
2024 |
- |
$0.250000 |
- |
2024-10-22 |
- |
Dividend payout |
$0.250000 |
- |
2024-07-10 |
- |
Dividend payout |
$0.250000 |
- |
2024-05-20 |
- |
Dividend payout |
$0.250000 |
- |
2024-01-29 |
- |
Dividend payout |
Total Amount for 2024: $1.000000 |
2023 |
- |
$0.240000 |
- |
2023-10-23 |
- |
Dividend payout |
$0.240000 |
- |
2023-07-11 |
- |
Dividend payout |
$0.240000 |
- |
2023-05-08 |
- |
Dividend payout |
$0.240000 |
- |
2023-01-30 |
- |
Dividend payout |
Total Amount for 2023: $0.960000 |
2022 |
- |
$0.220000 |
- |
2022-10-24 |
- |
Dividend payout |
$0.220000 |
- |
2022-07-11 |
- |
Dividend payout |
$0.220000 |
- |
2022-05-09 |
- |
Dividend payout |
$0.220000 |
- |
2022-01-28 |
- |
Dividend payout |
Total Amount for 2022: $0.880000 |
2021 |
- |
$0.200000 |
- |
2021-10-25 |
- |
Dividend payout |
$0.200000 |
- |
2021-07-13 |
- |
Dividend payout |
$0.200000 |
- |
2021-05-07 |
- |
Dividend payout |
$0.200000 |
- |
2021-01-29 |
- |
Dividend payout |
Total Amount for 2021: $0.800000 |
📅 Earnings & EPS History for Apogee Enterprises, Inc.
Date | Reported EPS |
---|
2026-01-05 (estimated upcoming) | - |
2025-10-02 (estimated upcoming) | - |
2025-10-01 (estimated upcoming) | - |
2025-06-25 (estimated upcoming) | - |
2025-06-24 (estimated upcoming) | - |
2025-04-24 | - |
2025-04-16 | - |
2025-04-15 | - |
2025-01-07 | 1.19 |
2024-10-04 | 1.44 |
2024-06-27 | - |
2024-06-26 | - |
2024-04-18 | 1.14 |
2024-04-17 | 1.14 |
2023-12-21 | 1.23 |
2023-12-20 | 1.23 |
2023-09-19 | 1.36 |
2023-09-18 | 1.36 |
2023-06-23 | 1.05 |
2023-06-22 | 1.05 |
2023-04-12 | 0.86 |
2023-04-11 | 0.86 |
2022-12-22 | 1.07 |
2022-12-21 | 1.07 |
2022-09-20 | 1.06 |
2022-09-19 | 1.06 |
2022-06-23 | 1 |
2022-06-22 | 1 |
2022-04-07 | 0.91 |
2022-04-06 | 0.91 |
2021-12-21 | 0.63 |
2021-12-20 | 0.63 |
2021-09-21 | 0.53 |
2021-09-20 | 0.53 |
2021-06-25 | 0.42 |
2021-06-24 | 0.42 |
2021-04-08 | 0.63 |
2021-04-07 | 0.63 |
2020-12-18 | 0.9 |
2020-12-17 | 0.9 |
2020-09-17 | 0.73 |
2020-09-16 | 0.73 |
2020-06-26 | 0.15 |
2020-06-25 | 0.15 |
2020-04-02 | 0.51 |
2020-04-01 | 0.51 |
2019-12-19 | 0.57 |
2019-12-18 | 0.57 |
2019-09-16 | 0.72 |
2019-06-26 | 0.58 |
2019-04-10 | 0.85 |
2018-12-19 | 0.8 |
2018-09-17 | 0.75 |
2018-06-27 | 0.54 |
2018-04-11 | 0.89 |
2017-12-20 | 0.82 |
2017-09-18 | 0.6 |
2017-06-21 | 0.62 |
2017-04-12 | 0.8 |
2016-12-13 | 0.78 |
2016-09-13 | 0.77 |
2016-06-21 | 0.61 |
2016-04-05 | 0.69 |
2015-12-15 | 0.63 |
2015-09-15 | 0.5 |
2015-06-23 | 0.41 |
2015-04-07 | 0.47 |
2014-12-16 | 0.47 |
2014-09-15 | 0.35 |
2014-06-23 | 0.21 |
2014-04-08 | 0.27 |
2013-12-17 | 0.33 |
2013-09-17 | 0.21 |
2013-06-24 | 0.14 |
2013-04-09 | 0.15 |
2012-12-17 | 0.28 |
2012-09-18 | 0.17 |
2012-06-19 | 0.06 |
2012-04-10 | 0.11 |
2011-12-13 | 0.2 |
2011-09-13 | -0.06 |
2011-06-20 | -0.08 |
2011-04-05 | -0.12 |
2010-12-14 | -0.08 |
2010-09-14 | -0.18 |
2010-06-21 | -0.13 |
2010-04-06 | 0.01 |
2009-12-15 | 0.39 |
2009-09-15 | 0.46 |
2009-06-22 | 0.27 |
2009-04-05 | 0.4 |
2008-12-16 | 0.63 |
2008-09-16 | 0.43 |
2008-06-23 | 0.36 |
2008-04-08 | 0.49 |
2007-12-18 | 0.26 |
2007-09-18 | 0.4 |
2007-06-25 | 0.34 |
2007-04-10 | 0.32 |
2006-12-19 | 0.35 |
2006-09-19 | 0.22 |
2006-06-26 | 0.17 |
2006-04-04 | 0.19 |
2005-12-13 | 0.32 |
2005-09-13 | 0.2 |
2005-06-19 | 0.14 |
2005-04-05 | 0.13 |
2004-09-14 | 0.16 |
2004-06-20 | 0.07 |
2004-04-06 | -0.14 |
2003-12-16 | 0.14 |
2003-09-16 | 0.1 |
2003-06-15 | 0.01 |
2003-04-01 | 0.13 |
2002-12-17 | 0.27 |
2002-09-17 | 0.3 |
2002-06-16 | 0.18 |
2002-04-02 | 0.15 |
2001-12-18 | 0.2 |
2001-09-18 | 0.36 |
2001-06-17 | 0.2 |
2001-04-03 | 0.15 |
2000-12-20 | 0.11 |
2000-09-20 | 0.15 |
📰 Related News & Research
No related articles found for "apogee enterprises".