Aethlon Medical, Inc. (AEMD)
Market: NASD |
Currency: USD
Address: 11555 Sorrento Valley Road
Aethlon Medical, Inc., a medical therapeutic company, focuses on developing products to treat cancer and life-threatening infectious diseases in the United States. It develops Hemopurifier, a clinical-stage immunotherapeutic device for cancer and life-threatening viral infections and use in organ transplantation. The company was founded in 1984 and is based in San Diego, California.
📈 Aethlon Medical, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$3.88
-
Upside/Downside from Analyst Target:
888.27%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
10-25%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2023 |
- |
$0.100000 |
- |
2023-10-05 |
- |
Stock split |
Total Amount for 2023: $0.100000 |
2019 |
- |
$0.066667 |
- |
2019-10-15 |
- |
Stock split |
Total Amount for 2019: $0.066667 |
2015 |
- |
$0.020000 |
- |
2015-04-14 |
- |
Stock split |
Total Amount for 2015: $0.020000 |
📅 Earnings & EPS History for Aethlon Medical, Inc.
Date | Reported EPS |
---|
2026-02-10 (estimated upcoming) | - |
2025-11-11 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-08-12 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-06-25 (estimated upcoming) | - |
2025-06-24 (estimated upcoming) | - |
2025-02-12 | -0.13 |
2024-11-13 | -0.2 |
2024-08-14 | -0.34 |
2024-08-13 | -0.34 |
2024-06-27 | -0.91 |
2024-06-26 | -0.91 |
2024-02-14 | -1.37 |
2024-02-13 | -1.37 |
2023-11-14 | -1.22 |
2023-11-13 | -1.22 |
2023-08-10 | -0.14 |
2023-08-09 | -0.14 |
2023-06-28 | -0.1 |
2023-06-27 | -0.1 |
2023-02-13 | -0.12 |
2023-02-12 | -0.12 |
2022-11-14 | -0.18 |
2022-11-13 | -0.18 |
2022-08-09 | -0.19 |
2022-08-08 | -0.19 |
2022-06-28 | -0.26 |
2022-06-27 | -0.26 |
2022-02-14 | -0.16 |
2022-02-13 | -0.16 |
2021-11-09 | -0.13 |
2021-11-08 | -0.13 |
2021-08-09 | -0.16 |
2021-08-08 | -0.16 |
2021-06-24 | -0.15 |
2021-06-23 | -0.15 |
2021-02-10 | -0.2 |
2021-02-09 | -0.2 |
2020-10-28 | -0.15 |
2020-10-27 | -0.15 |
2020-08-11 | - |
2020-08-10 | - |
2020-06-25 | -0.22 |
2020-06-24 | -0.22 |
2020-02-10 | -0.3 |
2020-02-09 | -0.3 |
2019-10-31 | -1.29 |
2019-08-13 | -1.35 |
2019-06-30 | -1.35 |
2019-02-10 | -1.65 |
2018-11-05 | -1.2 |
2018-08-07 | -0.9 |
2018-06-07 | -0.9 |
2018-01-31 | -1.2 |
2017-11-01 | - |
2017-08-09 | - |
2017-06-27 | - |
2017-02-09 | - |
2016-11-09 | - |
2016-08-10 | - |
2016-06-28 | - |
2016-02-03 | - |
2015-11-15 | - |
2015-08-12 | - |
2015-06-25 | - |
2015-02-09 | -0.5 |
2014-11-09 | - |
2009-08-13 | -15 |
2009-07-01 | -15 |
2009-02-16 | -37.5 |
📰 Related News & Research
No related articles found for "aethlon medical".