Urban Outfitters, Inc. (URBN)
Market: NASD |
Currency: USD
Address: 5000 South Broad Street
Urban Outfitters, Inc. engages in the retail and wholesale of general consumer products. The company operates through three segments: Retail, Wholesale, and Nuuly. It operates Urban Outfitters stores, which offer women's and men's fashion apparel, activewear, intimates, footwear, accessories, home goods, electronics, and beauty products for young adults aged 18 to 28; and Anthropologie stores that provide women's apparel, accessories, intimates, shoes, and home furnishings, as well as gifts, decorative items, and beauty and wellness products for women aged 28 to 45. The company also operates Terrain stores that provide lifestyle home products, garden and outdoor living products, antiques, live plants, flowers, wellness products, and accessories. In addition, it operates Free People retail stores, which offer casual women's apparel, intimates, activewear, shoes, accessories, home products, gifts, and beauty and wellness products for young women aged 25 to 30; and restaurants, as well as women's apparel subscription rental service under the Nuuly brand. Further, the company is involved in the wholesale of young women's contemporary casual apparel, intimates, activewear, and shoes under the Free People brand; and apparel collections under the Urban Outfitters brand. The company serves its customers directly through retail stores, websites, mobile applications, catalogs and customer contact centers, franchisee-owned stores, and department and specialty stores, as well as social media and third-party digital platforms. Urban Outfitters, Inc. was founded in 1970 and is based in Philadelphia, Pennsylvania.
Show more
📈 Urban Outfitters, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$76.64
-
Upside/Downside from Analyst Target:
11.29%
-
Broker Call:
9
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
50-100%
-
Net Income Growth Range (1Y):
50-100%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Urban Outfitters, Inc.
Date | Reported EPS |
---|
2026-02-24 (estimated upcoming) | - |
2025-11-24 (estimated upcoming) | - |
2025-11-23 (estimated upcoming) | - |
2025-08-19 (estimated upcoming) | - |
2025-08-18 (estimated upcoming) | - |
2025-05-21 | - |
2025-05-18 | - |
2025-02-26 | 1.04 |
2024-11-26 | 1.1 |
2024-08-21 | 1.24 |
2024-08-20 | 1.24 |
2024-05-21 | 0.69 |
2024-05-20 | 0.69 |
2024-02-27 | 0.69 |
2024-02-26 | 0.69 |
2023-11-21 | 0.89 |
2023-11-20 | 0.89 |
2023-08-22 | 1.1 |
2023-08-21 | 1.1 |
2023-05-23 | 0.56 |
2023-05-22 | 0.56 |
2023-02-28 | 0.34 |
2023-02-27 | 0.34 |
2022-11-21 | 0.4 |
2022-11-20 | 0.4 |
2022-08-23 | 0.64 |
2022-08-22 | 0.64 |
2022-05-24 | 0.33 |
2022-05-23 | 0.33 |
2022-03-01 | 0.41 |
2022-02-28 | 0.41 |
2021-11-22 | 0.89 |
2021-11-21 | 0.89 |
2021-08-24 | 1.28 |
2021-08-23 | 1.28 |
2021-05-25 | 0.54 |
2021-05-24 | 0.54 |
2021-03-02 | 0.29 |
2021-03-01 | 0.29 |
2020-11-23 | 0.78 |
2020-11-22 | 0.78 |
2020-08-25 | 0.35 |
2020-08-24 | 0.35 |
2020-05-19 | -0.77 |
2020-05-18 | -0.77 |
2020-03-03 | 0.5 |
2020-03-02 | 0.5 |
2019-11-18 | 0.56 |
2019-08-19 | 0.61 |
2019-05-20 | 0.31 |
2019-03-04 | 0.8 |
2018-11-18 | 0.7 |
2018-08-20 | 0.84 |
2018-05-21 | 0.38 |
2018-03-05 | 0.62 |
2017-11-19 | 0.41 |
2017-08-14 | 0.44 |
2017-05-15 | 0.13 |
2017-03-06 | 0.55 |
2016-11-21 | 0.4 |
2016-08-15 | 0.66 |
2016-05-17 | 0.25 |
2016-03-06 | 0.66 |
2015-11-15 | 0.42 |
2015-08-16 | 0.52 |
2015-05-17 | 0.25 |
2015-03-08 | 0.6 |
2014-11-16 | 0.35 |
2014-08-17 | 0.49 |
2014-05-18 | 0.26 |
2014-03-09 | 0.59 |
2013-11-17 | 0.47 |
2013-08-18 | 0.51 |
2013-05-19 | 0.32 |
2013-03-10 | 0.56 |
2012-11-18 | 0.4 |
2012-08-19 | 0.42 |
2012-05-20 | 0.23 |
2012-03-11 | 0.27 |
2011-11-13 | 0.33 |
2011-08-14 | 0.35 |
2011-05-15 | 0.23 |
2011-03-06 | 0.45 |
2010-11-14 | 0.43 |
2010-08-15 | 0.42 |
2010-05-12 | 0.31 |
2010-03-03 | 0.45 |
2009-11-11 | 0.36 |
2009-08-12 | 0.29 |
2009-05-13 | 0.18 |
2009-03-04 | 0.24 |
2008-11-12 | 0.35 |
2008-08-13 | 0.33 |
2008-05-14 | 0.25 |
2008-03-05 | 0.32 |
2007-11-07 | 0.27 |
2007-08-08 | 0.19 |
2007-05-09 | 0.17 |
2007-03-07 | 0.21 |
2006-11-08 | 0.21 |
2006-08-09 | 0.15 |
2006-05-10 | 0.12 |
2006-03-08 | 0.21 |
2005-11-09 | 0.22 |
2005-08-10 | 0.18 |
2005-05-11 | 0.16 |
2005-03-09 | 0.19 |
2004-11-10 | 0.16 |
2004-08-11 | 0.13 |
2004-05-12 | 0.1 |
2004-03-10 | 0.11 |
2003-11-12 | 0.09 |
2003-08-13 | 0.06 |
2003-05-14 | 0.04 |
2003-03-12 | 0.05 |
2002-11-13 | 0.05 |
2002-08-14 | 0.04 |
2002-05-15 | 0.03 |
2002-03-13 | 0.04 |
2001-11-14 | 0.04 |
2001-08-15 | 0.02 |
2001-05-16 | 0.01 |
2001-03-14 | 0.03 |
📰 Related News & Research
No related articles found for "urban outfitters".