Preferred Bank (PFBC)
Market: NASD |
Currency: USD
Address: 601 South Figueroa Street
Preferred Bank provides various commercial banking products and services to small and mid-sized businesses and their owners, entrepreneurs, real estate developers and investors, professionals, and high net worth individuals. The company accepts checking, savings, and money market deposit accounts; fixed-rate and fixed maturity retail, and non-retail certificates of deposit; and individual retirement accounts. It also provides real estate mortgage loans that are secured by retail, industrial, office, special purpose, and residential single and multi-family properties; real estate construction loans; commercial loans comprising lines of credit for working capital, term loans for capital expenditures, and commercial and stand-by letters of credit; and small business administration loans. In addition, the company offers trade finance services, including commercial and export letters of credit, import lines of credit, documentary collections, international wire transfers, acceptances/trust receipt financing products, export financing, and bills purchase programs. Further, it provides cash management services; and internet, mobile, and tablet banking services. The company operates through full-service branch offices in the California counties of Los Angeles, Orange and San Francisco; Flushing, New York; Houston suburb of Sugar Land, Texas; and a satellite office in Manhattan, New York. The company was incorporated in 1991 and is headquartered in Los Angeles, California.
Show more
📈 Preferred Bank Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$93.00
-
Upside/Downside from Analyst Target:
15.73%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.750000 |
- |
2025-04-07 |
- |
Dividend payout |
$0.750000 |
- |
2025-01-10 |
- |
Dividend payout |
Total Amount for 2025: $1.500000 |
2024 |
- |
$0.700000 |
- |
2024-10-07 |
- |
Dividend payout |
$0.700000 |
- |
2024-07-05 |
- |
Dividend payout |
$0.700000 |
- |
2024-04-04 |
- |
Dividend payout |
$0.700000 |
- |
2024-01-05 |
- |
Dividend payout |
Total Amount for 2024: $2.800000 |
2023 |
- |
$0.550000 |
- |
2023-10-05 |
- |
Dividend payout |
$0.550000 |
- |
2023-07-06 |
- |
Dividend payout |
$0.550000 |
- |
2023-04-05 |
- |
Dividend payout |
$0.550000 |
- |
2023-01-05 |
- |
Dividend payout |
Total Amount for 2023: $2.200000 |
2022 |
- |
$0.430000 |
- |
2022-10-06 |
- |
Dividend payout |
$0.430000 |
- |
2022-07-06 |
- |
Dividend payout |
$0.430000 |
- |
2022-04-06 |
- |
Dividend payout |
$0.430000 |
- |
2022-01-06 |
- |
Dividend payout |
Total Amount for 2022: $1.720000 |
2021 |
- |
$0.380000 |
- |
2021-10-06 |
- |
Dividend payout |
$0.380000 |
- |
2021-07-06 |
- |
Dividend payout |
$0.380000 |
- |
2021-04-06 |
- |
Dividend payout |
$0.300000 |
- |
2021-01-06 |
- |
Dividend payout |
Total Amount for 2021: $1.440000 |
📅 Earnings & EPS History for Preferred Bank
Date | Reported EPS |
---|
2026-04-23 (estimated upcoming) | - |
2026-01-26 (estimated upcoming) | - |
2025-10-20 (estimated upcoming) | - |
2025-10-19 (estimated upcoming) | - |
2025-07-23 (estimated upcoming) | - |
2025-07-22 (estimated upcoming) | - |
2025-04-25 | 2.23 |
2025-04-21 | - |
2025-04-20 | - |
2025-01-27 | 2.25 |
2024-10-21 | 2.46 |
2024-07-25 | 2.48 |
2024-07-24 | 2.48 |
2024-04-23 | 2.44 |
2024-04-22 | 2.44 |
2024-01-24 | 2.6 |
2024-01-23 | 2.6 |
2023-10-17 | 2.71 |
2023-10-16 | 2.71 |
2023-07-19 | 2.61 |
2023-07-18 | 2.61 |
2023-04-18 | 2.61 |
2023-04-17 | 2.61 |
2023-01-18 | 2.71 |
2023-01-17 | 2.71 |
2022-10-19 | 2.4 |
2022-10-18 | 2.4 |
2022-07-20 | 1.87 |
2022-07-19 | 1.87 |
2022-04-19 | 1.74 |
2022-04-18 | 1.74 |
2022-01-19 | 1.8 |
2022-01-18 | 1.8 |
2021-10-20 | 1.76 |
2021-10-19 | 1.76 |
2021-07-20 | 1.44 |
2021-07-19 | 1.44 |
2021-04-20 | 1.42 |
2021-04-19 | 1.42 |
2021-01-25 | 1.4 |
2021-01-24 | 1.4 |
2020-10-19 | 1.15 |
2020-10-18 | 1.15 |
2020-07-21 | 1.03 |
2020-07-20 | 1.03 |
2020-04-22 | 1.08 |
2020-04-21 | 1.08 |
2020-01-22 | 1.31 |
2020-01-21 | 1.31 |
2019-10-15 | 1.32 |
2019-07-16 | 1.31 |
2019-04-16 | 1.23 |
2019-01-16 | 1.08 |
2018-10-16 | 1.2 |
2018-07-17 | 1.14 |
2018-04-18 | 1.09 |
2018-01-21 | 0.97 |
2017-10-23 | 0.94 |
2017-07-17 | 0.8 |
2017-04-18 | 0.71 |
2017-01-18 | 0.7 |
2016-10-18 | 0.69 |
2016-07-19 | 0.61 |
2016-04-19 | 0.56 |
2016-01-20 | 0.54 |
2015-10-18 | 0.57 |
2015-07-19 | 0.55 |
2015-04-19 | 0.48 |
2015-01-19 | 0.5 |
2014-10-15 | 0.46 |
2014-07-22 | 0.43 |
2014-04-21 | 0.38 |
2014-01-21 | 0.44 |
2013-10-21 | 0.37 |
2013-07-16 | 0.32 |
2013-04-16 | 0.3 |
2013-01-23 | 0.25 |
2012-10-16 | 0.21 |
2012-07-24 | -0.43 |
2012-04-24 | 0.14 |
2012-01-25 | 0.29 |
2011-10-19 | 0.5 |
2011-07-19 | 0.13 |
2011-04-20 | 0.05 |
2011-01-30 | -0.8 |
2010-10-27 | -0.7 |
2010-07-28 | -1 |
2010-05-02 | 1 |
2010-01-26 | 0.25 |
2009-10-28 | -6.55 |
2009-07-29 | -2.95 |
2009-04-16 | 0.15 |
2009-01-26 | -0.25 |
2008-10-22 | -1.75 |
2008-07-21 | 0.25 |
2008-04-23 | 1.7 |
2008-01-23 | 2.85 |
2007-10-17 | 3.35 |
2007-07-18 | 3.25 |
2007-04-24 | 3.05 |
2007-01-23 | 3.13 |
2006-10-17 | 2.87 |
2006-07-19 | 2.63 |
2006-04-24 | 2.43 |
2006-01-24 | 2.37 |
2005-10-18 | 2.1 |
2005-07-19 | 1.93 |
2005-04-20 | 1.83 |
📰 Related News & Research
No related articles found for "preferred bank".