Perion Network Ltd. (PERI)
Market: NASD |
Currency: USD
Address: Azrieli Center 1, Building A
Perion Network Ltd. provides digital advertising solutions to brands, agencies, and publishers in North America, Europe, and internationally. It offers Wildfire, a content monetization platform; search monetization solutions, including website monetization, search mediation, and app monetization; and cross-channel digital advertising software as a service platform. The company also provides supply management platform; demand management platform for campaign planning and design; analytics platform, which provides information and performance insights; creative platform, a robust media platform; and an AI platform that uses machine learning to bring intelligence to the various phases of campaigns. In addition, it offers an actionable performance monitoring platform to support the various phases of campaign management; an online video player and integrated ad server to upload, manage, and stream video content; content monetization system, which integrates ads within the content layouts at the page level. Further, the company provides a publisher management system that provides analytics and performance optimization tools, as well as reports; search-demand management systems; monetization products that integrate and onboards demand vendors; and AI Systems. Additionally, it offers Intelligent HUB (iHUB), which connects the supply and demand sides of the marketplace; and strategic optimization of relevant traits (SORT), a provisional patent technology that eliminates the need for cookies. The company was formerly known as IncrediMail Ltd. and changed its name to Perion Network Ltd. in November 2011. Perion Network Ltd. was incorporated in 1999 and is headquartered in Holon, Israel.
Show more
📈 Perion Network Ltd. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$13.50
-
Upside/Downside from Analyst Target:
41.51%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2018 |
- |
$0.333333 |
- |
2018-08-27 |
- |
Stock split |
Total Amount for 2018: $0.333333 |
📅 Earnings & EPS History for Perion Network Ltd.
Date | Reported EPS |
---|
2026-02-17 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-07-29 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-05-13 | - |
2025-05-13 | -0.19 |
2025-05-06 | - |
2025-05-05 | - |
2025-04-16 | - |
2025-02-19 | 0.11 |
2024-11-06 | 0.04 |
2024-07-31 | -0.13 |
2024-07-30 | -0.13 |
2024-05-08 | 0.24 |
2024-05-07 | 0.24 |
2024-02-07 | 0.78 |
2024-02-06 | 0.78 |
2023-11-01 | 0.65 |
2023-10-31 | 0.65 |
2023-08-02 | 0.73 |
2023-08-01 | 0.73 |
2023-05-03 | 0.48 |
2023-05-02 | 0.48 |
2023-01-04 | 0.79 |
2023-01-03 | 0.79 |
2022-11-09 | 0.53 |
2022-11-08 | 0.53 |
2022-08-03 | 0.41 |
2022-08-02 | 0.41 |
2022-04-28 | 0.33 |
2022-04-27 | 0.33 |
2022-02-09 | 0.44 |
2022-02-08 | 0.44 |
2021-10-26 | 0.28 |
2021-10-25 | 0.28 |
2021-08-03 | 0.19 |
2021-08-02 | 0.19 |
2021-05-04 | 0.09 |
2021-05-03 | 0.09 |
2021-02-09 | 0.27 |
2021-02-08 | 0.27 |
2020-10-28 | 0.08 |
2020-10-27 | 0.08 |
2020-08-05 | -0.07 |
2020-08-04 | -0.07 |
2020-05-06 | 0.05 |
2020-05-05 | 0.05 |
2020-02-12 | 0.22 |
2020-02-11 | 0.22 |
2019-11-05 | 0.11 |
2019-08-06 | 0.11 |
2019-05-14 | 0.13 |
2019-02-12 | 0.19 |
2018-10-31 | 0.08 |
2018-08-08 | - |
2018-05-09 | 0.12 |
2018-03-14 | 0.24 |
2017-11-08 | 0.15 |
2017-08-02 | 0.15 |
2017-05-03 | 0.12 |
2017-03-06 | 0.24 |
2016-11-07 | 0.3 |
2016-08-02 | 0.24 |
2016-05-10 | 0.27 |
2016-03-14 | 0.3 |
2015-11-02 | 0.27 |
2015-08-02 | 0.39 |
2015-05-05 | 0.57 |
2015-02-24 | 0.81 |
2014-11-05 | 1.14 |
2014-08-05 | 1.17 |
2014-05-14 | 1.2 |
2014-03-02 | 1.47 |
2013-11-11 | 1.02 |
2013-08-11 | 0.78 |
2013-05-12 | 1.35 |
2013-03-12 | 0.96 |
2012-10-31 | 0.78 |
2012-08-07 | 0.54 |
2012-05-14 | 0.66 |
2012-03-05 | 0.48 |
2008-08-12 | 0.21 |
2008-06-01 | -0.21 |
2008-03-31 | -1.47 |
2007-08-13 | 0.18 |
2007-05-09 | 0.27 |
2007-03-13 | 0.3 |
2006-11-13 | 0.18 |
2006-08-13 | 0.12 |
📰 Related News & Research
No related articles found for "perion network".