Pacira BioSciences, Inc. (PCRX)
Market: NASD |
Currency: USD
Address: 5401 West Kennedy Boulevard
Pacira BioSciences, Inc. engages in the development, manufacture, marketing, distribution, and sale of non-opioid pain management and regenerative health solutions to healthcare practitioners in the United States. The company offers EXPAREL, a bupivacaine liposome injectable suspension; ZILRETTA, a triamcinolone acetonide extended-release injectable suspension; and iovera system, a non-opioid handheld cryoanalgesia device used to produce controlled doses of cold temperature to targeted nerves. It has a development and commercialization, and supply agreement with Aratana Therapeutics, Inc. for NOCITA, a bupivacaine liposome injectable suspension product. The company was formerly known as Pacira Pharmaceuticals, Inc. and changed its name to Pacira BioSciences, Inc. in April 2019. Pacira BioSciences, Inc. was incorporated in 2006 and is headquartered in Tampa, Florida.
Show more
📈 Pacira BioSciences, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$36.17
-
Upside/Downside from Analyst Target:
49.76%
-
Broker Call:
4
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for Pacira BioSciences, Inc.
Date | Reported EPS |
---|
2026-05-06 (estimated upcoming) | - |
2026-02-25 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-07-27 (estimated upcoming) | - |
2025-05-08 | 0.62 |
2025-05-05 | - |
2025-05-04 | - |
2025-02-27 | 0.91 |
2025-02-25 | - |
2025-01-10 | - |
2024-11-06 | 0.79 |
2024-07-30 | 0.89 |
2024-07-29 | 0.89 |
2024-05-07 | 0.62 |
2024-05-06 | 0.62 |
2024-02-29 | 0.89 |
2024-02-28 | 0.89 |
2023-11-02 | 0.72 |
2023-11-01 | 0.72 |
2023-08-02 | 0.78 |
2023-08-01 | 0.78 |
2023-05-03 | 0.53 |
2023-05-02 | 0.53 |
2023-02-28 | 0.8 |
2023-02-27 | 0.8 |
2022-11-03 | 0.64 |
2022-11-02 | 0.64 |
2022-08-03 | 0.51 |
2022-08-02 | 0.51 |
2022-05-04 | 0.64 |
2022-05-03 | 0.64 |
2022-02-24 | 0.97 |
2022-02-23 | 0.97 |
2021-11-03 | 0.72 |
2021-11-02 | 0.72 |
2021-08-03 | 0.77 |
2021-08-02 | 0.77 |
2021-05-04 | 0.53 |
2021-05-03 | 0.53 |
2021-02-25 | 0.87 |
2021-02-24 | 0.87 |
2020-10-29 | 0.68 |
2020-10-28 | 0.68 |
2020-08-06 | 0.12 |
2020-08-05 | 0.12 |
2020-05-07 | 0.53 |
2020-05-06 | 0.53 |
2020-02-19 | 0.56 |
2019-11-06 | 0.48 |
2019-08-07 | 0.41 |
2019-05-01 | 0.22 |
2019-02-27 | 0.47 |
2018-10-31 | 0.31 |
2018-08-01 | 0.24 |
2018-05-02 | 0.02 |
2018-02-27 | 0.38 |
2017-11-07 | 0.11 |
2017-08-01 | -0.11 |
2017-05-03 | -0.19 |
2017-02-28 | 0.09 |
2016-11-01 | 0.2 |
2016-08-03 | 0.19 |
2016-05-01 | 0.14 |
2016-02-24 | 0.2 |
2015-10-26 | 0.32 |
2015-07-29 | 0.2 |
2015-04-29 | 0.23 |
2015-02-23 | 0.35 |
2014-10-29 | 0.14 |
2014-07-30 | -0.14 |
2014-04-30 | -0.34 |
2014-02-24 | -0.36 |
2013-10-30 | -0.44 |
2013-08-05 | -0.42 |
2013-05-07 | -0.71 |
2013-03-06 | -0.5 |
2012-10-31 | -0.49 |
2012-08-08 | -0.23 |
2012-05-08 | -0.47 |
2012-03-26 | -0.58 |
2011-10-30 | -0.55 |
2011-08-10 | -0.51 |
2011-05-10 | -0.98 |
📰 Related News & Research
No related articles found for "pacira biosciences".