Nektar Therapeutics (NKTR)
Market: NASD |
Currency: USD
Address: 455 Mission Bay Boulevard South
Nektar Therapeutics, a biopharmaceutical company, focuses on discovering and developing therapies that selectively modulate the immune system to treat autoimmune disorders. It develops NKTR-358, a regulatory T (Treg) cell stimulator designed to address the imbalance in the immune system underlying autoimmune disorders and chronic inflammatory conditions; PEG-CSF1, a polyethylene glycol (PEG) modified hematopoietic colony stimulating factor protein that is engineered to selectively modulate resolution processes of inflammation and has applications in a number of therapeutic indications, including acute and chronic inflammation; Tumor necrosis factor (TNF) receptor type II (TNFR2) agonist asset is a bivalent antibody molecule used to selectively stimulate TNFR2 receptor activity, without modulation of the TNFR1 signaling; and NKTR-255, an IL-15 receptor agonist designed to boost the immune system's natural ability to fight cancer. The company serves its clients in the United States and internationally. It has collaboration agreements with Takeda Pharmaceutical Company Ltd.; AstraZeneca AB; UCB Pharma S.A.; F. Hoffmann-La Roche Ltd; Bausch Health Companies Inc.; Pfizer Inc.; Amgen Inc.; UCB Pharma (Biogen); Bristol-Myers Squibb Company; Merck KGaA; and SFJ Pharmaceuticals, Inc. The company was incorporated in 1990 and is headquartered in San Francisco, California.
Show more
📈 Nektar Therapeutics Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$73.75
-
Upside/Downside from Analyst Target:
756.56%
-
Broker Call:
10
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
25-50%
-
Net Income Growth Range (1Y):
10-25%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.066667 |
- |
2025-06-09 |
- |
Stock split |
Total Amount for 2025: $0.066667 |
📅 Earnings & EPS History for Nektar Therapeutics
Date | Reported EPS |
---|
2026-05-06 (estimated upcoming) | - |
2026-03-10 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-06 (estimated upcoming) | - |
2025-08-05 (estimated upcoming) | - |
2025-05-08 | -0.24 |
2025-05-07 | - |
2025-05-06 | - |
2025-03-12 | -0.16 |
2025-03-02 | - |
2024-11-07 | -0.18 |
2024-08-08 | -0.25 |
2024-08-07 | -0.25 |
2024-05-09 | -0.19 |
2024-05-08 | -0.19 |
2024-03-04 | -0.22 |
2024-03-03 | -0.22 |
2023-11-07 | -0.24 |
2023-11-06 | -0.24 |
2023-08-08 | -0.27 |
2023-08-07 | -0.27 |
2023-05-09 | -0.32 |
2023-05-08 | -0.32 |
2023-02-28 | -0.32 |
2023-02-27 | -0.32 |
2022-11-03 | -0.31 |
2022-11-02 | -0.31 |
2022-08-04 | -0.85 |
2022-08-03 | -0.85 |
2022-05-05 | -0.49 |
2022-05-04 | -0.49 |
2022-02-28 | -0.79 |
2022-02-27 | -0.79 |
2021-11-04 | -0.7 |
2021-11-03 | -0.7 |
2021-08-05 | -0.69 |
2021-08-04 | -0.69 |
2021-05-06 | -0.67 |
2021-05-05 | -0.67 |
2021-02-25 | -0.65 |
2021-02-24 | -0.65 |
2020-11-05 | -0.61 |
2020-11-04 | -0.61 |
2020-08-06 | -0.45 |
2020-08-05 | -0.45 |
2020-05-07 | -0.53 |
2020-05-06 | -0.53 |
2020-02-27 | -0.64 |
2020-02-26 | -0.64 |
2019-11-05 | -0.56 |
2019-08-07 | -0.63 |
2019-05-07 | -0.68 |
2019-02-27 | -0.57 |
2018-11-06 | -0.56 |
2018-08-07 | 5.33 |
2018-05-09 | -0.6 |
2018-02-28 | -0.11 |
2017-11-06 | 0.37 |
2017-08-07 | -0.36 |
2017-05-08 | -0.42 |
2017-02-28 | -0.28 |
2016-11-02 | -0.32 |
2016-08-02 | -0.36 |
2016-05-02 | -0.14 |
2016-02-29 | -0.4 |
2015-11-04 | -0.06 |
2015-08-04 | -0.4 |
2015-04-29 | 0.25 |
2015-02-23 | -0.35 |
2014-11-06 | 0.53 |
2014-07-30 | -0.26 |
2014-05-06 | -0.37 |
2014-02-25 | -0.41 |
2013-11-06 | -0.14 |
2013-08-07 | -0.37 |
2013-05-08 | -0.48 |
2013-02-27 | -0.46 |
2012-11-08 | -0.38 |
2012-08-08 | -0.3 |
2012-05-01 | -0.34 |
2012-02-28 | -0.33 |
2011-11-01 | -0.21 |
2011-08-03 | -0.32 |
2011-04-26 | -0.33 |
2011-02-28 | -0.11 |
2010-11-03 | -0.09 |
2010-07-27 | -0.01 |
2010-05-04 | -0.07 |
2010-03-01 | -0.08 |
2009-11-03 | -0.33 |
2009-08-03 | -0.35 |
2009-05-05 | -0.34 |
2009-02-23 | -0.45 |
2008-11-05 | -0.4 |
2008-08-05 | -0.36 |
2008-05-06 | -0.44 |
2008-02-26 | -0.11 |
2007-11-06 | -0.2 |
2007-08-07 | -0.3 |
2007-05-08 | -0.28 |
2007-02-27 | -0.37 |
2006-11-01 | -0.19 |
2006-08-02 | -0.34 |
2006-05-09 | -0.33 |
2006-02-27 | -0.4 |
2005-11-02 | -0.28 |
2005-08-03 | -0.32 |
2005-05-08 | -0.31 |
2005-02-28 | -0.23 |
2004-11-02 | -0.24 |
2004-08-01 | -0.27 |
2004-05-04 | -0.29 |
2004-02-01 | -0.38 |
2003-11-04 | -0.31 |
2003-08-05 | -0.23 |
2003-04-21 | -0.36 |
2003-01-27 | -0.51 |
2002-10-21 | -0.48 |
2002-07-22 | -0.44 |
2002-05-01 | -0.45 |
2002-01-22 | -0.37 |
2001-10-23 | -0.33 |
2001-08-07 | -0.34 |
2001-04-30 | -0.3 |
2001-01-23 | -0.31 |
📰 Related News & Research
No related articles found for "nektar therapeutics".