NextDecade Corporation (NEXT)
Market: NASD |
Currency: USD
Address: 1000 Louisiana Street
NextDecade Corporation, an energy company, engages in the construction and development activities related to the liquefaction of natural gas in the United States. It focuses on the development activities on the Rio Grande LNG terminal facility located in the Port of Brownsville in southern Texas; and a carbon capture and storage project (CCS project) at the terminal, as well as on other CCS projects with third-party industrial source facilities. The company is also involved in sale of liquefied natural gas (LNG); and capture and storage of CO2 emissions. NextDecade Corporation was founded in 2010 is based in Houston, Texas.
📈 NextDecade Corporation Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$10.00
-
Upside/Downside from Analyst Target:
18.20%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
10-25%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
-
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for NextDecade Corporation
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-02-26 (estimated upcoming) | - |
2025-11-05 (estimated upcoming) | - |
2025-11-04 (estimated upcoming) | - |
2025-08-12 (estimated upcoming) | - |
2025-08-12 (estimated upcoming) | - |
2025-08-11 (estimated upcoming) | - |
2025-05-07 | - |
2025-05-06 | - |
2025-05-06 | -0.34 |
2025-03-09 | - |
2025-02-28 | 0.25 |
2024-11-07 | -0.47 |
2024-08-14 | -0.13 |
2024-08-13 | -0.13 |
2024-05-09 | 0.11 |
2024-05-08 | 0.11 |
2024-03-11 | -0.47 |
2024-03-10 | -0.47 |
2023-11-13 | 0.48 |
2023-11-12 | 0.48 |
2023-08-14 | -0.84 |
2023-08-13 | -0.84 |
2023-05-11 | -0.23 |
2023-05-10 | -0.23 |
2023-03-10 | -0.18 |
2023-03-09 | -0.18 |
2022-11-10 | -0.19 |
2022-11-09 | -0.19 |
2022-08-11 | -0.15 |
2022-08-10 | -0.15 |
2022-05-12 | -0.09 |
2022-05-11 | -0.09 |
2022-03-28 | -0.11 |
2022-03-27 | -0.11 |
2021-11-10 | -0.07 |
2021-11-09 | -0.07 |
2021-08-02 | -0.09 |
2021-08-01 | -0.09 |
2021-05-13 | -0.05 |
2021-05-12 | -0.05 |
2021-03-25 | -0.07 |
2021-03-24 | -0.07 |
2020-11-04 | -0.07 |
2020-11-03 | -0.07 |
2020-08-06 | -0.04 |
2020-08-05 | -0.04 |
2020-05-18 | -0.09 |
2020-05-17 | -0.09 |
2020-03-02 | -0.12 |
2019-11-04 | -0.07 |
2019-08-05 | -0.07 |
2019-05-06 | -0.16 |
2019-03-05 | -0.1 |
2018-11-09 | -0.06 |
2018-08-09 | -0.03 |
2018-05-08 | -0.15 |
2018-03-07 | -0.15 |
2017-11-07 | - |
2017-08-08 | - |
2017-05-14 | - |
2017-03-09 | - |
📰 Related News & Research
No related articles found for "nextdecade corporation".