National CineMedia, Inc. (NCMI)
Market: NASD |
Currency: USD
Address: 6300 South Syracuse Way
National CineMedia, Inc., through its subsidiary, National CineMedia, LLC, operates cinema advertising network in North America. It engages in the sale of advertising to national, regional, and local businesses in Noovie, a cinema advertising and entertainment show seen on movie screens; and sells advertising on its Lobby Entertainment Network, a series of strategically-placed screens located in movie theater lobbies, as well as other forms of advertising and promotions in theatre lobbies. The company also sells online and mobile advertising through its Noovie Audience Accelerator product across a suite of Noovie digital properties, such as Name That Movie and Noovie Trivia app to reach entertainment audiences beyond the theater. It offers its services to third-party theater circuits under long-term network affiliate agreements. The company was incorporated in 2006 and is headquartered in Centennial, Colorado.
Show more
📈 National CineMedia, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$7.20
-
Upside/Downside from Analyst Target:
36.88%
-
Broker Call:
8
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
25-50%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.030000 |
- |
2025-05-16 |
- |
Dividend payout |
$0.030000 |
- |
2025-03-24 |
- |
Dividend payout |
Total Amount for 2025: $0.060000 |
2023 |
- |
$0.100000 |
- |
2023-08-04 |
- |
Stock split |
Total Amount for 2023: $0.100000 |
2022 |
- |
$0.300000 |
- |
2022-08-19 |
- |
Dividend payout |
$0.300000 |
- |
2022-05-20 |
- |
Dividend payout |
$0.500000 |
- |
2022-03-16 |
- |
Dividend payout |
Total Amount for 2022: $1.100000 |
2021 |
- |
$0.500000 |
- |
2021-11-19 |
- |
Dividend payout |
$0.500000 |
- |
2021-08-20 |
- |
Dividend payout |
$0.500000 |
- |
2021-05-20 |
- |
Dividend payout |
$0.500000 |
- |
2021-03-19 |
- |
Dividend payout |
Total Amount for 2021: $2.000000 |
2020 |
- |
$0.700000 |
- |
2020-11-13 |
- |
Dividend payout |
$0.700000 |
- |
2020-08-14 |
- |
Dividend payout |
$0.700000 |
- |
2020-05-15 |
- |
Dividend payout |
$1.900000 |
- |
2020-03-02 |
- |
Dividend payout |
Total Amount for 2020: $4.000000 |
📅 Earnings & EPS History for National CineMedia, Inc.
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-03-04 (estimated upcoming) | - |
2026-03-04 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-11-02 (estimated upcoming) | - |
2025-08-04 (estimated upcoming) | - |
2025-08-03 (estimated upcoming) | - |
2025-05-06 | -0.32 |
2025-05-05 | - |
2025-05-04 | - |
2025-03-16 | - |
2025-03-06 | 0.26 |
2024-11-05 | -0.04 |
2024-08-05 | -0.09 |
2024-08-04 | -0.09 |
2024-05-06 | -0.36 |
2024-05-05 | -0.36 |
2024-03-18 | 0.24 |
2024-03-17 | 0.24 |
2023-11-07 | -0.34 |
2023-11-06 | -0.34 |
2023-08-01 | -0.7 |
2023-07-31 | -0.7 |
2023-05-09 | -0.31 |
2023-05-08 | -0.31 |
2023-04-13 | 0.13 |
2023-04-12 | 0.13 |
2022-11-07 | -0.13 |
2022-11-06 | -0.13 |
2022-08-08 | -0.01 |
2022-08-07 | -0.01 |
2022-05-09 | -0.2 |
2022-05-08 | -0.2 |
2022-03-03 | -0.05 |
2022-03-02 | -0.05 |
2021-11-08 | -0.19 |
2021-11-07 | -0.19 |
2021-08-09 | -0.28 |
2021-08-08 | -0.28 |
2021-05-10 | -0.25 |
2021-05-09 | -0.25 |
2021-03-08 | -0.62 |
2021-03-07 | -0.62 |
2020-11-02 | -0.16 |
2020-11-01 | -0.16 |
2020-08-03 | -0.16 |
2020-08-02 | -0.16 |
2020-05-05 | -0.05 |
2020-05-04 | -0.05 |
2020-02-20 | 0.24 |
2020-02-19 | 0.24 |
2019-11-03 | 0.12 |
2019-08-04 | 0.11 |
2019-05-05 | -0.01 |
2019-02-20 | 0.21 |
2018-11-04 | 0.14 |
2018-08-05 | 0.05 |
2018-05-06 | -0.03 |
2018-03-11 | 0.82 |
2017-11-05 | 0.12 |
2017-08-06 | 0.03 |
2017-05-03 | -0.08 |
2017-02-22 | 0.24 |
2016-11-06 | 0.13 |
2016-08-07 | 0.11 |
2016-05-03 | -0.05 |
2016-02-24 | 0.2 |
2015-11-08 | 0.13 |
2015-08-05 | 0.17 |
2015-05-10 | 0.01 |
2015-02-25 | 0.18 |
2014-11-02 | 0.11 |
2014-08-04 | 0.08 |
2014-05-04 | -0.05 |
2014-02-19 | -0.1 |
2013-10-29 | 0.24 |
2013-07-31 | 0.18 |
2013-05-01 | - |
2013-02-20 | 0.16 |
2012-10-31 | 0.3 |
2012-08-01 | 0.13 |
2012-05-02 | -0.02 |
2012-02-22 | 0.12 |
2011-11-02 | 0.31 |
2011-08-03 | 0.16 |
2011-05-04 | -0.02 |
2011-02-22 | 0.22 |
2010-11-03 | 0.24 |
2010-08-02 | 0.11 |
2010-05-05 | 0.03 |
2010-03-07 | 0.26 |
2009-11-04 | 0.16 |
2009-08-05 | 0.17 |
2009-05-11 | 0.03 |
2009-03-04 | 0.25 |
2008-11-05 | 0.26 |
2008-08-05 | 0.1 |
2008-05-05 | -0.01 |
2008-02-27 | 0.19 |
2007-11-07 | 0.22 |
2007-08-08 | 0.15 |
2007-05-02 | 0.02 |
📰 Related News & Research
No related articles found for "national cinemedia".