GrowGeneration Corp. (GRWG)
Market: NASD |
Currency: USD
Address: 5619 DTC Parkway
GrowGeneration Corp., through its subsidiaries, owns and operates retail hydroponic and organic gardening stores in the United States. The company engages in the marketing and distribution of nutrients, additives, growing media, lighting, and environmental control systems, as well as other indoor and outdoor growing products. It operates a chain of stores in California, Colorado, Michigan, Maine, Oklahoma, Oregon, Washington, Montana, New York, Ohio, Mississippi, Missouri, Arizona, Rhode Island, Florida, Massachusetts, Virginia, New Jersey, and New Mexico, as well as growgeneration.com, an online superstore for cultivators, a wholesale business for resellers, HRG Distribution, and benching, racking, and storage solutions and MMI. The company was formerly known as Easylife Corp. GrowGeneration Corp. was founded in 2008 and is based in Greenwood Village, Colorado.
Show more
📈 GrowGeneration Corp. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$1.88
-
Upside/Downside from Analyst Target:
85.64%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
No dividend history available.
📅 Earnings & EPS History for GrowGeneration Corp.
Date | Reported EPS |
---|
2025-11-10 (estimated upcoming) | - |
2025-11-10 (estimated upcoming) | - |
2025-11-09 (estimated upcoming) | - |
2025-08-06 (estimated upcoming) | - |
2025-08-05 (estimated upcoming) | - |
2025-05-08 | - |
2025-05-06 | - |
2025-05-05 | - |
2025-03-13 | -0.39 |
2025-03-11 | - |
2025-03-10 | - |
2025-02-06 | - |
2024-11-12 | -0.19 |
2024-08-08 | -0.1 |
2024-08-07 | -0.1 |
2024-05-08 | -0.14 |
2024-05-07 | -0.14 |
2024-03-13 | -0.44 |
2024-03-12 | -0.44 |
2023-11-08 | -0.12 |
2023-11-07 | -0.12 |
2023-08-08 | -0.09 |
2023-08-07 | -0.09 |
2023-05-09 | -0.1 |
2023-05-08 | -0.1 |
2023-03-15 | -0.25 |
2023-03-14 | -0.25 |
2022-11-07 | -0.12 |
2022-11-06 | -0.12 |
2022-08-04 | -0.14 |
2022-08-03 | -0.14 |
2022-05-10 | -0.09 |
2022-05-09 | -0.09 |
2022-03-01 | -0.07 |
2022-02-28 | -0.07 |
2021-11-11 | 0.07 |
2021-11-10 | 0.07 |
2021-08-12 | 0.11 |
2021-08-11 | 0.11 |
2021-05-12 | 0.1 |
2021-05-11 | 0.1 |
2021-03-24 | 0.03 |
2021-03-23 | 0.03 |
2020-11-11 | 0.06 |
2020-11-10 | 0.06 |
2020-08-13 | 0.06 |
2020-08-12 | 0.06 |
2020-05-14 | -0.06 |
2020-05-13 | -0.06 |
2020-03-27 | -0.01 |
2020-03-26 | -0.01 |
2019-11-10 | 0.03 |
2019-08-07 | - |
2019-05-06 | 0.01 |
2019-03-31 | -0.1 |
2018-11-08 | - |
2018-08-13 | - |
2018-05-14 | - |
2018-03-26 | - |
📰 Related News & Research
No related articles found for "growgeneration corp".