Forrester Research, Inc. (FORR)
Market: NASD |
Currency: USD
Address: 60 Acorn Park Drive
Forrester Research, Inc. operates as an independent research and advisory company in the United States and internationally. The company operates in three segments: Research, Consulting, and Events. The Research segment primary subscription research services include Forrester Decisions, Forrester Research, and SiriusDecisions Research, which are designed to provide business and technology leaders with a proven path to growth through customer obsession. This segment delivers content, such as future trends, predictions, and market forecasts; deep consumer and business buyer data and insights; curated best practice models and tools to run business functions; operational and performance benchmarking data; and technology and service market landscapes and vendor evaluations. The Consulting segment provides consulting projects, include conducting maturity assessments, prioritizing best practices, developing strategies, building business cases, selecting technology vendors, structuring organizations, developing content marketing strategies and collateral, and sales tools; and advisory services. The Events segment hosts events related to business-to-business marketing, sales and product leadership, customer experience, security and risk, new technology and innovation, and data strategies and insights. The company sells its products and services through direct sales force in various locations. Forrester Research, Inc. was incorporated in 1983 and is headquartered in Cambridge, Massachusetts.
Show more
📈 Forrester Research, Inc. Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$14.00
-
Upside/Downside from Analyst Target:
39.72%
-
Broker Call:
-
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
<0%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2018 |
- |
$0.200000 |
- |
2018-12-11 |
- |
Dividend payout |
$0.200000 |
- |
2018-09-11 |
- |
Dividend payout |
$0.200000 |
- |
2018-06-12 |
- |
Dividend payout |
$0.200000 |
- |
2018-03-06 |
- |
Dividend payout |
Total Amount for 2018: $0.800000 |
2017 |
- |
$0.190000 |
- |
2017-12-05 |
- |
Dividend payout |
$0.190000 |
- |
2017-09-01 |
- |
Dividend payout |
$0.190000 |
- |
2017-06-05 |
- |
Dividend payout |
$0.190000 |
- |
2017-02-27 |
- |
Dividend payout |
Total Amount for 2017: $0.760000 |
2016 |
- |
$0.180000 |
- |
2016-12-05 |
- |
Dividend payout |
$0.180000 |
- |
2016-09-02 |
- |
Dividend payout |
$0.180000 |
- |
2016-06-06 |
- |
Dividend payout |
$0.180000 |
- |
2016-02-29 |
- |
Dividend payout |
Total Amount for 2016: $0.720000 |
2015 |
- |
$0.170000 |
- |
2015-11-30 |
- |
Dividend payout |
$0.170000 |
- |
2015-08-31 |
- |
Dividend payout |
$0.170000 |
- |
2015-06-08 |
- |
Dividend payout |
Total Amount for 2015: $0.510000 |
📅 Earnings & EPS History for Forrester Research, Inc.
Date | Reported EPS |
---|
2026-05-04 (estimated upcoming) | - |
2026-02-09 (estimated upcoming) | - |
2025-11-03 (estimated upcoming) | - |
2025-11-02 (estimated upcoming) | - |
2025-07-28 (estimated upcoming) | - |
2025-07-27 (estimated upcoming) | - |
2025-05-06 | 0.11 |
2025-04-28 | - |
2025-04-27 | - |
2025-02-11 | 0.36 |
2024-11-05 | 0.29 |
2024-07-30 | 0.68 |
2024-07-29 | 0.68 |
2024-04-30 | 0.14 |
2024-04-29 | 0.14 |
2024-02-08 | 0.25 |
2024-02-07 | 0.25 |
2023-10-26 | 0.44 |
2023-10-25 | 0.44 |
2023-07-27 | 0.94 |
2023-07-26 | 0.94 |
2023-05-04 | 0.27 |
2023-05-03 | 0.27 |
2023-02-09 | 0.45 |
2023-02-08 | 0.45 |
2022-11-02 | 0.57 |
2022-11-01 | 0.57 |
2022-07-28 | 1 |
2022-07-27 | 1 |
2022-05-05 | 0.45 |
2022-05-04 | 0.45 |
2022-02-10 | 0.59 |
2022-02-09 | 0.59 |
2021-11-03 | 0.41 |
2021-11-02 | 0.41 |
2021-07-28 | 0.66 |
2021-07-27 | 0.66 |
2021-05-05 | 0.45 |
2021-05-04 | 0.45 |
2021-02-11 | 0.35 |
2021-02-10 | 0.35 |
2020-10-29 | 0.24 |
2020-10-28 | 0.24 |
2020-07-30 | 0.65 |
2020-07-29 | 0.65 |
2020-05-07 | 0.37 |
2020-05-06 | 0.37 |
2020-02-13 | 0.57 |
2020-02-12 | 0.57 |
2019-10-23 | 0.34 |
2019-07-30 | 0.65 |
2019-04-29 | 0.08 |
2019-02-12 | 0.52 |
2018-10-23 | 0.33 |
2018-07-26 | 0.53 |
2018-04-25 | -0.01 |
2018-02-06 | 0.32 |
2017-10-24 | 0.31 |
2017-07-25 | 0.42 |
2017-04-25 | 0.17 |
2017-02-07 | 0.38 |
2016-10-25 | 0.32 |
2016-07-26 | 0.46 |
2016-04-26 | 0.18 |
2016-02-09 | 0.24 |
2015-10-27 | 0.3 |
2015-07-28 | 0.4 |
2015-04-28 | 0.18 |
2015-02-10 | 0.31 |
2014-10-28 | 0.25 |
2014-07-29 | 0.32 |
2014-04-29 | 0.1 |
2014-02-11 | 0.2 |
2013-10-22 | 0.19 |
2013-07-23 | 0.31 |
2013-04-23 | 0.21 |
2013-02-12 | 0.28 |
2012-10-23 | 0.26 |
2012-07-24 | 0.36 |
2012-04-24 | 0.22 |
2012-02-08 | 0.4 |
2011-10-25 | 0.34 |
2011-07-26 | 0.32 |
2011-04-27 | 0.21 |
2011-02-09 | 0.26 |
2010-10-27 | 0.19 |
2010-07-28 | 0.35 |
2010-04-28 | 0.28 |
2010-02-09 | 0.35 |
2009-10-28 | 0.27 |
2009-07-29 | 0.38 |
2009-04-29 | 0.27 |
2009-02-10 | 0.38 |
2008-10-28 | 0.31 |
2008-07-30 | 0.37 |
2008-04-29 | 0.26 |
2008-02-05 | 0.37 |
2007-11-18 | 0.28 |
2007-07-24 | 0.31 |
2007-04-30 | 0.19 |
2007-02-13 | 0.31 |
2006-10-24 | 0.26 |
2006-07-25 | 0.26 |
2006-04-25 | 0.15 |
2006-01-31 | 0.22 |
2005-10-25 | 0.19 |
2005-07-26 | 0.15 |
2005-04-26 | 0.12 |
2005-02-01 | 0.18 |
2004-10-26 | 0.15 |
2004-07-26 | 0.13 |
2004-04-27 | 0.11 |
2004-01-27 | 0.17 |
2003-10-21 | 0.12 |
2003-08-04 | 0.11 |
2003-04-29 | 0.11 |
2003-01-28 | 0.12 |
2002-10-22 | 0.11 |
2002-07-23 | 0.13 |
2002-04-23 | 0.14 |
2002-01-29 | 0.21 |
2001-10-23 | 0.2 |
2001-07-17 | 0.24 |
2001-04-23 | 0.2 |
2001-01-30 | 0.3 |
📰 Related News & Research
No related articles found for "forrester research".