Cathay General Bancorp (CATY)
Market: NASD |
Currency: USD
Address: 777 North Broadway
Cathay General Bancorp operates as the holding company for Cathay Bank that offers various commercial banking products and services to individuals, professionals, and small to medium-sized businesses in the United States. The company offers various deposit products, including passbook accounts, checking accounts, money market deposit accounts, certificates of deposit, individual retirement accounts, and public funds deposits. It also provides loan products, such as commercial mortgage loans, commercial loans, small business administration loans, residential mortgage loans, real estate construction loans, and home equity lines of credit, as well as installment loans to individuals for household, and other consumer expenditures. In addition, the company offers trade financing, letter of credit, wire transfer, forward currency spot and forward contract, safe deposit, collection, automatic teller machine, Internet banking, investment, and other customary bank services, as well as securities and insurance products. Cathay General Bancorp was founded in 1962 and is headquartered in Los Angeles, California.
Show more
📈 Cathay General Bancorp Historical Chart
📊 Statistics
-
Analyst 1 Year Price Target:
$48.20
-
Upside/Downside from Analyst Target:
10.75%
-
Broker Call:
2
-
Dividend Minimum 3 Year Yield:
0.00%
-
EPS Growth Range (1Y):
<0%
-
Net Income Growth Range (1Y):
<0%
-
Revenue Growth Range (1Y):
0-10%
💰 Dividend History
Year |
Annual Yield (%) |
Total Amount |
Current Yield (%) |
Ex Date |
Pay Date |
Particulars |
2025 |
- |
$0.340000 |
- |
2025-02-27 |
- |
Dividend payout |
Total Amount for 2025: $0.340000 |
2024 |
- |
$0.340000 |
- |
2024-11-27 |
- |
Dividend payout |
$0.340000 |
- |
2024-08-29 |
- |
Dividend payout |
$0.340000 |
- |
2024-05-30 |
- |
Dividend payout |
$0.340000 |
- |
2024-02-27 |
- |
Dividend payout |
Total Amount for 2024: $1.360000 |
2023 |
- |
$0.340000 |
- |
2023-11-28 |
- |
Dividend payout |
$0.340000 |
- |
2023-08-29 |
- |
Dividend payout |
$0.340000 |
- |
2023-05-26 |
- |
Dividend payout |
$0.340000 |
- |
2023-02-24 |
- |
Dividend payout |
Total Amount for 2023: $1.360000 |
2022 |
- |
$0.340000 |
- |
2022-11-28 |
- |
Dividend payout |
$0.340000 |
- |
2022-08-29 |
- |
Dividend payout |
$0.340000 |
- |
2022-05-26 |
- |
Dividend payout |
$0.340000 |
- |
2022-02-24 |
- |
Dividend payout |
Total Amount for 2022: $1.360000 |
2021 |
- |
$0.340000 |
- |
2021-11-26 |
- |
Dividend payout |
$0.310000 |
- |
2021-08-27 |
- |
Dividend payout |
$0.310000 |
- |
2021-05-27 |
- |
Dividend payout |
$0.310000 |
- |
2021-02-26 |
- |
Dividend payout |
Total Amount for 2021: $1.270000 |
📅 Earnings & EPS History for Cathay General Bancorp
Date | Reported EPS |
---|
2026-01-20 (estimated upcoming) | - |
2025-10-20 (estimated upcoming) | - |
2025-10-19 (estimated upcoming) | - |
2025-07-21 (estimated upcoming) | - |
2025-07-20 (estimated upcoming) | - |
2025-04-21 | - |
2025-04-20 | - |
2025-01-22 | 1.12 |
2024-10-21 | 0.94 |
2024-07-22 | 0.92 |
2024-07-21 | 0.92 |
2024-04-22 | 0.98 |
2024-04-21 | 0.98 |
2024-01-24 | 1.13 |
2024-01-23 | 1.13 |
2023-10-23 | 1.13 |
2023-10-22 | 1.13 |
2023-07-24 | 1.28 |
2023-07-23 | 1.28 |
2023-04-20 | 1.32 |
2023-04-19 | 1.32 |
2023-01-25 | 1.33 |
2023-01-24 | 1.33 |
2022-10-24 | 1.35 |
2022-10-23 | 1.35 |
2022-07-25 | 1.18 |
2022-07-24 | 1.18 |
2022-04-25 | 1.03 |
2022-04-24 | 1.03 |
2022-01-27 | 0.99 |
2022-01-26 | 0.99 |
2021-10-25 | 0.93 |
2021-10-24 | 0.93 |
2021-07-26 | 0.97 |
2021-07-25 | 0.97 |
2021-04-26 | 0.92 |
2021-04-25 | 0.92 |
2021-01-27 | 0.89 |
2021-01-26 | 0.89 |
2020-10-26 | 0.71 |
2020-10-25 | 0.71 |
2020-07-27 | 0.68 |
2020-07-26 | 0.68 |
2020-04-27 | 0.59 |
2020-04-26 | 0.59 |
2020-01-22 | 0.84 |
2020-01-21 | 0.84 |
2019-10-15 | 0.91 |
2019-07-16 | 0.9 |
2019-04-16 | 0.83 |
2019-01-22 | 0.8 |
2018-10-16 | 0.85 |
2018-07-17 | 0.9 |
2018-04-17 | 0.78 |
2018-01-29 | 0.61 |
2017-10-24 | 0.59 |
2017-07-18 | 0.64 |
2017-04-18 | 0.61 |
2017-01-24 | 0.6 |
2016-10-18 | 0.58 |
2016-07-19 | 0.44 |
2016-04-19 | 0.57 |
2016-01-19 | 0.51 |
2015-10-19 | 0.47 |
2015-07-20 | 0.56 |
2015-04-21 | 0.45 |
2015-01-20 | 0.44 |
2014-10-20 | 0.45 |
2014-07-21 | 0.44 |
2014-04-15 | 0.39 |
2014-01-22 | 0.4 |
2013-10-20 | 0.38 |
2013-07-16 | 0.35 |
2013-04-15 | 0.3 |
2013-01-22 | 0.31 |
2012-10-15 | 0.33 |
2012-07-16 | 0.33 |
2012-04-16 | 0.32 |
2012-01-22 | 0.3 |
2011-10-18 | 0.28 |
2011-07-19 | 0.26 |
2011-04-19 | 0.23 |
2011-01-23 | 0.18 |
2010-10-25 | 0.17 |
2010-07-26 | -0.03 |
2010-04-27 | -0.41 |
2010-01-27 | -0.64 |
2009-10-07 | -0.43 |
2009-07-28 | -0.31 |
2009-04-22 | 0.12 |
2009-01-26 | -0.08 |
2008-10-22 | 0.14 |
2008-07-23 | 0.39 |
2008-04-16 | 0.55 |
2008-01-23 | 0.62 |
2007-10-24 | 0.64 |
2007-07-25 | 0.6 |
2007-04-25 | 0.57 |
2007-01-24 | 0.58 |
2006-10-18 | 0.59 |
2006-07-19 | 0.56 |
2006-04-19 | 0.54 |
2006-01-25 | 0.53 |
2005-10-19 | 0.53 |
2005-07-20 | 0.51 |
2005-04-20 | 0.49 |
2005-01-25 | 0.49 |
2004-10-20 | 0.46 |
2004-07-14 | 0.44 |
2004-04-14 | 0.4 |
2004-01-26 | 0.36 |
2003-10-14 | 0.36 |
2003-07-14 | 0.37 |
2003-04-14 | 0.35 |
2003-01-14 | 0.34 |
2002-10-14 | 0.34 |
2002-07-14 | 0.34 |
2002-04-14 | 0.31 |
2002-01-15 | 0.32 |
2001-10-14 | 0.32 |
2001-07-16 | 0.28 |
2001-04-16 | 0.26 |
2001-01-16 | 0.27 |
📰 Related News & Research
No related articles found for "cathay general".